UNBSJ at Holland October 1, 2019
Box Score
UNBSJ
Holland
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Thomas Barbara - midfielder - Yellow card 30:04 - Red card 52:40 - Yellow card 90:00 | 2 | 1 | 0 | 0 |
| 3 - Justin Leslie - defender | 0 | 0 | 0 | 0 |
| 5 - Cole Healey - defender | 0 | 0 | 0 | 0 |
| 6 - Logan Perry - defender | 0 | 0 | 0 | 0 |
| 7 - Ethan Kenel - striker | 4 | 0 | 0 | 0 |
| 9 - Harold Oh - striker | 0 | 0 | 0 | 0 |
| 10 - Josh Goguen - defender - Yellow card 45:00 | 1 | 0 | 0 | 0 |
| 11 - Reece Kelly - defender | 0 | 0 | 0 | 0 |
| 12 - Jared Ross - defender | 0 | 0 | 0 | 0 |
| 13 - Thoryn Madill - defender | 0 | 0 | 0 | 0 |
| 14 - Oluwatobi Obanla - midfielder | 0 | 0 | 0 | 0 |
| 17 - Tyler Travis - midfielder | 0 | 0 | 0 | 0 |
| 18 - Chris Badju - gk | 0 | 0 | 0 | 0 |
| 19 - Jesse Asante - striker | 1 | 0 | 0 | 0 |
| 20 - Abdul Timimi - midfielder | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hayden Porter - gk | 0 | 0 | 0 | 0 |
| 2 - Benjamin Nwaogazi Awaja - fullback | 0 | 0 | 0 | 0 |
| 4 - Kaito Yamamoto - midfield | 0 | 0 | 0 | 0 |
| 5 - Raul Pineda - midfield | 0 | 0 | 0 | 0 |
| 6 - Bobby Gamba - centre back - Yellow card 20:04 | 0 | 0 | 0 | 0 |
| 7 - Alex Lourenso - wing | 3 | 1 | 1 | 2 |
| 8 - Alex Tougher - midfield | 1 | 0 | 0 | 0 |
| 9 - Alexandros Iatrou - centre back | 1 | 1 | 1 | 1 |
| 10 - Tegan Misner - wing | 1 | 0 | 0 | 0 |
| 14 - Jonathan MacKenzie - centre back | 0 | 0 | 0 | 0 |
| 15 - Dan Martell - centre back | 1 | 0 | 0 | 0 |
| 16 - Corey Mullett - midfield | 1 | 1 | 0 | 0 |
| 17 - Ehab Mustafa - striker | 4 | 1 | 1 | 0 |
| 18 - Yoshimitsu Yamamoto - midfield | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Chris Badju | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hayden Porter | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
18:39 | Alex Lourenso (Alexandros Iatrou) - * | 0 - 1 |
|
Holland
2nd
|
63:47 | Ehab Mustafa (Alex Lourenso) - * | 0 - 2 |
|
Holland
2nd
|
79:10 | Alexandros Iatrou (Alex Lourenso) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Holland
1st
|
20:04 | Yellow card - Bobby Gamba |
|
Holland
1st
|
30:04 | Yellow card - Thomas Barbara |
|
Holland
1st
|
45:00 | Yellow card - Josh Goguen |
|
Holland
2nd
|
52:40 | Red card - Thomas Barbara |
|
Holland
2nd
|
90:00 | Yellow card - Thomas Barbara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 5 | 3 | 8 |
| Holland | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 0 | 2 |
| Holland | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 0 | 0 | 0 |
| Holland | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 11 | 3 | 14 |
| Holland | 6 | 5 | 11 |
| Date/Time: | October 1, 2019 - 7:00 PM |
|---|---|
| Location: | Cornwall |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nadine Moore |
Play By Play
| 0:00 | Hayden Porter at goalie for Holland. | ||
| 0:00 | Chris Badju at goalie for UNBSJ. | ||
| 4:12 | Shot by Holland Ehab Mustafa, Blocked. | ||
| 4:22 | Corner kick by Holland Alex Lourenso [4:22]. | ||
| Foul on Holland. | |||
| Foul on Holland. | |||
| Foul on UNBSJ. | |||
| Foul on Holland. | |||
| 11:32 | Offside against Holland. | ||
| Foul on Holland. | |||
| 13:06 | Shot by UNBSJ Thomas Barbara, Blocked. | ||
| 13:36 | Shot by UNBSJ Jesse Asante, Wide. | ||
| Foul on Holland. | |||
| Foul on UNBSJ. | |||
| 16:03 | Offside against Holland. | ||
| 17:17 | Shot by UNBSJ Ethan Kenel, High. | ||
| Foul on UNBSJ. | |||
| 18:39 | Goal!GOAL by Holland Alex Lourenso (FIRST GOAL), Assist by Alexandros Iatrou * ( 0 - 1 ) |
||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| 20:04 | Yellow card on Holland Bobby Gamba. | ||
| 22:23 | Shot by UNBSJ Ethan Kenel, High. | ||
| 25:09 | Substitution!UNBSJ substitution: Justin Leslie for Jesse Asante. | ||
| Foul on Holland. | |||
| 27:53 | Shot by UNBSJ Ethan Kenel, Blocked. | ||
| 28:18 | Offside against UNBSJ. | ||
| Foul on UNBSJ. | |||
| 30:04 | Yellow card on UNBSJ Thomas Barbara. | ||
| 31:47 | Shot by Holland Dan Martell, Wide. | ||
| Foul on UNBSJ. | |||
| 34:55 | Shot by Holland Alex Lourenso, Wide. | ||
| 36:47 | Shot by Holland Yoshimitsu Yamamoto, Save (by goalie) Chris Badju. | ||
| Foul on UNBSJ. | |||
| 37:41 | Offside against Holland. | ||
| Foul on UNBSJ. | |||
| 40:39 | Offside against Holland. | ||
| 41:12 | Offside against UNBSJ. | ||
| Foul on UNBSJ. | |||
| 44:48 | Shot by Holland Corey Mullett, Save (by goalie) Chris Badju. | ||
| 45:00 | Yellow card on UNBSJ Josh Goguen. | ||
| Foul on UNBSJ. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNBSJ: #2 Thomas Barbara, #3 Justin Leslie, #5 Cole Healey, #6 Logan Perry, #7 Ethan Kenel, #9 Harold Oh, #10 Josh Goguen, #12 Jared Ross, #14 Oluwatobi Obanla, #18 Chris Badju, #20 Abdul Timimi. | ||
| 45:00 | For Holland: #1 Hayden Porter, #4 Kaito Yamamoto, #6 Bobby Gamba, #7 Alex Lourenso, #8 Alex Tougher, #9 Alexandros Iatrou, #10 Tegan Misner, #15 Dan Martell, #16 Corey Mullett, #17 Ehab Mustafa, #18 Yoshimitsu Yamamoto. | ||
| 45:11 | Shot by UNBSJ Thomas Barbara, Save (by goalie) Hayden Porter. | ||
| Foul on Holland. | |||
| Foul on UNBSJ. | |||
| 50:52 | Shot by Holland Tegan Misner, High. | ||
| 51:57 | Shot by UNBSJ Josh Goguen, Blocked. | ||
| 52:40 | Red card on UNBSJ Thomas Barbara. | ||
| 53:14 | Shot by Holland Yoshimitsu Yamamoto, Wide. | ||
| 53:34 | Corner kick by Holland Alex Lourenso [53:34]. | ||
| 54:49 | Shot by Holland Ehab Mustafa, High. | ||
| Foul on Holland. | |||
| 59:38 | Shot by Holland Ehab Mustafa, Wide. | ||
| 60:49 | Substitution!UNBSJ substitution: Thoryn Madill for Logan Perry. | ||
| 61:35 | Corner kick by Holland Alex Lourenso [61:35]. | ||
| 61:42 | Corner kick by Holland Alex Lourenso [61:42]. | ||
| 63:15 | Shot by Holland Alex Lourenso, High. | ||
| 63:47 | Goal!GOAL by Holland Ehab Mustafa, Assist by Alex Lourenso * ( 0 - 2 ) |
||
| Foul on Holland. | |||
| 67:24 | Shot by UNBSJ Ethan Kenel, Wide. | ||
| 70:10 | Offside against Holland. | ||
| 75:52 | Corner kick by Holland Alex Lourenso [75:52]. | ||
| Foul on UNBSJ. | |||
| 76:30 | Substitution!UNBSJ substitution: Reece Kelly for Justin Leslie. | ||
| 76:30 | Substitution!Holland substitution: Jonathan MacKenzie for Dan Martell. | ||
| 79:02 | Corner kick by Holland Alex Lourenso [79:02]. | ||
| 79:10 | Goal!GOAL by Holland Alexandros Iatrou, Assist by Alex Lourenso * ( 0 - 3 ) |
||
| 82:09 | Offside against Holland. | ||
| 82:18 | Substitution!Holland substitution: Raul Pineda for Ehab Mustafa. | ||
| 82:18 | Substitution!Holland substitution: Benjamin Nwaogazi Awaja for Corey Mullett. | ||
| 82:18 | Substitution!UNBSJ substitution: Tyler Travis for Oluwatobi Obanla. | ||
| Foul on Holland. | |||
| 83:32 | Substitution!UNBSJ substitution: Justin Leslie for Harold Oh. | ||
| Foul on UNBSJ. | |||
| Foul on Holland. | |||
| 87:57 | Shot by Holland Alex Tougher, Blocked. | ||
| 88:04 | Corner kick by Holland Alex Lourenso [88:04]. | ||
| 89:20 | Corner kick by Holland Alex Lourenso [89:20]. | ||
| 90:00 | Yellow card on UNBSJ Thomas Barbara. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

