Box Score
STU
UKC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| - Morgan MacDonald - k | 0 | 0 | 0 | 0 |
| 2 - Kieran Foord - w | 0 | 1 | 0 | 0 |
| 3 - Kyle Yearwood - cm | 0 | 3 | 0 | 0 |
| 4 - Luke Garagan - dm | 0 | 0 | 0 | 0 |
| 5 - Jack Casey - s | 0 | 0 | 0 | 0 |
| 6 - Greg Young - wb | 1 | 0 | 0 | 0 |
| 7 - James Hill - wb | 0 | 0 | 0 | 0 |
| 8 - Philip Schwenteck - w | 0 | 0 | 0 | 0 |
| 9 - Kanye Eustache - m | 0 | 0 | 0 | 0 |
| 10 - Alex Soulet - cm | 0 | 0 | 0 | 0 |
| 11 - Geoff Mullen - wb | 1 | 0 | 0 | 0 |
| 12 - John Hunter - cb - Yellow card 84:00 | 1 | 1 | 0 | 0 |
| 13 - Dryden Bulmer - wb | 0 | 0 | 0 | 0 |
| 14 - Bryden Dunphy - wb | 0 | 0 | 0 | 0 |
| 16 - Drew Richardson - m | 0 | 0 | 0 | 0 |
| 17 - Jimmy Lawlor - w | 0 | 0 | 0 | 0 |
| 18 - Eric Prior - 18 | 0 | 0 | 0 | 0 |
| 19 - David Effiong - s | 1 | 1 | 0 | 0 |
| 21 - Chance Clark - cb | 0 | 0 | 0 | 0 |
| 24 - Makenzie Hill - k | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam White - gk | 0 | 0 | 0 | 0 |
| 2 - Brendan Irish - d | 0 | 0 | 0 | 0 |
| 3 - Josh Kester - d | 0 | 0 | 1 | 0 |
| 4 - Will Fitzgerald - m | 0 | 0 | 0 | 0 |
| 6 - Lauchlin Ewald - m | 0 | 1 | 0 | 1 |
| 8 - James Whiteman - s | 2 | 1 | 3 | 0 |
| 9 - Jack Creaser - s | 1 | 2 | 0 | 1 |
| 10 - Mubarak Abdul Azeez - s | 0 | 0 | 0 | 1 |
| 12 - Nick Little | 1 | 1 | 0 | 0 |
| 13 - James Wise - m | 0 | 0 | 0 | 0 |
| 14 - Simon Miller - d | 0 | 0 | 0 | 1 |
| 15 - Noah Jennex - m | 0 | 0 | 0 | 0 |
| 16 - Keegan William-Surrette - d | 0 | 0 | 0 | 0 |
| 17 - Andrew Burroughs - d | 0 | 0 | 0 | 0 |
| 18 - Alex Cleveland - m | 0 | 1 | 0 | 0 |
| 19 - Brendan Balcom - m | 0 | 0 | 0 | 0 |
| 20 - Shinji Yamamoto - s | 2 | 0 | 0 | 0 |
| 21 - Matt Ryan | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| - Morgan MacDonald | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam White | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
35:00 | James Whiteman (Simon Miller) | 0 - 1 |
|
UKC
2nd
|
54:00 | Josh Kester (Lauchlin Ewald) | 0 - 2 |
|
UKC
2nd
|
59:00 | James Whiteman (Mubarak Abdul Azeez) | 0 - 3 |
|
UKC
2nd
|
72:00 | James Whiteman (Jack Creaser) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
2nd
|
84:00 | Yellow card - John Hunter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 1 | 3 | 4 |
| UKC | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 3 | 4 | 7 |
| UKC | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 1 | 1 | 2 |
| UKC | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| STU | 7 | 6 | 13 |
| UKC | 2 | 3 | 5 |
| Date/Time: | October 14, 2017 - 4:00 PM |
|---|---|
| Location: | Wickwire |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Maya Palacio |

