Box Score
MSVU
UKC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tony Krasnoff | 0 | 0 | 0 | 0 |
| 2 - Abdulaziz Al Faya | 0 | 0 | 0 | 0 |
| 4 - Derek Hayman | 0 | 0 | 0 | 0 |
| 5 - Josh Gallant - Yellow card 40:21 | 0 | 0 | 0 | 0 |
| 7 - Abdula Aziz - Yellow card 61:37 | 0 | 0 | 0 | 0 |
| 8 - Taz Yambayamba | 0 | 0 | 0 | 0 |
| 9 - Chris Garagan | 1 | 0 | 0 | 0 |
| 10 - Mohib Attallah | 0 | 0 | 0 | 0 |
| 11 - Jeff Rodgerson - Yellow card 49:20 | 1 | 1 | 0 | 0 |
| 12 - Louis Barriault | 0 | 0 | 0 | 0 |
| 13 - Aldo Gentile | 0 | 0 | 0 | 0 |
| 14 - Tom Wilding | 1 | 0 | 0 | 0 |
| 15 - Hussain Alghemdi | 4 | 3 | 0 | 0 |
| 16 - Rowan McArthur | 0 | 0 | 0 | 0 |
| 18 - Chris Gallanrt | 0 | 0 | 0 | 0 |
| 19 - Nick MacDonald | 1 | 0 | 0 | 0 |
| 20 - Kwaku Agyare | 0 | 0 | 0 | 0 |
| 21 - Jordan Boyd | 0 | 0 | 0 | 0 |
| 22 - Jeff Shanks | 0 | 0 | 0 | 0 |
| 23 - Andrew Mason | 0 | 0 | 0 | 0 |
| 24 - Jesse Thompson | 1 | 0 | 0 | 0 |
| 25 - Kyle Arsenault | 0 | 0 | 0 | 0 |
| 26 - Nick Bootsman | 0 | 0 | 0 | 0 |
| 28 - Carlos Villa | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Matt Stickland | 0 | 0 | 0 | 0 |
| 0 - Lorenz M-R | 0 | 0 | 0 | 0 |
| 2 - Aidan Harrington | 0 | 0 | 0 | 0 |
| 3 - Josh Kester - Yellow card 50:28 | 0 | 0 | 0 | 0 |
| 4 - Ryan Bates | 0 | 0 | 0 | 0 |
| 6 - Lauchlin Ewald | 0 | 0 | 0 | 0 |
| 8 - Chris Hales | 0 | 0 | 0 | 0 |
| 9 - Angus Porter | 0 | 0 | 0 | 0 |
| 10 - Neil Surette | 1 | 0 | 0 | 0 |
| 11 - Christian Sacco | 0 | 0 | 0 | 0 |
| 12 - Daylam Popatia | 0 | 0 | 0 | 0 |
| 13 - Brae Rod-Gaudreau | 0 | 0 | 0 | 0 |
| 15 - Will Vibert | 1 | 0 | 0 | 0 |
| 17 - Simon Miller | 1 | 1 | 1 | 0 |
| 18 - Alex Cleveland | 0 | 0 | 0 | 0 |
| 21 - Nic Little | 0 | 0 | 0 | 0 |
| 22 - Anton Duganzic | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tony Krasnoff | 1 | 1 | 0 | 89:46 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lorenz M-R | 4 | 0 | 4 | 89:46 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
2nd
|
62:37 | Simon Miller (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UKC
1st
|
40:21 | Yellow card - Josh Gallant |
|
UKC
2nd
|
49:20 | Yellow card - Jeff Rodgerson |
|
UKC
2nd
|
50:28 | Yellow card - Josh Kester |
|
UKC
2nd
|
61:37 | Yellow card - Abdula Aziz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 2 | 7 | 9 |
| UKC | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 0 | 0 | 0 |
| UKC | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 0 | 2 | 2 |
| UKC | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU | 4 | 5 | 9 |
| UKC | 1 | 3 | 4 |
| Date/Time: | September 30, 2015 - 8:00 PM |
|---|---|
| Location: | Wickwire |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Fred Hayward |
Play By Play
| 0:00 | Tony Krasnoff at goalie for Mount Saint Vincent. | ||
| 0:00 | Lorenz M-R at goalie for UKC. | ||
| Foul on Mount Saint Vincent. | |||
| 9:40 | Shot by Mount Saint Vincent Nick MacDonald, Wide. | ||
| Foul on Mount Saint Vincent. | |||
| 14:12 | Offside against UKC. | ||
| Foul on Mount Saint Vincent. | |||
| 28:06 | Offside against Mount Saint Vincent. | ||
| 33:09 | Shot by UKC Will Vibert, Hit Crossbar. | ||
| Foul on UKC. | |||
| Foul on Mount Saint Vincent. | |||
| 40:21 | Yellow card on Mount Saint Vincent Josh Gallant. | ||
| 40:52 | Shot by UKC Nick Surette, Wide. | ||
| 42:04 | Shot by Mount Saint Vincent Tom Wilding, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UKC. | |||
| 46:15 | Header Shot by Mount Saint Vincent Jesse Thompson, Wide. | ||
| 49:20 | Yellow card on Mount Saint Vincent Jeff Rodgerson. | ||
| 50:28 | Yellow card on UKC Josh Kester. | ||
| 50:41 | Shot by Mount Saint Vincent Hussain Alghemdi, Save (by goalie) Lorenz M-R. | ||
| Foul on UKC. | |||
| 60:34 | Corner kick by UKC Christian Sacco [60:34]. | ||
| 60:54 | Shot by Mount Saint Vincent Hussain Alghemdi, Save (by goalie) Lorenz M-R. | ||
| 61:37 | Yellow card on Mount Saint Vincent Abdula Aziz. | ||
| 61:37 | Shot by Mount Saint Vincent Hussain Alghemdi, Wide. | ||
| An incredible chance, dangling the whole King's back line. Then missin | |||
| Foul on Mount Saint Vincent. | |||
| 62:37 | Goal!GOAL by UKC Simon Miller (FIRST GOAL) * ( 0 - 1 ) |
||
| 64:15 | Shot by Mount Saint Vincent Hussain Alghemdi, Save (by goalie) Lorenz M-R. | ||
| Foul on UKC. | |||
| 71:58 | Shot by Mount Saint Vincent Jeff Rodgerson, Save (by goalie) Lorenz M-R. | ||
| 72:10 | Corner kick by Mount Saint Vincent Rowan McArthur [72:10]. | ||
| 73:15 | Substitution!UKC substitution: Nic Little for Daylam Popatia. | ||
| Foul on Mount Saint Vincent. | |||
| Foul on Mount Saint Vincent. | |||
| 82:15 | Corner kick by Mount Saint Vincent Hussain Alghemdi [82:15]. | ||
| Foul on Mount Saint Vincent. | |||
| 84:23 | Shot by Mount Saint Vincent Chris Garagan, High. | ||
| Foul on Mount Saint Vincent. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

