Box Score
Holland
UNBSJ
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Aaron Simmons | 18 | 11-11 | 2-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 |
| 3 - Spencer Rossiter | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 9 - Jaidon Martin | 14 | 2-2 | 1-1 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 13 - Bryce Corelss | 19 | 6-6 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 15 |
| 15 - Owen Parsons | 14 | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| RESERVES | |||||||||||||
| 4 - Michael Surur | 5 | 1-1 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 2 |
| 5 - Jahson Tomlinson | 5 | 2-2 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| 7 - James Mullett | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Ryan McKinnon | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11 - Romarie Johnson | 5 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 - Jeremiah Maldonado | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Sean Gray | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-27 | 6-6 | 11-11 | 0 | 25 | 25 | 0 | 1 | 3 | 0 | 17 | 71 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Ethan Szemerda | 18 | 2-2 | 0-0 | 8-8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 12 |
| 9 - Aj Nash | 16 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| 12 - Ernest Vovk | 14 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 - Jack Fury-Miller | 18 | 7-7 | 5-5 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 23 |
| 21 - Ben Power | 14 | 3-3 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
| RESERVES | |||||||||||||
| 3 - Ewan Wilson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Aiden Conners | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| 7 - Dov Kahn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Ryan Pollard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - Alex Ariola | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 - Lance Howlett | 3 | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 22 - Eamon Johnston | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 - Evan Cartwright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 24-24 | 10-10 | 15-15 | 3 | 9 | 12 | 0 | 3 | 0 | 4 | 18 | 73 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
| Date/Time: | October 6, 2024 - 2:00 PM |
|---|---|
| Location: | unbsj |
| Technical fouls: | Holland-None ; UNBSJ-None . |
| Officials: | ,, |
Play By Play
Periods:
| 09:51 | 0 - 3 |
FURY-MILLER,JACK made 3-pt. jump shot
|
|
| 09:51 |
Foul by CORELSS,BRYCE
|
0 - 3 | |
| 09:51 | 0 - 4 |
FURY-MILLER,JACK made free throw
|
|
| 09:51 | 0 - 5 |
FURY-MILLER,JACK made free throw
|
|
| 09:51 |
PARSONS,OWEN made 3-pt. jump shot
|
3 - 5 | |
| 09:51 |
Foul by ROSSITER,SPENCER
|
3 - 5 | |
| 09:51 | 3 - 5 |
Foul by ARIOLA,ALEX
|
|
| 09:51 |
TOMLINSON,JAHSON made free throw
|
4 - 5 | |
| 09:49 | 4 - 7 |
FURY-MILLER,JACK made jump shot
|
|
| 09:44 |
MARTIN,JAIDON made 3-pt. jump shot
|
7 - 7 | |
| 09:41 | 7 - 9 |
POWER,BEN made jump shot
|
|
| 09:26 | 7 - 9 |
Turnover by CONNERS,AIDEN
|
|
| 09:25 |
CORELSS,BRYCE defensive rebound
|
7 - 9 | |
| 09:21 | 7 - 12 |
POWER,BEN made 3-pt. jump shot
|
|
| 09:16 | 7 - 12 |
SZEMERDA,ETHAN offensive rebound
|
|
| 09:11 |
JOHNSON,ROMARIE defensive rebound
|
7 - 12 | |
| 09:03 |
JOHNSON,ROMARIE defensive rebound
|
7 - 12 | |
| 09:02 |
CORELSS,BRYCE made jump shot
|
9 - 12 | |
| 09:01 | 9 - 12 |
ARIOLA,ALEX defensive rebound
|
|
| 08:58 |
MARTIN,JAIDON defensive rebound
|
9 - 12 | |
| 08:46 | 9 - 15 |
FURY-MILLER,JACK made 3-pt. jump shot
|
|
| 08:44 | 9 - 17 |
HOWLETT,LANCE made jump shot
|
|
| 08:41 | 9 - 17 |
defensive rebound
|
|
| 08:28 |
SURUR,MICHAEL defensive rebound
|
9 - 17 | |
| 08:23 |
SIMMONS,AARON made 3-pt. jump shot
|
12 - 17 | |
| 08:23 |
defensive rebound
|
12 - 17 | |
| 08:22 |
Foul by ROSSITER,SPENCER
|
12 - 17 | |
| 08:22 | 12 - 18 |
SZEMERDA,ETHAN made free throw
|
|
| 08:22 | 12 - 19 |
SZEMERDA,ETHAN made free throw
|
|
| 08:15 | 12 - 21 |
FURY-MILLER,JACK made jump shot
|
|
| 08:13 | 12 - 21 |
Foul by POWER,BEN
|
|
| 08:07 |
ROSSITER,SPENCER made jump shot
|
14 - 21 | |
| 08:02 | 14 - 21 |
Foul by POLLARD,RYAN
|
|
| 08:02 |
MARTIN,JAIDON made free throw
|
15 - 21 | |
| 08:02 | 15 - 21 |
CARTWRIGHT,EVAN
enters the game
|
|
| 08:02 | 15 - 21 |
WILSON,EWAN
enters the game
|
|
| 08:02 | 15 - 21 |
KAHN,DOV
goes to the bench
|
|
| 08:02 | 15 - 21 |
ARIOLA,ALEX
goes to the bench
|
|
| 08:02 | 15 - 21 |
KAHN,DOV
goes to the bench
|
|
| 07:59 |
TOMLINSON,JAHSON defensive rebound
|
15 - 21 | |
| 07:55 |
MALDONADO,JEREMIAH defensive rebound
|
15 - 21 | |
| 07:53 |
CORELSS,BRYCE made jump shot
|
17 - 21 | |
| 07:45 | 17 - 21 |
NASH,AJ defensive rebound
|
|
| 07:41 |
Foul by SIMMONS,AARON
|
17 - 21 | |
| 07:31 |
Block by CORELSS,BRYCE
|
17 - 21 | |
| 07:31 |
MARTIN,JAIDON defensive rebound
|
17 - 21 | |
| 07:22 | 17 - 24 |
VOVK,ERNEST made 3-pt. jump shot
|
|
| 07:20 | 17 - 24 |
Foul by CONNERS,AIDEN
|
|
| 07:20 |
SIMMONS,AARON made free throw
|
18 - 24 | |
| 07:20 |
SIMMONS,AARON made free throw
|
19 - 24 | |
| 07:20 |
Foul by ROSSITER,SPENCER
|
19 - 24 | |
| 07:20 |
MARTIN,JAIDON made jump shot
|
21 - 24 | |
| 07:20 |
MARTIN,JAIDON
enters the game
|
21 - 24 | |
| 07:20 |
ROSSITER,SPENCER
enters the game
|
21 - 24 | |
| 07:20 |
PARSONS,OWEN
enters the game
|
21 - 24 | |
| 07:20 |
SIMMONS,AARON
enters the game
|
21 - 24 | |
| 07:20 |
MCKINNON,RYAN
goes to the bench
|
21 - 24 | |
| 07:20 |
TOMLINSON,JAHSON
goes to the bench
|
21 - 24 | |
| 07:20 |
SURUR,MICHAEL
goes to the bench
|
21 - 24 | |
| 07:20 |
JOHNSON,ROMARIE
goes to the bench
|
21 - 24 | |
| 07:20 | 21 - 24 |
KAHN,DOV
goes to the bench
|
|
| 07:20 | 21 - 24 |
ARIOLA,ALEX
goes to the bench
|
|
| 07:16 |
TOMLINSON,JAHSON made jump shot
|
23 - 24 | |
| 07:15 | 23 - 26 |
SZEMERDA,ETHAN made jump shot
|
|
| 07:11 | 23 - 29 |
FURY-MILLER,JACK made 3-pt. jump shot
|
|
| 07:10 | 23 - 29 |
Foul by NASH,AJ
|
|
| 07:10 |
SIMMONS,AARON made jump shot
|
25 - 29 | |
| 07:10 | 25 - 29 |
Foul by NASH,AJ
|
|
| 07:10 |
SIMMONS,AARON made free throw
|
26 - 29 | |
| 07:10 | 26 - 29 |
HOWLETT,LANCE
enters the game
|
|
| 07:10 | 26 - 29 |
NASH,AJ
goes to the bench
|
|
| 06:58 | 26 - 31 |
POWER,BEN made jump shot
|
|
| 06:57 | 26 - 31 |
JOHNSTON,EAMON
enters the game
|
|
| 06:57 | 26 - 31 |
NASH,AJ
enters the game
|
|
| 06:57 | 26 - 31 |
POLLARD,RYAN
goes to the bench
|
|
| 06:57 | 26 - 31 |
KAHN,DOV
goes to the bench
|
|
| 06:57 | 26 - 31 |
CONNERS,AIDEN
goes to the bench
|
|
| 06:57 | 26 - 31 |
ARIOLA,ALEX
goes to the bench
|
|
| 06:50 |
SURUR,MICHAEL defensive rebound
|
26 - 31 | |
| 06:40 |
SIMMONS,AARON made jump shot
|
28 - 31 | |
| 06:37 | 28 - 31 |
KAHN,DOV
goes to the bench
|
|
| 06:37 | 28 - 31 |
CARTWRIGHT,EVAN
goes to the bench
|
|
| 06:37 | 28 - 31 |
JOHNSTON,EAMON
goes to the bench
|
|
| 06:37 | 28 - 31 |
ARIOLA,ALEX
goes to the bench
|
|
| 06:32 | 28 - 31 |
Turnover by FURY-MILLER,JACK
|
|
| 06:22 | 28 - 34 |
FURY-MILLER,JACK made 3-pt. jump shot
|
|
| 06:16 | 28 - 36 |
NASH,AJ made jump shot
|
|
| 06:03 |
MALDONADO,JEREMIAH defensive rebound
|
28 - 36 | |
| 06:02 |
TOMLINSON,JAHSON made jump shot
|
30 - 36 | |
| 05:56 |
MARTIN,JAIDON defensive rebound
|
30 - 36 | |
| 05:54 | 30 - 36 |
defensive rebound
|
|
| 05:47 | 30 - 39 |
HOWLETT,LANCE made 3-pt. jump shot
|
|
| 05:43 |
CORELSS,BRYCE made jump shot
|
32 - 39 | |
| 05:35 |
GRAY,SEAN defensive rebound
|
32 - 39 | |
| 05:32 |
Foul by ROSSITER,SPENCER
|
32 - 39 | |
| 05:32 |
TOMLINSON,JAHSON made free throw
|
33 - 39 | |
| 05:32 |
SURUR,MICHAEL
enters the game
|
33 - 39 | |
| 05:32 |
JOHNSON,ROMARIE
enters the game
|
33 - 39 | |
| 05:32 |
TOMLINSON,JAHSON
enters the game
|
33 - 39 | |
| 05:32 |
MARTIN,JAIDON
goes to the bench
|
33 - 39 | |
| 05:32 |
ROSSITER,SPENCER
goes to the bench
|
33 - 39 | |
| 05:32 |
PARSONS,OWEN
goes to the bench
|
33 - 39 | |
| 05:32 | 33 - 39 |
CONNERS,AIDEN
enters the game
|
|
| 05:32 | 33 - 39 |
ARIOLA,ALEX
enters the game
|
|
| 05:32 | 33 - 39 |
POWER,BEN
goes to the bench
|
|
| 05:32 | 33 - 39 |
VOVK,ERNEST
goes to the bench
|
|
| 05:26 |
CORELSS,BRYCE defensive rebound
|
33 - 39 | |
| 05:23 | 33 - 39 |
Foul by CARTWRIGHT,EVAN
|
|
| 05:18 |
Foul by MARTIN,JAIDON
|
33 - 39 | |
| 05:15 |
Foul by PARSONS,OWEN
|
33 - 39 | |
| 05:15 | 33 - 40 |
NASH,AJ made free throw
|
|
| 05:15 | 33 - 41 |
NASH,AJ made free throw
|
|
| 05:07 | 33 - 41 |
Foul by HOWLETT,LANCE
|
|
| 05:06 |
SIMMONS,AARON made jump shot
|
35 - 41 | |
| 05:00 |
SIMMONS,AARON made 3-pt. jump shot
|
38 - 41 | |
| 04:55 |
SURUR,MICHAEL defensive rebound
|
38 - 41 | |
| 04:38 |
Foul by JOHNSON,ROMARIE
|
38 - 41 | |
| 04:38 | 38 - 42 |
FURY-MILLER,JACK made free throw
|
|
| 04:38 | 38 - 43 |
FURY-MILLER,JACK made free throw
|
|
| 04:34 | 38 - 43 |
Foul by CONNERS,AIDEN
|
|
| 04:34 |
PARSONS,OWEN made free throw
|
39 - 43 | |
| 04:32 | 39 - 43 |
FURY-MILLER,JACK defensive rebound
|
|
| 04:18 |
PARSONS,OWEN made 3-pt. jump shot
|
42 - 43 | |
| 04:16 | 42 - 43 |
Foul by SZEMERDA,ETHAN
|
|
| 04:16 | 42 - 43 |
FURY-MILLER,JACK
enters the game
|
|
| 04:16 | 42 - 43 |
NASH,AJ
goes to the bench
|
|
| 04:16 | 42 - 43 |
KAHN,DOV
goes to the bench
|
|
| 04:16 | 42 - 43 |
HOWLETT,LANCE
goes to the bench
|
|
| 04:06 |
Foul by MCKINNON,RYAN
|
42 - 43 | |
| 04:06 | 42 - 44 |
SZEMERDA,ETHAN made free throw
|
|
| 04:06 | 42 - 45 |
SZEMERDA,ETHAN made free throw
|
|
| 04:01 | 42 - 45 |
Foul by NASH,AJ
|
|
| 03:58 |
SURUR,MICHAEL defensive rebound
|
42 - 45 | |
| 03:57 |
Block by SURUR,MICHAEL
|
42 - 45 | |
| 03:57 |
TOMLINSON,JAHSON defensive rebound
|
42 - 45 | |
| 03:57 | 42 - 45 |
Foul by CONNERS,AIDEN
|
|
| 03:57 | 42 - 45 |
Steal by JOHNSTON,EAMON
|
|
| 03:56 |
Foul by TOMLINSON,JAHSON
|
42 - 45 | |
| 03:49 | 42 - 45 |
Turnover by FURY-MILLER,JACK
|
|
| 03:45 |
Steal by CORELSS,BRYCE
|
42 - 45 | |
| 03:45 | 42 - 47 |
JOHNSTON,EAMON made jump shot
|
|
| 03:45 | 42 - 49 |
HOWLETT,LANCE made jump shot
|
|
| 03:34 | 42 - 49 |
Steal by FURY-MILLER,JACK
|
|
| 03:30 | 42 - 49 |
FURY-MILLER,JACK offensive rebound
|
|
| 03:27 |
MALDONADO,JEREMIAH defensive rebound
|
42 - 49 | |
| 03:19 |
CORELSS,BRYCE made jump shot
|
44 - 49 | |
| 03:15 |
SIMMONS,AARON made jump shot
|
46 - 49 | |
| 03:11 | 46 - 52 |
CONNERS,AIDEN made 3-pt. jump shot
|
|
| 03:01 | 46 - 52 |
SZEMERDA,ETHAN defensive rebound
|
|
| 02:52 |
SIMMONS,AARON made jump shot
|
48 - 52 | |
| 02:22 | 48 - 52 |
SZEMERDA,ETHAN defensive rebound
|
|
| 02:18 |
SURUR,MICHAEL defensive rebound
|
48 - 52 | |
| 02:05 | 48 - 52 |
Turnover by FURY-MILLER,JACK
|
|
| 02:02 |
MCKINNON,RYAN made jump shot
|
50 - 52 | |
| 02:01 |
CORELSS,BRYCE made jump shot
|
52 - 52 | |
| 02:01 | 52 - 52 |
Foul by SZEMERDA,ETHAN
|
|
| 02:01 |
MCKINNON,RYAN
enters the game
|
52 - 52 | |
| 02:01 |
SIMMONS,AARON
goes to the bench
|
52 - 52 | |
| 02:01 | 52 - 52 |
KAHN,DOV
enters the game
|
|
| 02:01 | 52 - 52 |
POLLARD,RYAN
enters the game
|
|
| 02:01 | 52 - 52 |
SZEMERDA,ETHAN
goes to the bench
|
|
| 02:01 | 52 - 52 |
FURY-MILLER,JACK
goes to the bench
|
|
| 01:58 |
SIMMONS,AARON made jump shot
|
54 - 52 | |
| 01:52 | 54 - 52 |
CONNERS,AIDEN defensive rebound
|
|
| 01:46 |
JOHNSON,ROMARIE defensive rebound
|
54 - 52 | |
| 01:37 |
defensive rebound
|
54 - 52 | |
| 01:37 |
SURUR,MICHAEL made jump shot
|
56 - 52 | |
| 01:37 |
Foul by SURUR,MICHAEL
|
56 - 52 | |
| 01:37 | 56 - 54 |
NASH,AJ made jump shot
|
|
| 01:37 |
defensive rebound
|
56 - 54 | |
| 01:37 | 56 - 54 |
CONNERS,AIDEN defensive rebound
|
|
| 01:37 | 56 - 54 |
Foul by POWER,BEN
|
|
| 01:37 | 56 - 56 |
VOVK,ERNEST made jump shot
|
|
| 01:36 |
MALDONADO,JEREMIAH defensive rebound
|
56 - 56 | |
| 01:30 | 56 - 56 |
FURY-MILLER,JACK defensive rebound
|
|
| 01:22 | 56 - 56 |
Foul by POWER,BEN
|
|
| 01:22 |
PARSONS,OWEN made free throw
|
57 - 56 | |
| 01:22 |
Foul by MCKINNON,RYAN
|
57 - 56 | |
| 01:21 |
JOHNSON,ROMARIE made jump shot
|
59 - 56 | |
| 01:12 | 59 - 56 |
Foul by POWER,BEN
|
|
| 01:12 |
CORELSS,BRYCE made free throw
|
60 - 56 | |
| 01:11 | 60 - 56 |
Foul by SZEMERDA,ETHAN
|
|
| 01:11 |
CORELSS,BRYCE made free throw
|
61 - 56 | |
| 01:11 |
Foul by MCKINNON,RYAN
|
61 - 56 | |
| 01:11 | 61 - 57 |
SZEMERDA,ETHAN made free throw
|
|
| 01:11 | 61 - 58 |
SZEMERDA,ETHAN made free throw
|
|
| 01:10 | 61 - 60 |
ARIOLA,ALEX made jump shot
|
|
| 01:09 |
defensive rebound
|
61 - 60 | |
| 00:57 | 61 - 60 |
Foul by ARIOLA,ALEX
|
|
| 00:57 |
TOMLINSON,JAHSON made free throw
|
62 - 60 | |
| 00:54 |
JOHNSON,ROMARIE defensive rebound
|
62 - 60 | |
| 00:45 |
Foul by TOMLINSON,JAHSON
|
62 - 60 | |
| 00:45 | 62 - 60 |
defensive rebound
|
|
| 00:45 |
Block by JOHNSON,ROMARIE
|
62 - 60 | |
| 00:45 |
MULLETT,JAMES defensive rebound
|
62 - 60 | |
| 00:41 | 62 - 62 |
NASH,AJ made jump shot
|
|
| 00:39 |
Foul by SIMMONS,AARON
|
62 - 62 | |
| 00:39 | 62 - 63 |
POWER,BEN made free throw
|
|
| 00:39 | 62 - 63 |
POWER,BEN offensive rebound
|
|
| 00:39 | 62 - 66 |
HOWLETT,LANCE made 3-pt. jump shot
|
|
| 00:39 | 62 - 66 |
Steal by HOWLETT,LANCE
|
|
| 00:39 | 62 - 68 |
SZEMERDA,ETHAN made jump shot
|
|
| 00:39 |
SURUR,MICHAEL defensive rebound
|
62 - 68 | |
| 00:39 |
Foul by ROSSITER,SPENCER
|
62 - 68 | |
| 00:39 | 62 - 69 |
SZEMERDA,ETHAN made free throw
|
|
| 00:39 | 62 - 70 |
SZEMERDA,ETHAN made free throw
|
|
| 00:39 |
SIMMONS,AARON made jump shot
|
64 - 70 | |
| 00:39 | 64 - 73 |
FURY-MILLER,JACK made 3-pt. jump shot
|
|
| 00:39 |
ROSSITER,SPENCER
enters the game
|
64 - 73 | |
| 00:39 |
SURUR,MICHAEL
goes to the bench
|
64 - 73 | |
| 00:39 | 64 - 73 |
FURY-MILLER,JACK
enters the game
|
|
| 00:39 | 64 - 73 |
POLLARD,RYAN
goes to the bench
|
|
| 00:37 |
SURUR,MICHAEL defensive rebound
|
64 - 73 | |
| 00:37 |
TOMLINSON,JAHSON defensive rebound
|
64 - 73 | |
| 00:37 |
CORELSS,BRYCE made 3-pt. jump shot
|
67 - 73 | |
| 00:25 |
SIMMONS,AARON made jump shot
|
69 - 73 | |
| 00:21 | 69 - 73 |
SZEMERDA,ETHAN defensive rebound
|
|
| 00:03 |
SIMMONS,AARON made jump shot
|
71 - 73 | |
| back to top | |||
Team Stats
| Stat | Holland | UNBSJ |
|---|---|---|
| Field Goal | 27-27 | 24-24 |
| Field Goal % | 100.0% | 100.0% |
| 3 Point | 6-6 | 10-10 |
| 3 Point % | 100.0% | 100.0% |
| Free Throw | 11-11 | 15-15 |
| Free Throw % | 100.0% | 100.0% |
| Rebounds | 25 | 12 |
| Assists | 0 | 0 |
| Turnovers | 0 | 4 |
| Points off Turnovers | 6 | 0 |
| 2nd Chance Points | 0 | 5 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 13 | 17 |
| Largest Lead | 5 | 9 |
| Time of Largest Lead | 1st-01:11 | 1st-08:15 |
| Trends | Ties: 4; Lead Changes: 2 | |
Field Goals %
Holland
UNBSJ
3 Point %
Holland
UNBSJ
Rebounds
Holland
UNBSJ
Turnovers
Holland
UNBSJ
Period1 Box Score
Holland
UNBSJ
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Aaron Simmons | 18 | 11-11 | 2-2 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 |
| 3 - Spencer Rossiter | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 9 - Jaidon Martin | 14 | 2-2 | 1-1 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 13 - Bryce Corelss | 19 | 6-6 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 15 |
| 15 - Owen Parsons | 14 | 2-2 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| RESERVES | |||||||||||||
| 4 - Michael Surur | 5 | 1-1 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 2 |
| 5 - Jahson Tomlinson | 5 | 2-2 | 0-0 | 3-3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| 7 - James Mullett | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Ryan McKinnon | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 11 - Romarie Johnson | 5 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12 - Jeremiah Maldonado | 0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Sean Gray | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-27 | 6-6 | 11-11 | 0 | 25 | 25 | 0 | 1 | 3 | 0 | 17 | 71 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 4 - Ethan Szemerda | 18 | 2-2 | 0-0 | 8-8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 12 |
| 9 - Aj Nash | 16 | 3-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| 12 - Ernest Vovk | 14 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 - Jack Fury-Miller | 18 | 7-7 | 5-5 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 23 |
| 21 - Ben Power | 14 | 3-3 | 1-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
| RESERVES | |||||||||||||
| 3 - Ewan Wilson | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Aiden Conners | 5 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| 7 - Dov Kahn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Ryan Pollard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 - Alex Ariola | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 - Lance Howlett | 3 | 4-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| 22 - Eamon Johnston | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 - Evan Cartwright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 24-24 | 10-10 | 15-15 | 3 | 9 | 12 | 0 | 3 | 0 | 4 | 18 | 73 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
Period2 Box Score
Holland
UNBSJ
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Aaron Simmons | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Spencer Rossiter | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 9 - Jaidon Martin | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
