Official Basketball Box Score
Holland at. UNBSJ
10/6/2024 at 2:00 PM @ unbsj

VISITORS: Holland (1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Aaron Simmons....... *   11-11   2-2   3-3 0 0 2 27 0 0 0 18
3 Spencer Rossiter.... *   1-1   0-0   0-0 0 0 5 2 0 0 0 14
9 Jaidon Martin....... *   2-2   1-1   1-1 0 3 1 6 0 0 0 14
13 Bryce Corelss....... *   6-6   1-1   2-2 0 2 1 15 0 0 1 19
15 Owen Parsons........ *   2-2   2-2   2-2 0 0 1 8 0 0 0 14
4 Michael Surur.......   1-1   0-0   0-0 0 7 1 2 0 0 0 5
5 Jahson Tomlinson....   2-2   0-0   3-3 0 3 2 7 0 0 0 5
7 James Mullett.......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
8 Ryan McKinnon.......   1-1   0-0   0-0 0 0 3 2 0 0 0 1
11 Romarie Johnson.....   1-1   0-0   0-0 0 4 1 2 0 0 0 5
12 Jeremiah Maldonado..   0-0   0-0   0-0 0 4 0 0 0 0 0 0
14 Sean Gray...........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 27-27 6-6 11-11 0 25 25  17 71 0 0 1 95
TOTAL FG% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: UNBSJ (4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ethan Szemerda...... *   2-2   0-0   8-8 1 3 3 12 0 0 0 18
9 Aj Nash............. *   3-3   0-0   2-2 0 1 3 8 0 0 0 16
12 Ernest Vovk......... *   2-2   1-1   0-0 0 0 0 5 0 0 0 14
13 Jack Fury-Miller.... *   7-7   5-5   4-4 1 2 0 23 0 3 1 18
21 Ben Power........... *   3-3   1-1   1-1 1 0 4 8 0 0 0 14
3 Ewan Wilson.........   0-0   0-0   0-0 0 0 0 0 0 0 0 7
5 Aiden Conners.......   1-1   1-1   0-0 0 2 3 3 0 1 0 5
7 Dov Kahn............   0-0   0-0   0-0 0 0 0 0 0 0 0 1
8 Ryan Pollard........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
11 Alex Ariola.........   1-1   0-0   0-0 0 1 2 2 0 0 0 5
14 Lance Howlett.......   4-4   2-2   0-0 0 0 1 10 0 0 1 3
22 Eamon Johnston......   1-1   0-0   0-0 0 0 0 2 0 0 1 0
23 Evan Cartwright.....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-24 10-10 15-15 3 9 12  18 73 0 4 3 103
TOTAL FG% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%
3-Pt. FG% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 Total
 
Holland............. 71 - 71
UNBSJ............... 73 - 73
Officials: ,,
Attendance: 0
Technical fouls: HOLLAND-None. UNBSJ-None.
Points in the paint: HOLLAND-0, UNBSJ-0. Points off turnovers: HOLLAND-6, UNBSJ-0.
2nd chance points: HOLLAND-0, UNBSJ-5. Fast break points: HOLLAND-0, UNBSJ-0.
Bench Points: HOLLAND-13, UNBSJ-17.