Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Rebekah McGeoghegan #11 S MSVU

m 20
k/s 0.43
h % .321
a/s 7.58
b/s 0.15
sa/s 0.35
d/s 2.33
Recent Games
Jan 24 at Mount Allison L, 3-1
Feb 7 Holland L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 15 UKC W, 3-0
Feb 20 at Dal Rams W, 3-1
Feb 22 USTA W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 72 10th 72 10th
Kills 31 57th 31 57th
Kills per set 0.43 60th 0.43 60th
Errors 5 73rd 5 73rd
Total Attacks 81 60th 81 60th
Total Attacks per set 1.13 - 1.13 -
Hitting Percentage .321 - .321 -
Assists 546 1st 546 1st
Assists per set 7.58 3rd 7.58 3rd
Service Total Attempts 182 10th 182 10th
Service Aces 25 16th 25 16th
Service Errors 34 11th 34 11th
Service Aces per set 0.35 21st 0.35 21st
Receptions 2 88th 2 88th
Reception Errors 3 62nd 3 62nd
Digs 168 18th 168 18th
Digs per set 2.33 20th 2.33 20th
Block Solo 6 34th 6 34th
Block Assist 5 52nd 5 52nd
Block Total 11 47th 11 47th
Blocks per set 0.15 57th 0.15 57th
Block Errors 5 21st 5 21st
Ball Handling Errors 2 16th 2 16th
Points 64.5 51st 64.5 51st
Points per set 0.9 62nd 0.9 62nd
Matches started 17 35th 17 35th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at UNBSJ L, 3-0 - 2 1 0 2 .500 12 1 2 0 0 4 0 0 0 0 0 2.0
Oct 26 at STU W, 3-1 1 4 3 0 7 .429 29 2 1 0 0 6 1 0 1 1 0 6.0
Oct 31 at UKC W, 3-0 1 3 1 1 3 .000 24 2 2 0 0 4 0 0 0 0 1 3.0
Nov 8 UKC W, 3-0 1 3 4 0 5 .800 30 1 1 0 0 7 1 0 0 1 0 6.0
Nov 9 at Crandall W, 3-2 1 5 2 0 5 .400 36 0 0 0 0 10 0 2 3 2 0 3.0
Nov 16 at USTA W, 3-2 1 5 3 0 9 .333 36 0 3 0 0 17 0 0 0 0 0 3.0
Nov 21 Dal Rams W, 3-2 1 5 1 0 3 .333 55 1 2 1 0 11 0 1 0 1 0 2.5
Nov 23 Mount Allison L, 3-1 1 4 0 0 0 - 30 0 3 0 0 11 0 0 0 0 0 0.0
Nov 29 STU L, 3-1 1 4 3 0 5 .600 26 3 1 1 0 13 1 0 0 1 0 7.0
Nov 30 STU L, 3-0 1 2 1 0 1 1.000 11 0 1 0 0 5 0 0 0 0 0 1.0
Jan 10 at Holland L, 3-1 1 4 0 0 2 .000 28 4 3 0 0 5 0 0 0 0 0 4.0
Jan 11 at Holland L, 3-0 1 3 2 1 8 .125 29 2 1 0 0 3 0 0 0 0 0 4.0
Jan 17 at USTA W, 3-1 1 4 2 3 10 -.100 38 1 2 0 0 19 0 1 1 1 1 3.5
Jan 18 Crandall W, 3-2 1 5 0 0 4 .000 32 3 1 0 0 8 2 0 0 2 0 5.0
Jan 24 at Mount Allison L, 3-1 1 4 1 0 3 .333 34 0 5 0 0 19 0 0 0 0 0 1.0
Feb 7 Holland L, 3-0 1 3 1 0 2 .500 19 0 1 0 0 5 0 0 0 0 0 1.0
Feb 8 UNBSJ L, 3-0 - 2 0 0 0 - 2 0 0 0 0 3 0 0 0 0 0 0.0
Feb 15 UKC W, 3-0 1 2 1 0 5 .200 13 1 2 0 0 6 0 0 0 0 0 2.0
Feb 20 at Dal Rams W, 3-1 1 4 1 0 1 1.000 33 2 2 0 3 7 1 1 0 2 0 4.5
Feb 22 USTA W, 3-1 - 4 4 0 6 .667 29 2 1 0 0 5 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 31 0.43 5 81 .321 546 7.58 25 0.35 2 3 168 2.33 6 5 11 0.15 64.5 0.9
Conference 20 72 31 0.43 5 81 .321 546 7.58 25 0.35 2 3 168 2.33 6 5 11 0.15 64.5 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 15 0.44 0 31 .484 247 7.26 11 0.32 2 0 74 2.18 4 1 5 0.15 30.5 0.9
Away 10 38 16 0.42 5 50 .220 299 7.87 14 0.37 0 3 94 2.47 2 4 6 0.16 34.0 0.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 44 22 0.50 4 58 .310 355 8.07 15 0.34 1 3 100 2.27 5 5 10 0.23 44.5 1.0
Losses 9 28 9 0.32 1 23 .348 191 6.82 10 0.36 1 0 68 2.43 1 0 1 0.04 20.0 0.7
 
-
October 3 9 5 0.56 1 12 .333 65 7.22 5 0.56 0 0 14 1.56 1 0 1 0.11 11.0 1.2
November 7 28 14 0.50 0 28 .500 224 8.00 5 0.18 2 0 74 2.64 2 3 5 0.18 22.5 0.8
January 5 20 5 0.25 4 27 .037 161 8.05 10 0.50 0 0 54 2.70 2 1 3 0.15 17.5 0.9
February 5 15 7 0.47 0 14 .500 96 6.40 5 0.33 0 3 26 1.73 1 1 2 0.13 13.5 0.9