Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Charlie Benoit #6 OH Crandall

m 20
k/s 3.41
h % .185
a/s 0.11
b/s 0.15
sa/s 0.52
d/s 1.71
Recent Games
Feb 1 at Holland L, 3-0
Feb 7 at STU L, 3-0
Feb 8 at STU L, 3-1
Feb 14 Mount Allison L, 3-1
Feb 15 USTA W, 3-0
Feb 20 Mount Allison L, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 73 7th 73 7th
Kills 249 4th 249 4th
Kills per set 3.41 4th 3.41 4th
Errors 133 1st 133 1st
Total Attacks 626 4th 626 4th
Total Attacks per set 8.58 5th 8.58 5th
Hitting Percentage .185 22nd .185 22nd
Assists 8 50th 8 50th
Assists per set 0.11 62nd 0.11 62nd
Service Total Attempts 125 29th 125 29th
Service Aces 38 6th 38 6th
Service Errors 42 4th 42 4th
Service Aces per set 0.52 6th 0.52 6th
Receptions 158 29th 158 29th
Reception Errors 18 31st 18 31st
Digs 125 30th 125 30th
Digs per set 1.71 42nd 1.71 42nd
Block Solo 4 41st 4 41st
Block Assist 7 43rd 7 43rd
Block Total 11 47th 11 47th
Blocks per set 0.15 59th 0.15 59th
Block Errors 5 21st 5 21st
Ball Handling Errors 1 34th 1 34th
Points 294.5 4th 294.5 4th
Points per set 4.0 4th 4.0 4th
Matches started 20 1st 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams L, 3-1 1 4 2 0 0 - 0 0 1 0 2 3 0 0 0 0 0 2.0
Nov 1 UNBSJ W, 3-0 1 3 17 3 27 .519 0 1 1 2 1 4 0 1 1 1 0 18.5
Nov 2 UNBSJ L, 3-2 1 5 13 10 39 .077 0 6 1 7 1 4 1 0 1 1 0 20.0
Nov 8 Holland W, 3-1 1 4 18 4 33 .424 0 0 0 0 0 5 0 0 0 0 0 18.0
Nov 9 MSVU L, 3-2 1 5 18 5 44 .295 1 1 2 9 2 3 1 0 2 1 0 20.0
Nov 15 at Mount Allison L, 3-2 1 5 15 9 44 .136 0 0 3 5 0 10 0 0 0 0 0 15.0
Nov 16 STU L, 3-0 1 3 12 6 28 .214 1 0 0 7 2 0 0 1 0 1 0 12.5
Nov 21 at USTA W, 3-0 1 3 11 5 25 .240 0 0 3 5 0 10 0 0 0 0 0 11.0
Nov 29 at UKC W, 3-0 1 3 15 6 28 .321 0 5 2 4 0 8 1 0 1 1 0 21.0
Nov 30 at UKC W, 3-0 1 3 17 9 40 .200 0 4 4 0 0 5 0 0 0 0 0 21.0
Jan 17 Dal Rams L, 3-0 1 1 11 0 0 - 0 6 4 0 0 5 0 0 0 0 0 17.0
Jan 18 at MSVU L, 3-2 1 5 17 9 51 .157 1 1 5 24 1 18 0 0 0 0 0 18.0
Jan 24 at UNBSJ L, 3-0 1 3 3 6 21 -.143 1 0 1 17 2 7 0 2 0 2 0 4.0
Jan 31 UKC W, 3-1 1 4 11 12 33 -.030 0 4 2 9 0 10 0 1 0 1 0 15.5
Feb 1 at Holland L, 3-0 1 3 5 5 20 .000 1 3 2 11 2 6 0 0 0 0 0 8.0
Feb 7 at STU L, 3-0 1 3 9 12 32 -.094 0 1 1 4 0 4 1 0 0 1 0 11.0
Feb 8 at STU L, 3-1 1 4 13 11 46 .043 1 2 1 3 0 6 0 0 0 0 0 15.0
Feb 14 Mount Allison L, 3-1 1 4 16 5 38 .289 0 0 5 3 1 2 0 0 0 0 0 16.0
Feb 15 USTA W, 3-0 1 3 11 1 25 .400 0 2 1 3 0 11 0 1 0 1 1 13.5
Feb 20 Mount Allison L, 3-2 1 5 15 15 52 .000 2 2 3 45 4 4 0 1 0 1 0 17.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 73 249 3.41 133 626 .185 8 0.11 38 0.52 158 18 125 1.71 4 7 11 0.15 294.5 4.0
Conference 20 73 249 3.41 133 626 .185 8 0.11 38 0.52 158 18 125 1.71 4 7 11 0.15 294.5 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 142 3.84 61 319 .254 4 0.11 22 0.59 85 11 48 1.30 2 5 7 0.19 168.5 4.6
Away 10 36 107 2.97 72 307 .114 4 0.11 16 0.44 73 7 77 2.14 2 2 4 0.11 126.0 3.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 23 100 4.35 40 211 .284 0 0.00 16 0.70 23 1 53 2.30 1 3 4 0.17 118.5 5.2
Losses 13 50 149 2.98 93 415 .135 8 0.16 22 0.44 135 17 72 1.44 3 4 7 0.14 176.0 3.5
 
-
October 1 4 2 0.50 0 0 - 0 0.00 0 0.00 0 2 3 0.75 0 0 0 0.00 2.0 0.5
November 9 34 136 4.00 57 308 .256 2 0.06 17 0.50 39 6 49 1.44 3 2 5 0.15 157.0 4.6
January 4 13 42 3.23 27 105 .143 2 0.15 11 0.85 50 3 40 3.08 0 3 3 0.23 54.5 4.2
February 6 22 69 3.14 49 213 .094 4 0.18 10 0.45 69 7 33 1.50 1 2 3 0.14 81.0 3.7