Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Zoe Deveau #6 MH USTA

m 19
k/s 0.20
h % .111
a/s 0.23
b/s 0.20
sa/s 0.07
d/s 0.43
Recent Games
Jan 25 UKC W, 3-2
Jan 31 at UNBSJ L, 3-0
Feb 8 at Holland L, 3-0
Feb 14 at UKC L, 3-0
Feb 15 at Crandall L, 3-0
Feb 22 at MSVU L, 3-1
Statistics category Overall Conf
Matches 19 42nd 19 42nd
Sets 30 92nd 30 92nd
Kills 6 75th 6 75th
Kills per set 0.20 66th 0.20 66th
Errors 2 89th 2 89th
Total Attacks 36 71st 36 71st
Total Attacks per set 1.20 - 1.20 -
Hitting Percentage .111 - .111 -
Assists 7 56th 7 56th
Assists per set 0.23 28th 0.23 28th
Service Total Attempts 19 85th 19 85th
Service Aces 2 84th 2 84th
Service Errors 11 63rd 11 63rd
Service Aces per set 0.07 84th 0.07 84th
Receptions 2 88th 2 88th
Reception Errors 0 101st 0 101st
Digs 13 97th 13 97th
Digs per set 0.43 93rd 0.43 93rd
Block Solo 1 75th 1 75th
Block Assist 5 52nd 5 52nd
Block Total 6 62nd 6 62nd
Blocks per set 0.20 49th 0.20 49th
Block Errors 2 44th 2 44th
Ball Handling Errors 2 16th 2 16th
Points 11.5 81st 11.5 81st
Points per set 0.4 76th 0.4 76th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at STU L, 3-0 - 2 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 26 at UKC W, 3-2 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 1 at Dal Rams L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 2 at Dal Rams L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 8 UNBSJ L, 3-0 - 2 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Nov 9 UNBSJ L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 2 0 1 1 1 0 0.5
Nov 15 Holland L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 16 MSVU L, 3-2 - 1 1 0 2 .500 0 0 1 1 0 0 0 0 1 0 0 1.0
Nov 21 Crandall L, 3-0 - 2 0 0 2 .000 0 0 2 0 0 1 0 0 0 0 0 0.0
Nov 22 Mount Allison L, 3-0 - 1 0 0 1 .000 0 0 1 0 0 2 0 0 0 0 0 0.0
Nov 30 at Mount Allison L, 3-1 - 2 2 0 2 1.000 0 0 1 0 0 1 0 0 0 0 0 2.0
Jan 17 MSVU L, 3-1 - 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 18 STU L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Jan 24 Dal Rams L, 3-0 - 1 0 0 1 .000 0 0 1 0 0 3 0 1 0 1 0 0.5
Jan 25 UKC W, 3-2 - 4 0 1 5 -.200 0 2 3 0 0 1 0 2 0 2 0 3.0
Jan 31 at UNBSJ L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 8 at Holland L, 3-0 - 2 1 0 5 .200 0 0 0 0 0 0 0 1 0 1 0 1.5
Feb 14 at UKC L, 3-0 - 1 2 0 3 .667 0 0 0 0 0 1 1 0 0 1 0 3.0
Feb 15 at Crandall L, 3-0 - 2 0 0 6 .000 6 0 2 0 0 0 0 0 0 0 2 0.0
Feb 22 at MSVU L, 3-1 - 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 30 6 0.20 2 36 .111 7 0.23 2 0.07 2 0 13 0.43 1 5 6 0.20 11.5 0.4
Conference 19 30 6 0.20 2 36 .111 7 0.23 2 0.07 2 0 13 0.43 1 5 6 0.20 11.5 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 15 1 0.07 2 16 -.063 1 0.07 2 0.13 1 0 9 0.60 0 4 4 0.27 5.0 0.3
Away 9 15 5 0.33 0 20 .250 6 0.40 0 0.00 1 0 4 0.27 1 1 2 0.13 6.5 0.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 5 0 0.00 1 5 -.200 0 0.00 2 0.40 0 0 2 0.40 0 2 2 0.40 3.0 0.6
Losses 17 25 6 0.24 1 31 .161 7 0.28 0 0.00 2 0 11 0.44 1 3 4 0.16 8.5 0.3
 
-
October 2 3 0 0.00 0 0 - 0 0.00 0 0.00 1 0 1 0.33 0 0 0 0.00 0.0 0.0
November 9 14 3 0.21 0 10 .300 1 0.07 0 0.00 1 0 7 0.50 0 1 1 0.07 3.5 0.3
January 4 7 0 0.00 2 9 -.222 0 0.00 2 0.29 0 0 4 0.57 0 3 3 0.43 3.5 0.5
February 4 6 3 0.50 0 17 .176 6 1.00 0 0.00 0 0 1 0.17 1 1 2 0.33 4.5 0.8