Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Luciana Cohen #18 L MSVU

m 19
k/s 0.00
h % .000
a/s 0.23
b/s 0.00
sa/s 0.00
d/s 1.97
Recent Games
Jan 24 at Mount Allison L, 3-1
Feb 7 Holland L, 3-0
Feb 8 UNBSJ L, 3-0
Feb 15 UKC W, 3-0
Feb 20 at Dal Rams W, 3-1
Feb 22 USTA W, 3-1
Statistics category Overall Conf
Matches 19 42nd 19 42nd
Sets 66 34th 66 34th
Kills 0 110th 0 110th
Kills per set 0.00 93rd 0.00 93rd
Errors 0 108th 0 108th
Total Attacks 15 92nd 15 92nd
Total Attacks per set 0.23 - 0.23 -
Hitting Percentage .000 - .000 -
Assists 15 31st 15 31st
Assists per set 0.23 29th 0.23 29th
Service Total Attempts 0 119th 0 119th
Service Aces 0 101st 0 101st
Service Errors 0 113th 0 113th
Service Aces per set 0.00 90th 0.00 90th
Receptions 188 24th 188 24th
Reception Errors 29 14th 29 14th
Digs 130 28th 130 28th
Digs per set 1.97 29th 1.97 29th
Block Solo 0 90th 0 90th
Block Assist 0 89th 0 89th
Block Total 0 98th 0 98th
Blocks per set 0.00 85th 0.00 85th
Block Errors 0 78th 0 78th
Ball Handling Errors 0 60th 0 60th
Points 0.0 117th 0.0 117th
Points per set 0.0 97th 0.0 97th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at UNBSJ L, 3-0 - 3 0 0 0 - 1 0 0 13 3 11 0 0 0 0 0 0.0
Oct 26 at STU W, 3-1 - 4 0 0 0 - 0 0 0 36 7 2 0 0 0 0 0 0.0
Oct 31 at UKC W, 3-0 - 3 0 0 0 - 2 0 0 17 1 3 0 0 0 0 0 0.0
Nov 8 UKC W, 3-0 - 3 0 0 0 - 1 0 0 14 3 2 0 0 0 0 0 0.0
Nov 9 at Crandall W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 16 at USTA W, 3-2 - 5 0 0 5 .000 0 0 0 41 3 13 0 0 0 0 0 0.0
Nov 21 Dal Rams W, 3-2 - 5 0 0 3 .000 1 0 0 40 6 10 0 0 0 0 0 0.0
Nov 23 Mount Allison L, 3-1 - 4 0 0 1 .000 0 0 0 16 2 6 0 0 0 0 0 0.0
Nov 29 STU L, 3-1 - 4 0 0 0 - 1 0 0 0 0 8 0 0 0 0 0 0.0
Nov 30 STU L, 3-0 - 3 0 0 2 .000 0 0 0 0 0 6 0 0 0 0 0 0.0
Jan 10 at Holland L, 3-1 - 4 0 0 0 - 1 0 0 0 0 4 0 0 0 0 0 0.0
Jan 11 at Holland L, 3-0 - 3 0 0 0 - 1 0 0 0 0 7 0 0 0 0 0 0.0
Jan 17 at USTA W, 3-1 - 4 0 0 2 .000 2 0 0 0 0 13 0 0 0 0 0 0.0
Jan 18 Crandall W, 3-2 - 4 0 0 0 - 2 0 0 0 0 6 0 0 0 0 0 0.0
Jan 24 at Mount Allison L, 3-1 - 4 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Feb 7 Holland L, 3-0 - 2 0 0 0 - 1 0 0 0 0 6 0 0 0 0 0 0.0
Feb 8 UNBSJ L, 3-0 - 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Feb 15 UKC W, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Feb 20 at Dal Rams W, 3-1 - 1 0 0 0 - 0 0 0 0 1 1 0 0 0 0 0 0.0
Feb 22 USTA W, 3-1 - 4 0 0 2 .000 2 0 0 11 3 16 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 66 0 0.00 0 15 .000 15 0.23 0 0.00 188 29 130 1.97 0 0 0 0.00 0.0 0.0
Conference 19 66 0 0.00 0 15 .000 15 0.23 0 0.00 188 29 130 1.97 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 0 0.00 0 8 .000 8 0.23 0 0.00 81 14 70 2.00 0 0 0 0.00 0.0 0.0
Away 9 31 0 0.00 0 7 .000 7 0.23 0 0.00 107 15 60 1.94 0 0 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 36 0 0.00 0 12 .000 10 0.28 0 0.00 159 24 70 1.94 0 0 0 0.00 0.0 0.0
Losses 9 30 0 0.00 0 3 .000 5 0.17 0 0.00 29 5 60 2.00 0 0 0 0.00 0.0 0.0
 
-
October 3 10 0 0.00 0 0 - 3 0.30 0 0.00 66 11 16 1.60 0 0 0 0.00 0.0 0.0
November 6 24 0 0.00 0 11 .000 3 0.13 0 0.00 111 14 45 1.88 0 0 0 0.00 0.0 0.0
January 5 19 0 0.00 0 2 .000 6 0.32 0 0.00 0 0 36 1.89 0 0 0 0.00 0.0 0.0
February 5 13 0 0.00 0 2 .000 3 0.23 0 0.00 11 4 33 2.54 0 0 0 0.00 0.0 0.0