Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Isabel Serrano #1 LB USTA

m 20
k/s 0.03
h % -.175
a/s 0.59
b/s 0.01
sa/s 0.00
d/s 3.96
Recent Games
Jan 25 UKC W, 3-2
Jan 31 at UNBSJ L, 3-0
Feb 8 at Holland L, 3-0
Feb 14 at UKC L, 3-0
Feb 15 at Crandall L, 3-0
Feb 22 at MSVU L, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 69 21st 69 21st
Kills 2 93rd 2 93rd
Kills per set 0.03 90th 0.03 90th
Errors 9 63rd 9 63rd
Total Attacks 40 65th 40 65th
Total Attacks per set 0.58 - 0.58 -
Hitting Percentage -.175 - -.175 -
Assists 41 21st 41 21st
Assists per set 0.59 19th 0.59 19th
Service Total Attempts 0 119th 0 119th
Service Aces 0 101st 0 101st
Service Errors 0 113th 0 113th
Service Aces per set 0.00 90th 0.00 90th
Receptions 360 9th 360 9th
Reception Errors 40 6th 40 6th
Digs 273 2nd 273 2nd
Digs per set 3.96 1st 3.96 1st
Block Solo 1 75th 1 75th
Block Assist 0 89th 0 89th
Block Total 1 88th 1 88th
Blocks per set 0.01 83rd 0.01 83rd
Block Errors 0 78th 0 78th
Ball Handling Errors 2 16th 2 16th
Points 3.0 99th 3.0 99th
Points per set 0.0 92nd 0.0 92nd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at STU L, 3-0 - 3 0 0 2 .000 1 0 0 16 7 6 0 0 0 0 0 0.0
Oct 26 at UKC W, 3-2 - 5 0 0 3 .000 2 0 0 23 4 16 0 0 0 0 0 0.0
Nov 1 at Dal Rams L, 3-0 - 3 0 0 0 - 1 0 0 0 2 5 0 0 0 0 0 0.0
Nov 2 at Dal Rams L, 3-0 - 3 0 0 0 - 3 0 0 0 3 13 0 0 0 0 0 0.0
Nov 8 UNBSJ L, 3-0 - 3 2 1 3 .333 1 0 0 11 2 7 0 0 0 0 1 2.0
Nov 9 UNBSJ L, 3-0 - 3 0 0 1 .000 0 0 0 16 3 6 0 0 0 0 0 0.0
Nov 15 Holland L, 3-0 - 3 0 1 3 -.333 3 0 0 21 0 19 0 0 0 0 0 0.0
Nov 16 MSVU L, 3-2 - 5 0 3 8 -.375 3 0 0 28 1 25 0 0 0 0 0 0.0
Nov 21 Crandall L, 3-0 - 3 0 0 2 .000 0 0 0 24 3 13 0 0 0 0 0 0.0
Nov 22 Mount Allison L, 3-0 - 3 0 0 1 .000 2 0 0 23 0 14 0 0 0 0 0 0.0
Nov 30 at Mount Allison L, 3-1 - 4 0 0 3 .000 2 0 0 17 1 10 0 0 0 0 0 0.0
Jan 17 MSVU L, 3-1 - 4 0 0 2 .000 4 0 0 24 5 22 0 0 0 0 0 0.0
Jan 18 STU L, 3-0 - 3 0 0 2 .000 0 0 0 22 0 16 0 0 0 0 1 0.0
Jan 24 Dal Rams L, 3-0 - 3 0 0 0 - 4 0 0 23 3 15 0 0 0 0 0 0.0
Jan 25 UKC W, 3-2 - 5 0 2 3 -.667 5 0 0 24 0 25 0 0 0 0 0 0.0
Jan 31 at UNBSJ L, 3-0 - 3 0 0 0 - 2 0 0 13 2 8 0 0 0 0 0 0.0
Feb 8 at Holland L, 3-0 - 3 0 0 1 .000 0 0 0 27 1 16 1 0 0 1 0 1.0
Feb 14 at UKC L, 3-0 - 3 0 1 5 -.200 3 0 0 18 2 9 0 0 0 0 0 0.0
Feb 15 at Crandall L, 3-0 - 3 0 0 0 - 1 0 0 0 0 12 0 0 0 0 0 0.0
Feb 22 at MSVU L, 3-1 - 4 0 1 1 -1.000 4 0 0 30 1 16 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 2 0.03 9 40 -.175 41 0.59 0 0.00 360 40 273 3.96 1 0 1 0.01 3.0 0.0
Conference 20 69 2 0.03 9 40 -.175 41 0.59 0 0.00 360 40 273 3.96 1 0 1 0.01 3.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 2 0.06 7 25 -.200 22 0.63 0 0.00 216 17 162 4.63 0 0 0 0.00 2.0 0.1
Away 10 34 0 0.00 2 15 -.133 19 0.56 0 0.00 144 23 111 3.26 1 0 1 0.03 1.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 2 10 0 0.00 2 6 -.333 7 0.70 0 0.00 47 4 41 4.10 0 0 0 0.00 0.0 0.0
Losses 18 59 2 0.03 7 34 -.147 34 0.58 0 0.00 313 36 232 3.93 1 0 1 0.02 3.0 0.1
 
-
October 2 8 0 0.00 0 5 .000 3 0.38 0 0.00 39 11 22 2.75 0 0 0 0.00 0.0 0.0
November 9 30 2 0.07 5 21 -.143 15 0.50 0 0.00 140 15 112 3.73 0 0 0 0.00 2.0 0.1
January 5 18 0 0.00 2 7 -.286 15 0.83 0 0.00 106 10 86 4.78 0 0 0 0.00 0.0 0.0
February 4 13 0 0.00 2 7 -.286 8 0.62 0 0.00 75 4 53 4.08 1 0 1 0.08 1.0 0.1