Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Hannah MacDonald #3 OH USTA

m 19
k/s 0.87
h % .023
a/s 0.03
b/s 0.08
sa/s 0.16
d/s 1.03
Recent Games
Jan 25 UKC W, 3-2
Jan 31 at UNBSJ L, 3-0
Feb 8 at Holland L, 3-0
Feb 14 at UKC L, 3-0
Feb 15 at Crandall L, 3-0
Feb 22 at MSVU L, 3-1
Statistics category Overall Conf
Matches 19 42nd 19 42nd
Sets 38 82nd 38 82nd
Kills 33 55th 33 55th
Kills per set 0.87 49th 0.87 49th
Errors 29 36th 29 36th
Total Attacks 176 40th 176 40th
Total Attacks per set 4.63 28th 4.63 28th
Hitting Percentage .023 43rd .023 43rd
Assists 1 99th 1 99th
Assists per set 0.03 94th 0.03 94th
Service Total Attempts 30 78th 30 78th
Service Aces 6 69th 6 69th
Service Errors 10 67th 10 67th
Service Aces per set 0.16 68th 0.16 68th
Receptions 111 34th 111 34th
Reception Errors 19 29th 19 29th
Digs 39 72nd 39 72nd
Digs per set 1.03 64th 1.03 64th
Block Solo 1 75th 1 75th
Block Assist 2 66th 2 66th
Block Total 3 78th 3 78th
Blocks per set 0.08 73rd 0.08 73rd
Block Errors 0 78th 0 78th
Ball Handling Errors 0 60th 0 60th
Points 41.0 60th 41.0 60th
Points per set 1.1 54th 1.1 54th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at STU L, 3-0 - 3 0 2 11 -.182 0 2 0 17 4 1 0 0 0 0 0 2.0
Oct 26 at UKC W, 3-2 - 1 0 3 9 -.333 0 0 1 3 0 1 0 0 0 0 0 0.0
Nov 1 at Dal Rams L, 3-0 - 3 0 2 4 -.500 0 0 0 0 4 1 0 0 0 0 0 0.0
Nov 2 at Dal Rams L, 3-0 - 3 1 0 4 .250 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 8 UNBSJ L, 3-0 - 1 1 1 8 .000 0 0 0 4 1 0 0 0 0 0 0 1.0
Nov 9 UNBSJ L, 3-0 - 2 3 2 16 .063 0 0 2 15 2 7 0 0 0 0 0 3.0
Nov 15 Holland L, 3-0 - 2 3 2 13 .077 0 2 4 2 0 1 0 2 0 2 0 6.0
Nov 16 MSVU L, 3-2 - 3 0 0 1 .000 0 0 0 1 1 0 0 0 0 0 0 0.0
Nov 21 Crandall L, 3-0 - 2 0 1 6 -.167 0 0 1 6 1 2 0 0 0 0 0 0.0
Nov 22 Mount Allison L, 3-0 - 2 5 1 18 .222 0 0 0 9 0 6 0 0 0 0 0 5.0
Nov 30 at Mount Allison L, 3-1 - 3 6 5 24 .042 0 2 0 8 0 3 1 0 0 1 0 9.0
Jan 17 MSVU L, 3-1 - 1 1 0 7 .143 0 0 0 5 0 4 0 0 0 0 0 1.0
Jan 18 STU L, 3-0 - 2 4 1 15 .200 0 0 2 10 0 4 0 0 0 0 0 4.0
Jan 24 Dal Rams L, 3-0 - 2 0 0 2 .000 0 0 0 2 0 1 0 0 0 0 0 0.0
Jan 25 UKC W, 3-2 - - - - - - - - - - - - - - - - - -
Jan 31 at UNBSJ L, 3-0 - 1 0 1 3 -.333 0 0 0 8 3 0 0 0 0 0 0 0.0
Feb 8 at Holland L, 3-0 - 2 0 2 4 -.500 0 0 0 1 0 1 0 0 0 0 0 0.0
Feb 14 at UKC L, 3-0 - 2 6 2 17 .235 1 0 0 13 2 4 0 0 0 0 0 6.0
Feb 15 at Crandall L, 3-0 - 2 3 3 12 .000 0 0 0 5 0 2 0 0 0 0 0 3.0
Feb 22 at MSVU L, 3-1 - 1 0 1 2 -.500 0 0 0 2 1 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 38 33 0.87 29 176 .023 1 0.03 6 0.16 111 19 39 1.03 1 2 3 0.08 41.0 1.1
Conference 19 38 33 0.87 29 176 .023 1 0.03 6 0.16 111 19 39 1.03 1 2 3 0.08 41.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 17 17 1.00 8 86 .105 0 0.00 2 0.12 54 5 25 1.47 0 2 2 0.12 20.0 1.2
Away 10 21 16 0.76 21 90 -.056 1 0.05 4 0.19 57 14 14 0.67 1 0 1 0.05 21.0 1.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 1 1 0 0.00 3 9 -.333 0 0.00 0 0.00 3 0 1 1.00 0 0 0 0.00 0.0 0.0
Losses 18 37 33 0.89 26 167 .042 1 0.03 6 0.16 108 19 38 1.03 1 2 3 0.08 41.0 1.1
 
-
October 2 4 0 0.00 5 20 -.250 0 0.00 2 0.50 20 4 2 0.50 0 0 0 0.00 2.0 0.5
November 9 21 19 0.90 14 94 .053 0 0.00 4 0.19 45 9 21 1.00 1 2 3 0.14 25.0 1.2
January 4 6 5 0.83 2 27 .111 0 0.00 0 0.00 25 3 9 1.50 0 0 0 0.00 5.0 0.8
February 4 7 9 1.29 8 35 .029 1 0.14 0 0.00 21 3 7 1.00 0 0 0 0.00 9.0 1.3