Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Amanda MacBain #4 S Crandall

m 20
k/s 0.26
h % .055
a/s 8.00
b/s 0.44
sa/s 0.04
d/s 1.95
Recent Games
Jan 26 Mount Allison W, 3-2
Feb 1 at MSVU L, 3-1
Feb 2 at UKC L, 3-2
Feb 8 UKC W, 3-2
Feb 9 at Dal Rams L, 3-0
Feb 14 at USTA W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 77 2nd 77 2nd
Kills 20 63rd 20 63rd
Kills per set 0.26 70th 0.26 70th
Errors 15 64th 15 64th
Total Attacks 91 62nd 91 62nd
Total Attacks per set 1.18 - 1.18 -
Hitting Percentage .055 - .055 -
Assists 616 1st 616 1st
Assists per set 8.00 3rd 8.00 3rd
Service Total Attempts 105 38th 105 38th
Service Aces 3 81st 3 81st
Service Errors 5 88th 5 88th
Service Aces per set 0.04 85th 0.04 85th
Receptions 4 80th 4 80th
Reception Errors 0 95th 0 95th
Digs 150 25th 150 25th
Digs per set 1.95 33rd 1.95 33rd
Block Solo 11 13th 11 13th
Block Assist 23 5th 23 5th
Block Total 34 10th 34 10th
Blocks per set 0.44 13th 0.44 13th
Block Errors 3 19th 3 19th
Ball Handling Errors 7 5th 7 5th
Points 45.5 56th 45.5 56th
Points per set 0.6 69th 0.6 69th
Matches started 19 7th 19 7th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Holland L, 3-0 1 3 0 0 1 .000 24 0 1 0 0 3 0 0 0 0 0 0.0
Oct 27 at Holland L, 3-0 1 3 2 0 2 1.000 20 0 0 0 0 2 2 0 0 2 1 4.0
Nov 2 MSVU W, 3-0 1 3 1 2 4 -.250 35 0 0 0 0 5 0 1 1 1 0 1.5
Nov 3 Dal Rams W, 3-0 1 3 1 0 1 1.000 41 0 1 1 0 8 2 0 0 2 0 3.0
Nov 9 USTA W, 3-1 1 4 1 1 6 .000 34 0 0 0 0 11 1 2 0 3 0 3.0
Nov 15 at UNBSJ L, 3-1 - 4 2 0 4 .500 32 0 0 0 0 9 0 2 0 2 1 3.0
Nov 17 UNBSJ L, 3-1 1 4 1 1 4 .000 29 0 0 0 0 11 1 3 1 4 2 3.5
Nov 23 at STU L, 3-0 1 3 0 0 1 .000 9 0 0 0 0 1 0 1 0 1 0 0.5
Nov 30 at Mount Allison L, 3-1 1 4 0 1 8 -.125 40 0 0 0 0 9 0 0 0 0 0 0.0
Jan 11 at UNBSJ L, 3-0 1 3 1 5 8 -.500 18 1 0 0 0 2 0 0 0 0 0 2.0
Jan 12 UKC L, 3-1 1 4 2 0 9 .222 34 0 0 0 0 9 1 2 0 3 0 4.0
Jan 18 STU L, 3-0 1 3 2 3 7 -.143 14 0 0 0 0 6 1 1 0 2 0 3.5
Jan 19 STU L, 3-2 1 5 1 0 4 .250 41 0 0 1 0 11 0 3 0 3 0 2.5
Jan 25 Holland W, 3-2 1 5 1 1 10 .000 36 1 0 0 0 10 0 3 0 3 0 3.5
Jan 26 Mount Allison W, 3-2 1 5 0 0 3 .000 30 0 0 0 0 11 1 0 0 1 0 1.0
Feb 1 at MSVU L, 3-1 1 4 0 0 1 .000 29 0 0 1 0 7 0 0 0 0 0 0.0
Feb 2 at UKC L, 3-2 1 5 1 0 4 .250 44 1 0 0 0 9 2 0 1 2 1 4.0
Feb 8 UKC W, 3-2 1 5 1 1 3 .000 37 0 1 0 0 9 0 3 0 3 1 2.5
Feb 9 at Dal Rams L, 3-0 1 3 2 0 2 1.000 24 0 2 0 0 9 0 0 0 0 0 2.0
Feb 14 at USTA W, 3-1 1 4 1 0 9 .111 45 0 0 1 0 8 0 2 0 2 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 77 20 0.26 15 91 .055 616 8.00 3 0.04 4 0 150 1.95 11 23 34 0.44 45.5 0.6
Conference 20 77 20 0.26 15 91 .055 616 8.00 3 0.04 4 0 150 1.95 11 23 34 0.44 45.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 41 11 0.27 9 51 .039 331 8.07 1 0.02 2 0 91 2.22 7 18 25 0.61 28.0 0.7
Away 10 36 9 0.25 6 40 .075 285 7.92 2 0.06 2 0 59 1.64 4 5 9 0.25 17.5 0.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 29 6 0.21 5 36 .028 258 8.90 1 0.03 2 0 62 2.14 4 11 15 0.52 16.5 0.6
Losses 13 48 14 0.29 10 55 .073 358 7.46 2 0.04 2 0 88 1.83 7 12 19 0.40 29.0 0.6
 
-
October 2 6 2 0.33 0 3 .667 44 7.33 0 0.00 0 0 5 0.83 2 0 2 0.33 4.0 0.7
November 7 25 6 0.24 5 28 .036 220 8.80 0 0.00 1 0 54 2.16 4 9 13 0.52 14.5 0.6
January 6 25 7 0.28 9 41 -.049 173 6.92 2 0.08 1 0 49 1.96 3 9 12 0.48 16.5 0.7
February 5 21 5 0.24 1 19 .211 179 8.52 1 0.05 2 0 42 2.00 2 5 7 0.33 10.5 0.5