Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Sydney Flower #11 M UNBSJ

m 20
k/s 1.94
h % .314
a/s 0.07
b/s 0.34
sa/s 0.64
d/s 0.79
Recent Games
Jan 25 at UKC W, 3-1
Jan 26 at MSVU W, 3-0
Feb 1 at Dal Rams L, 3-2
Feb 7 Mount Allison W, 3-1
Feb 9 at STU L, 3-1
Feb 16 at Holland W, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 70 26th 70 26th
Kills 136 19th 136 19th
Kills per set 1.94 21st 1.94 21st
Errors 46 30th 46 30th
Total Attacks 287 31st 287 31st
Total Attacks per set 4.10 40th 4.10 40th
Hitting Percentage .314 3rd .314 3rd
Assists 5 73rd 5 73rd
Assists per set 0.07 78th 0.07 78th
Service Total Attempts 193 15th 193 15th
Service Aces 45 4th 45 4th
Service Errors 49 1st 49 1st
Service Aces per set 0.64 4th 0.64 4th
Receptions 2 93rd 2 93rd
Reception Errors 0 95th 0 95th
Digs 55 68th 55 68th
Digs per set 0.79 78th 0.79 78th
Block Solo 9 21st 9 21st
Block Assist 15 18th 15 18th
Block Total 24 20th 24 20th
Blocks per set 0.34 24th 0.34 24th
Block Errors 10 3rd 10 3rd
Ball Handling Errors 1 25th 1 25th
Points 197.5 12th 197.5 12th
Points per set 2.8 13th 2.8 13th
Matches started 17 28th 17 28th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 # at MSVU L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 Dal Rams W, 3-0 1 3 8 0 10 .800 0 3 1 0 0 2 0 2 0 2 0 12.0
Oct 27 MSVU W, 3-0 - 3 8 0 12 .667 1 1 3 0 0 1 0 0 0 0 0 9.0
Nov 3 at USTA W, 3-0 1 3 6 4 15 .133 0 2 2 0 0 3 0 2 0 2 0 9.0
Nov 10 STU W, 3-2 - 5 3 7 20 -.200 0 3 6 0 0 2 0 0 0 0 0 6.0
Nov 15 Crandall W, 3-1 - 4 6 2 18 .222 0 2 2 0 0 6 0 1 1 1 0 8.5
Nov 17 at Crandall W, 3-1 1 4 10 3 17 .412 0 3 7 0 0 3 0 2 6 2 0 14.0
Nov 23 UKC W, 3-0 1 3 5 1 9 .444 0 0 4 0 0 5 0 0 1 0 0 5.0
Nov 24 Holland W, 3-1 1 4 13 1 15 .800 1 2 4 0 0 3 0 1 0 1 0 15.5
Nov 29 at Mount Allison L, 3-1 1 4 5 6 16 -.063 1 6 3 0 0 8 1 0 0 1 0 12.0
Nov 30 at STU W, 3-0 1 3 4 1 8 .375 1 6 4 0 0 0 0 1 0 1 0 10.5
Jan 11 Crandall W, 3-0 1 3 6 1 9 .556 0 4 0 0 0 1 0 0 0 0 0 10.0
Jan 12 at Mount Allison L, 3-1 1 4 10 6 22 .182 0 4 6 1 0 5 1 0 0 1 0 15.0
Jan 18 USTA W, 3-0 1 1 3 0 4 .750 0 0 0 1 0 0 0 0 0 0 0 3.0
Jan 19 USTA W, 3-0 1 3 5 0 5 1.000 0 0 1 0 0 0 0 0 1 0 0 5.0
Jan 25 at UKC W, 3-1 1 4 7 2 16 .313 1 2 2 0 0 4 2 0 0 2 0 11.0
Jan 26 at MSVU W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 1 4 0 0 4 0 9.0
Feb 1 at Dal Rams L, 3-2 1 5 8 3 20 .250 0 3 1 0 0 3 1 3 0 4 0 13.5
Feb 7 Mount Allison W, 3-1 1 4 12 3 26 .346 0 1 1 0 0 0 0 1 1 1 1 13.5
Feb 9 at STU L, 3-1 1 4 7 1 21 .286 0 0 1 0 0 8 0 1 0 1 0 7.5
Feb 16 at Holland W, 3-0 1 3 5 3 11 .182 0 3 1 0 0 0 0 1 0 1 0 8.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 136 1.94 46 287 .314 5 0.07 45 0.64 2 0 55 0.79 9 15 24 0.34 197.5 2.8
Conference 20 70 136 1.94 46 287 .314 5 0.07 45 0.64 2 0 55 0.79 9 15 24 0.34 197.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 69 2.09 15 128 .422 2 0.06 16 0.48 1 0 20 0.61 0 5 5 0.15 87.5 2.7
Away 10 37 67 1.81 31 159 .226 3 0.08 29 0.78 1 0 35 0.95 9 10 19 0.51 110.0 3.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 16 53 106 2.00 30 208 .365 4 0.08 32 0.60 1 0 31 0.58 6 11 17 0.32 149.5 2.8
Losses 4 17 30 1.76 16 79 .177 1 0.06 13 0.76 1 0 24 1.41 3 4 7 0.41 48.0 2.8
 
-
October 2 6 16 2.67 0 22 .727 1 0.17 4 0.67 0 0 3 0.50 0 2 2 0.33 21.0 3.5
November 8 30 52 1.73 25 118 .229 3 0.10 24 0.80 0 0 30 1.00 1 7 8 0.27 80.5 2.7
January 6 18 36 2.00 11 69 .362 1 0.06 10 0.56 2 0 11 0.61 7 0 7 0.39 53.0 2.9
February 4 16 32 2.00 10 78 .282 0 0.00 7 0.44 0 0 11 0.69 1 6 7 0.44 43.0 2.7