Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Julia Henry #4 OA Mount Allison

m 20
k/s 1.15
h % .058
a/s 0.27
b/s 0.12
sa/s 0.37
d/s 2.66
Recent Games
Jan 24 at Holland W, 3-1
Jan 26 at Crandall L, 3-2
Feb 1 at USTA W, 3-1
Feb 2 at USTA W, 3-1
Feb 7 at UNBSJ L, 3-1
Feb 15 MSVU W, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 59 54th 59 54th
Kills 68 41st 68 41st
Kills per set 1.15 41st 1.15 41st
Errors 51 21st 51 21st
Total Attacks 291 30th 291 30th
Total Attacks per set 4.93 28th 4.93 28th
Hitting Percentage .058 42nd .058 42nd
Assists 16 33rd 16 33rd
Assists per set 0.27 27th 0.27 27th
Service Total Attempts 139 30th 139 30th
Service Aces 22 21st 22 21st
Service Errors 30 20th 30 20th
Service Aces per set 0.37 18th 0.37 18th
Receptions 375 10th 375 10th
Reception Errors 30 14th 30 14th
Digs 157 24th 157 24th
Digs per set 2.66 17th 2.66 17th
Block Solo 5 39th 5 39th
Block Assist 2 66th 2 66th
Block Total 7 59th 7 59th
Blocks per set 0.12 57th 0.12 57th
Block Errors 0 64th 0 64th
Ball Handling Errors 2 18th 2 18th
Points 96.0 42nd 96.0 42nd
Points per set 1.6 42nd 1.6 42nd
Matches started 15 38th 15 38th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 28 # MSVU W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 at UKC L, 3-1 1 4 8 3 34 .147 3 4 2 59 8 1 3 0 0 3 2 15.0
Oct 27 Dal Rams W, 3-0 1 2 2 1 14 .071 1 0 3 17 1 3 0 0 0 0 0 2.0
Nov 3 STU W, 3-0 1 3 1 4 10 -.300 1 0 2 8 0 9 0 0 0 0 0 1.0
Nov 10 USTA W, 3-0 1 3 0 3 8 -.375 1 0 1 11 2 6 0 0 0 0 0 0.0
Nov 15 at Holland W, 3-1 - 4 7 4 21 .143 1 2 1 31 0 12 0 0 0 0 0 9.0
Nov 17 UKC W, 3-0 - 3 2 1 14 .071 1 2 1 11 2 8 0 0 0 0 0 4.0
Nov 23 Holland W, 3-0 1 3 9 3 19 .316 0 0 1 32 2 14 0 0 0 0 0 9.0
Nov 24 at Dal Rams W, 3-0 1 2 0 3 9 -.333 1 2 1 20 0 6 0 0 0 0 0 2.0
Nov 29 UNBSJ W, 3-1 1 4 4 1 17 .176 3 5 2 24 2 11 0 0 0 0 0 9.0
Nov 30 Crandall W, 3-1 1 4 4 1 13 .231 0 0 2 23 0 18 0 0 0 0 0 4.0
Jan 10 at STU W, 3-1 - 1 2 0 6 .333 0 0 0 3 0 1 0 0 0 0 0 2.0
Jan 12 UNBSJ W, 3-1 1 3 2 4 13 -.154 1 0 2 12 0 7 0 0 0 0 0 2.0
Jan 18 at MSVU W, 3-2 1 3 3 1 14 .143 0 0 1 21 3 13 0 0 0 0 0 3.0
Jan 19 Dal Rams W, 3-0 - 2 1 1 7 .000 1 0 1 10 0 5 0 0 0 0 0 1.0
Jan 24 at Holland W, 3-1 1 4 8 4 22 .182 2 0 2 14 3 4 1 0 0 1 0 9.0
Jan 26 at Crandall L, 3-2 - 2 0 1 3 -.333 0 0 0 19 3 3 0 0 0 0 0 0.0
Feb 1 at USTA W, 3-1 1 3 7 3 16 .250 0 3 2 11 1 12 0 1 0 1 0 10.5
Feb 2 at USTA W, 3-1 1 3 4 0 6 .667 0 3 4 13 2 7 0 0 0 0 0 7.0
Feb 7 at UNBSJ L, 3-1 1 3 1 6 20 -.250 0 0 1 16 1 5 0 1 0 1 0 1.5
Feb 15 MSVU W, 3-0 1 3 3 7 25 -.160 0 1 1 20 0 12 1 0 0 1 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 59 68 1.15 51 291 .058 16 0.27 22 0.37 375 30 157 2.66 5 2 7 0.12 96.0 1.6
Conference 20 59 68 1.15 51 291 .058 16 0.27 22 0.37 375 30 157 2.66 5 2 7 0.12 96.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 28 0.93 26 140 .014 9 0.30 8 0.27 168 9 93 3.10 1 0 1 0.03 37.0 1.2
Away 10 29 40 1.38 25 151 .099 7 0.24 14 0.48 207 21 64 2.21 4 2 6 0.21 59.0 2.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 17 50 59 1.18 41 234 .077 13 0.26 18 0.36 281 18 148 2.96 2 1 3 0.06 79.5 1.6
Losses 3 9 9 1.00 10 57 -.018 3 0.33 4 0.44 94 12 9 1.00 3 1 4 0.44 16.5 1.8
 
-
October 2 6 10 1.67 4 48 .125 4 0.67 4 0.67 76 9 4 0.67 3 0 3 0.50 17.0 2.8
November 8 26 27 1.04 20 111 .063 8 0.31 11 0.42 160 8 84 3.23 0 0 0 0.00 38.0 1.5
January 6 15 16 1.07 11 65 .077 4 0.27 0 0.00 79 9 33 2.20 1 0 1 0.07 17.0 1.1
February 4 12 15 1.25 16 67 -.015 0 0.00 7 0.58 60 4 36 3.00 1 2 3 0.25 24.0 2.0