Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Sophia Saad #8 M UNBSJ

m 20
k/s 0.07
h % .103
a/s 0.21
b/s 0.03
sa/s 0.03
d/s 1.30
Recent Games
Jan 25 at UKC W, 3-1
Jan 26 at MSVU W, 3-0
Feb 1 at Dal Rams L, 3-2
Feb 7 Mount Allison W, 3-1
Feb 9 at STU L, 3-1
Feb 16 at Holland W, 3-0
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 70 26th 70 26th
Kills 5 89th 5 89th
Kills per set 0.07 81st 0.07 81st
Errors 2 101st 2 101st
Total Attacks 29 90th 29 90th
Total Attacks per set 0.41 - 0.41 -
Hitting Percentage .103 - .103 -
Assists 15 36th 15 36th
Assists per set 0.21 38th 0.21 38th
Service Total Attempts 17 92nd 17 92nd
Service Aces 2 86th 2 86th
Service Errors 4 91st 4 91st
Service Aces per set 0.03 86th 0.03 86th
Receptions 485 3rd 485 3rd
Reception Errors 46 4th 46 4th
Digs 91 45th 91 45th
Digs per set 1.30 58th 1.30 58th
Block Solo 2 60th 2 60th
Block Assist 0 91st 0 91st
Block Total 2 80th 2 80th
Blocks per set 0.03 77th 0.03 77th
Block Errors 0 64th 0 64th
Ball Handling Errors 1 25th 1 25th
Points 9.0 93rd 9.0 93rd
Points per set 0.1 85th 0.1 85th
Matches started 1 83rd 1 83rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 19 # at MSVU L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 Dal Rams W, 3-0 - 3 0 0 1 .000 0 0 0 9 0 4 0 0 0 0 0 0.0
Oct 27 MSVU W, 3-0 - 3 1 0 2 .500 1 0 0 16 3 8 0 0 0 0 0 1.0
Nov 3 at USTA W, 3-0 - 3 0 0 0 - 0 0 0 12 1 7 0 0 0 0 0 0.0
Nov 10 STU W, 3-2 - 5 0 0 2 .000 2 0 0 21 2 10 0 0 0 0 0 0.0
Nov 15 Crandall W, 3-1 - 4 0 0 0 - 0 0 0 44 7 1 0 0 0 0 0 0.0
Nov 17 at Crandall W, 3-1 - 4 0 0 0 - 2 0 0 33 2 2 0 0 0 0 0 0.0
Nov 23 UKC W, 3-0 - 3 0 0 2 .000 1 0 0 17 2 1 0 0 0 0 1 0.0
Nov 24 Holland W, 3-1 - 4 0 0 1 .000 2 0 0 39 1 7 0 0 0 0 0 0.0
Nov 29 at Mount Allison L, 3-1 - 4 0 0 2 .000 2 0 0 29 2 2 0 0 0 0 0 0.0
Nov 30 at STU W, 3-0 - 3 0 0 1 .000 0 0 0 18 2 3 0 0 0 0 0 0.0
Jan 11 Crandall W, 3-0 - 3 1 0 1 1.000 0 0 0 30 4 2 0 0 0 0 0 1.0
Jan 12 at Mount Allison L, 3-1 1 4 0 1 1 -1.000 0 0 0 18 0 5 1 0 0 1 0 1.0
Jan 18 USTA W, 3-0 - 2 2 0 4 .500 0 2 2 0 0 2 0 0 0 0 0 4.0
Jan 19 USTA W, 3-0 - 2 1 1 4 .000 1 0 2 5 0 0 1 0 0 1 0 2.0
Jan 25 at UKC W, 3-1 - 4 0 0 0 - 0 0 0 25 4 6 0 0 0 0 0 0.0
Jan 26 at MSVU W, 3-0 - 3 0 0 0 - 1 0 0 16 2 2 0 0 0 0 0 0.0
Feb 1 at Dal Rams L, 3-2 - 5 0 0 3 .000 1 0 0 63 3 5 0 0 0 0 0 0.0
Feb 7 Mount Allison W, 3-1 - 4 0 0 2 .000 1 0 0 34 2 9 0 0 0 0 0 0.0
Feb 9 at STU L, 3-1 - 4 0 0 2 .000 0 0 0 36 7 9 0 0 0 0 0 0.0
Feb 16 at Holland W, 3-0 - 3 0 0 1 .000 1 0 0 20 2 6 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 5 0.07 2 29 .103 15 0.21 2 0.03 485 46 91 1.30 2 0 2 0.03 9.0 0.1
Conference 20 70 5 0.07 2 29 .103 15 0.21 2 0.03 485 46 91 1.30 2 0 2 0.03 9.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 5 0.15 1 19 .211 8 0.24 2 0.06 215 21 44 1.33 1 0 1 0.03 8.0 0.2
Away 10 37 0 0.00 1 10 -.100 7 0.19 0 0.00 270 25 47 1.27 1 0 1 0.03 1.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 16 53 5 0.09 1 21 .190 12 0.23 2 0.04 339 34 70 1.32 1 0 1 0.02 8.0 0.2
Losses 4 17 0 0.00 1 8 -.125 3 0.18 0 0.00 146 12 21 1.24 1 0 1 0.06 1.0 0.1
 
-
October 2 6 1 0.17 0 3 .333 1 0.17 0 0.00 25 3 12 2.00 0 0 0 0.00 1.0 0.2
November 8 30 0 0.00 0 8 .000 9 0.30 0 0.00 213 19 33 1.10 0 0 0 0.00 0.0 0.0
January 6 18 4 0.22 2 10 .200 2 0.11 2 0.11 94 10 17 0.94 2 0 2 0.11 8.0 0.4
February 4 16 0 0.00 0 8 .000 3 0.19 0 0.00 153 14 29 1.81 0 0 0 0.00 0.0 0.0