Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jadyn Boyles #7 LB Mount Allison

m 18
k/s 2.14
h % .201
a/s 0.19
b/s 0.06
sa/s 0.55
d/s 1.78
Recent Games
Jan 31 at Crandall W, 3-0
Feb 1 at Holland L, 3-2
Feb 8 at UKC W, 3-0
Feb 9 at STU L, 3-0
Feb 14 Dal Rams L, 3-2
Feb 22 STU W, 3-0
Statistics category Overall Conf
Matches 18 1st 18 1st
Sets 64 4th 64 4th
Kills 137 8th 137 8th
Kills per set 2.14 8th 2.14 8th
Errors 63 9th 63 9th
Total Attacks 369 8th 369 8th
Total Attacks per set 5.77 13th 5.77 13th
Hitting Percentage .201 - .201 -
Assists 12 41st 12 41st
Assists per set 0.19 47th 0.19 47th
Service Total Attempts 216 8th 216 8th
Service Aces 35 10th 35 10th
Service Errors 55 2nd 55 2nd
Service Aces per set 0.55 14th 0.55 14th
Receptions 229 17th 229 17th
Reception Errors 32 13th 32 13th
Digs 114 19th 114 19th
Digs per set 1.78 30th 1.78 30th
Block Solo 3 37th 3 37th
Block Assist 1 70th 1 70th
Block Total 4 59th 4 59th
Blocks per set 0.06 65th 0.06 65th
Block Errors 0 63rd 0 63rd
Ball Handling Errors 0 62nd 0 62nd
Points 175.5 8th 175.5 8th
Points per set 2.7 9th 2.7 9th
Matches started 16 20th 16 20th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 1 at Dal Rams W, 3-0 1 3 5 4 15 .067 0 1 3 7 1 6 0 0 0 0 0 6.0
Nov 2 UNBSJ W, 3-2 1 5 11 8 38 .079 0 2 5 28 3 3 0 0 0 0 0 13.0
Nov 9 MSVU W, 3-0 1 3 4 6 24 -.083 1 2 3 17 1 8 0 0 0 0 0 6.0
Nov 10 USTA W, 3-1 1 2 6 0 7 .857 0 1 2 5 1 1 0 0 0 0 0 7.0
Nov 16 UKC W, 3-1 1 4 11 4 22 .318 3 6 3 18 4 10 0 0 0 0 0 17.0
Nov 23 at UNBSJ W, 3-2 1 5 11 4 27 .259 2 1 3 27 4 12 0 0 0 0 0 12.0
Dec 3 at Holland L, 3-1 1 4 7 9 28 -.071 0 1 4 16 3 8 1 0 0 1 0 9.0
Jan 4 # vs. STU L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 11 at MSVU W, 3-2 1 5 13 4 23 .391 3 4 2 15 3 9 2 0 0 2 0 19.0
Jan 15 Crandall W, 3-0 - 2 1 0 5 .200 0 2 1 5 1 7 0 0 0 0 0 3.0
Jan 18 at USTA W, 3-1 - 3 7 2 13 .385 1 3 3 4 1 5 0 0 0 0 0 10.0
Jan 24 Holland L, 3-1 1 4 9 3 24 .250 0 1 4 10 0 5 0 0 0 0 0 10.0
Jan 25 USTA W, 3-0 1 3 4 0 8 .500 0 2 1 1 0 0 0 0 0 0 0 6.0
Jan 31 at Crandall W, 3-0 1 3 3 1 7 .286 0 0 3 8 0 3 0 0 0 0 0 3.0
Feb 1 at Holland L, 3-2 1 5 11 6 27 .185 0 3 1 20 7 7 0 0 0 0 0 14.0
Feb 8 at UKC W, 3-0 1 3 9 4 21 .238 1 0 5 9 1 6 0 0 0 0 0 9.0
Feb 9 at STU L, 3-0 1 3 8 3 21 .238 0 0 4 10 1 9 0 1 0 1 0 8.5
Feb 14 Dal Rams L, 3-2 1 4 8 4 24 .167 1 0 5 17 1 7 0 0 0 0 0 8.0
Feb 22 STU W, 3-0 1 3 9 1 35 .229 0 6 3 12 0 8 0 0 0 0 0 15.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 64 137 2.14 63 369 .201 12 0.19 35 0.55 229 32 114 1.78 3 1 4 0.06 175.5 2.7
Conference 18 64 137 2.14 63 369 .201 12 0.19 35 0.55 229 32 114 1.78 3 1 4 0.06 175.5 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 63 2.10 26 187 .198 5 0.17 22 0.73 113 11 49 1.63 0 0 0 0.00 85.0 2.8
Away 9 34 74 2.18 37 182 .203 7 0.21 13 0.38 116 21 65 1.91 3 1 4 0.12 90.5 2.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 13 44 94 2.14 38 245 .229 11 0.25 30 0.68 156 20 78 1.77 2 0 2 0.05 126.0 2.9
Losses 5 20 43 2.15 25 124 .145 1 0.05 5 0.25 73 12 36 1.80 1 1 2 0.10 49.5 2.5
 
-
November 6 22 48 2.18 26 133 .165 6 0.27 13 0.59 102 14 40 1.82 0 0 0 0.00 61.0 2.8
December 1 4 7 1.75 9 28 -.071 0 0.00 1 0.25 16 3 8 2.00 1 0 1 0.25 9.0 2.3
January 6 20 37 1.85 10 80 .338 4 0.20 12 0.60 43 5 29 1.45 2 0 2 0.10 51.0 2.5
February 5 18 45 2.50 18 128 .211 2 0.11 9 0.50 68 10 37 2.06 0 1 1 0.06 54.5 3.0