Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Leah Hartlen #6 MH UKC

m 17
k/s 1.17
h % .153
a/s 0.13
b/s 0.42
sa/s 0.30
d/s 0.40
Recent Games
Feb 8 Mount Allison L, 3-0
Feb 9 at USTA W, 3-0
Feb 15 at UNBSJ W, 3-1
Feb 16 at STU L, 3-1
Feb 22 Dal Rams W, 3-0
Feb 23 Holland L, 3-0
Statistics category Overall Conf
Matches 17 34th 17 34th
Sets 53 41st 53 41st
Kills 62 31st 62 31st
Kills per set 1.17 29th 1.17 29th
Errors 36 28th 36 28th
Total Attacks 170 32nd 170 32nd
Total Attacks per set 3.21 - 3.21 -
Hitting Percentage .153 - .153 -
Assists 7 67th 7 67th
Assists per set 0.13 65th 0.13 65th
Service Total Attempts 152 32nd 152 32nd
Service Aces 16 43rd 16 43rd
Service Errors 40 9th 40 9th
Service Aces per set 0.30 54th 0.30 54th
Receptions 14 69th 14 69th
Reception Errors 2 79th 2 79th
Digs 21 82nd 21 82nd
Digs per set 0.40 93rd 0.40 93rd
Block Solo 12 10th 12 10th
Block Assist 10 15th 10 15th
Block Total 22 11th 22 11th
Blocks per set 0.42 11th 0.42 11th
Block Errors 2 25th 2 25th
Ball Handling Errors 0 62nd 0 62nd
Points 95.0 30th 95.0 30th
Points per set 1.8 29th 1.8 29th
Matches started 14 37th 14 37th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 1 at MSVU L, 3-0 1 3 1 6 9 -.556 1 0 2 2 1 1 0 0 0 0 0 1.0
Nov 8 at Dal Rams W, 3-0 1 3 2 2 8 .000 2 0 1 1 0 1 0 5 0 5 0 4.5
Nov 10 Crandall W, 3-0 1 2 2 1 4 .250 0 0 1 0 0 1 0 0 0 0 0 2.0
Nov 16 at Mount Allison L, 3-1 1 4 7 1 17 .353 0 0 1 1 0 0 0 1 1 1 0 7.5
Nov 23 at Crandall W, 3-0 - 2 0 1 1 -1.000 0 0 1 1 0 0 0 0 0 0 0 0.0
Nov 24 Holland L, 3-0 1 3 4 0 9 .444 0 1 4 0 0 2 2 0 0 2 0 7.0
Dec 1 USTA W, 3-0 1 2 1 0 2 .500 1 1 0 1 0 0 1 0 0 1 0 3.0
Jan 11 UNBSJ W, 3-2 1 5 8 1 13 .538 0 1 3 1 0 0 0 0 0 0 0 9.0
Jan 18 at MSVU L, 3-2 - 5 2 3 13 -.077 1 3 4 2 1 1 1 0 0 1 0 6.0
Jan 25 MSVU W, 3-2 - - - - - - - - - - - - - - - - - -
Jan 26 STU L, 3-0 1 2 2 1 8 .125 0 0 1 0 0 0 0 0 0 0 0 2.0
Feb 1 Dal Rams W, 3-0 - 2 2 1 3 .333 0 0 0 0 0 1 0 0 0 0 0 2.0
Feb 8 Mount Allison L, 3-0 1 3 6 6 17 .000 1 2 4 1 0 5 1 0 1 1 0 9.0
Feb 9 at USTA W, 3-0 1 3 4 1 7 .429 1 0 5 1 0 2 1 4 0 5 0 7.0
Feb 15 at UNBSJ W, 3-1 1 4 3 2 8 .125 0 0 4 1 0 2 2 0 0 2 0 5.0
Feb 16 at STU L, 3-1 1 4 4 7 22 -.136 0 5 4 0 0 3 1 0 0 1 0 10.0
Feb 22 Dal Rams W, 3-0 1 3 10 1 21 .429 0 2 3 1 0 1 2 0 0 2 0 14.0
Feb 23 Holland L, 3-0 1 3 4 2 8 .250 0 1 2 1 0 1 1 0 0 1 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 53 62 1.17 36 170 .153 7 0.13 16 0.30 14 2 21 0.40 12 10 22 0.42 95.0 1.8
Conference 17 53 62 1.17 36 170 .153 7 0.13 16 0.30 14 2 21 0.40 12 10 22 0.42 95.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 25 39 1.56 13 85 .306 2 0.08 8 0.32 5 0 11 0.44 7 0 7 0.28 54.0 2.2
Away 8 28 23 0.82 23 85 .000 5 0.18 8 0.29 9 2 10 0.36 5 10 15 0.54 41.0 1.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 9 26 32 1.23 10 67 .328 4 0.15 4 0.15 7 0 8 0.31 6 9 15 0.58 46.5 1.8
Losses 8 27 30 1.11 26 103 .039 3 0.11 12 0.44 7 2 13 0.48 6 1 7 0.26 48.5 1.8
 
-
November 6 17 16 0.94 11 48 .104 3 0.18 1 0.06 5 1 5 0.29 2 6 8 0.47 22.0 1.3
December 1 2 1 0.50 0 2 .500 1 0.50 1 0.50 1 0 0 0.00 1 0 1 0.50 3.0 1.5
January 3 12 12 1.00 5 34 .206 1 0.08 4 0.33 3 1 1 0.08 1 0 1 0.08 17.0 1.4
February 7 22 33 1.50 20 86 .151 2 0.09 10 0.45 5 0 15 0.68 8 4 12 0.55 53.0 2.4