Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2017-18 Volleyball Statistics - MSVU

Matches 22
Kills per set 10.81
Hitting % .231
Assists per set 10.20
Blocks per set 1.68
Service Aces per set 3.14
Digs per set 13.66
Schedule Summary
Overall (Pct.)22-1 (.957)
Conference (Pct.) 22-1 (.957)
StreakWon 3
Home13-0
Away9-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 UKC W, 3-0
Feb 17 at STU L, 3-0
Feb 18 at UNBSJ W, 3-0
Feb 24 UNBSJ W, 3-0
Feb 25 STU W, 3-0
Mar 10 vs. Humber L, 3-0
Statistics category Overall Conf
Matches 22 3rd 22 3rd
Sets 74 6th 74 6th
Kills 800 3rd 800 3rd
Kills per set 10.81 2nd 10.81 2nd
Errors 322 7th 322 7th
Total Attacks 2070 5th 2070 5th
Hitting Percentage .231 1st .231 1st
Assists 755 3rd 755 3rd
Assists per set 10.20 2nd 10.20 2nd
Service Aces 232 4th 232 4th
Service Errors 252 1st 252 1st
Service Aces per set 3.14 3rd 3.14 3rd
Receptions 1188 8th 1188 8th
Reception Errors 155 6th 155 6th
Digs 1011 5th 1011 5th
Digs per set 13.66 4th 13.66 4th
Block Solo 97 1st 97 1st
Block Assist 54 3rd 54 3rd
Block Total 124 1st 124 1st
Blocks per set 1.68 1st 1.68 1st
Block Errors 30 2nd 30 2nd
Ball Handling Errors 30 7th 30 7th
Points 1156.0 2nd 1156.0 2nd
Points per set 15.6 1st 15.6 1st
Home Attendance 1,214 2nd 1,214 2nd
Home Attendance average 94 2nd 94 2nd
Players
No. Yr Pos
1 Anna Mroczkowski LS 10 15 3 0.20 3 20 .000 2 0.13 0 0.00 14 0 10 0.67 0 0 0 0.00 3.0 0.2
2 Jami-Lea Smith Jr LB 11 23 1 0.04 0 8 .125 11 0.48 0 0.00 98 9 36 1.57 1 0 1 0.04 2.0 0.1
3 Maddie Bernard RS 21 42 40 0.95 21 107 .178 12 0.29 18 0.43 11 0 26 0.62 8 4 12 0.29 68.0 1.6
4 Madison Urquhart Sr LS 22 64 137 2.14 83 426 .127 15 0.23 44 0.69 227 19 134 2.09 3 4 7 0.11 186.0 2.9
6 Laura MacDonnell Jr MH 21 59 73 1.24 16 154 .370 3 0.05 38 0.64 7 0 23 0.39 12 6 18 0.31 126.0 2.1
7 Jasmine Smith Jr RS 20 52 180 3.46 62 388 .304 16 0.31 27 0.52 189 22 98 1.88 14 4 18 0.35 223.0 4.3
8 Nicole McCulloch Jr MB 22 63 105 1.67 20 228 .373 10 0.16 26 0.41 7 2 38 0.60 37 17 54 0.86 176.5 2.8
9 Onye Njoku Fr RS 14 18 3 0.17 4 19 -.053 6 0.33 4 0.22 42 6 29 1.61 0 0 0 0.00 7.0 0.4
10 Kenzie Brimcombe Fr LB 22 58 4 0.07 3 26 .038 29 0.50 0 0.00 347 18 170 2.93 1 0 1 0.02 5.0 0.1
11 Janine Marshall Fr LS 19 39 72 1.85 37 195 .179 15 0.38 9 0.23 153 14 88 2.26 4 1 5 0.13 85.5 2.2
12 Jenn Lecky Jr RS 22 64 129 2.02 57 351 .205 17 0.27 29 0.45 24 7 134 2.09 9 10 19 0.30 172.0 2.7
14 Emily Wright Jr RS 14 24 12 0.50 7 47 .106 4 0.17 8 0.33 0 0 17 0.71 1 1 2 0.08 21.5 0.9
15 Brandy Ferguson So S 11 18 7 0.39 0 18 .389 78 4.33 8 0.44 2 0 26 1.44 1 1 2 0.11 16.5 0.9
17 Jaylene Fraser Sr S 22 65 29 0.45 9 77 .260 535 8.23 19 0.29 13 4 180 2.77 6 6 12 0.18 57.0 0.9
18 Roselyn Zhang Sr RS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     22 74 800 10.81 322 2070 .231 755 10.20 232 3.14 1188 155 1011 13.66 97 54 124 1.68 1156.0 15.6
  Opponent     22 74 475 6.42 389 1991 .043 449 6.07 156 2.11 - 232 867 11.72 46 29 61 0.82 691.5 9.3
Players
No. Yr Pos
1 Anna Mroczkowski LS 10 15 3 0.20 3 20 .000 2 0.13 0 0.00 14 0 10 0.67 0 0 0 0.00 3.0 0.2
2 Jami-Lea Smith Jr LB 11 23 1 0.04 0 8 .125 11 0.48 0 0.00 98 9 36 1.57 1 0 1 0.04 2.0 0.1
3 Maddie Bernard RS 21 42 40 0.95 21 107 .178 12 0.29 18 0.43 11 0 26 0.62 8 4 12 0.29 68.0 1.6
4 Madison Urquhart Sr LS 22 64 137 2.14 83 426 .127 15 0.23 44 0.69 227 19 134 2.09 3 4 7 0.11 186.0 2.9
6 Laura MacDonnell Jr MH 21 59 73 1.24 16 154 .370 3 0.05 38 0.64 7 0 23 0.39 12 6 18 0.31 126.0 2.1
7 Jasmine Smith Jr RS 20 52 180 3.46 62 388 .304 16 0.31 27 0.52 189 22 98 1.88 14 4 18 0.35 223.0 4.3
8 Nicole McCulloch Jr MB 22 63 105 1.67 20 228 .373 10 0.16 26 0.41 7 2 38 0.60 37 17 54 0.86 176.5 2.8
9 Onye Njoku Fr RS 14 18 3 0.17 4 19 -.053 6 0.33 4 0.22 42 6 29 1.61 0 0 0 0.00 7.0 0.4
10 Kenzie Brimcombe Fr LB 22 58 4 0.07 3 26 .038 29 0.50 0 0.00 347 18 170 2.93 1 0 1 0.02 5.0 0.1
11 Janine Marshall Fr LS 19 39 72 1.85 37 195 .179 15 0.38 9 0.23 153 14 88 2.26 4 1 5 0.13 85.5 2.2
12 Jenn Lecky Jr RS 22 64 129 2.02 57 351 .205 17 0.27 29 0.45 24 7 134 2.09 9 10 19 0.30 172.0 2.7
14 Emily Wright Jr RS 14 24 12 0.50 7 47 .106 4 0.17 8 0.33 0 0 17 0.71 1 1 2 0.08 21.5 0.9
15 Brandy Ferguson So S 11 18 7 0.39 0 18 .389 78 4.33 8 0.44 2 0 26 1.44 1 1 2 0.11 16.5 0.9
17 Jaylene Fraser Sr S 22 65 29 0.45 9 77 .260 535 8.23 19 0.29 13 4 180 2.77 6 6 12 0.18 57.0 0.9
18 Roselyn Zhang Sr RS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     22 74 800 10.81 322 2070 .231 755 10.20 232 3.14 1188 155 1011 13.66 97 54 124 1.68 1156.0 15.6
  Opponent     22 74 475 6.42 389 1991 .043 449 6.07 156 2.11 - 232 867 11.72 46 29 61 0.82 691.5 9.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 at Mount Allison W, 3-0 3 26 12 53 .264 24 22 13 43 8 19 5 0 0 5 0 53.0
Nov 3 at Dal Rams W, 3-0 3 22 7 52 .288 19 16 9 30 1 20 2 10 2 7 1 45.0
Nov 4 STU W, 3-0 3 25 10 39 .385 23 18 9 46 8 5 6 2 0 7 0 50.0
Nov 11 UKC W, 3-0 5 26 7 36 .528 21 12 22 51 11 0 9 0 0 9 3 47.0
Nov 18 UNBSJ W, 3-0 3 38 15 99 .232 36 7 11 48 1 50 4 0 5 4 1 49.0
Nov 19 USTA W, 3-0 3 42 28 114 .123 39 9 15 62 7 45 2 0 1 2 0 53.0
Nov 25 at Holland W, 3-2 5 53 15 136 .279 51 9 19 87 16 75 5 8 0 9 5 71.0
Nov 26 at Holland W, 3-1 4 43 19 133 .180 40 7 9 69 9 77 7 8 0 11 4 61.0
Jan 6 at USTA W, 3-0 - - - - - - - - - - - - - - - - -
Jan 13 Holland W, 3-0 3 30 11 62 .306 29 4 13 41 6 22 7 0 2 7 0 41.0
Jan 20 Mount Allison W, 3-2 5 47 28 151 .126 47 15 20 93 8 74 3 0 3 3 0 65.0
Jan 24 at UKC W, 3-0 3 34 11 74 .311 34 11 9 47 9 40 7 0 0 7 0 52.0
Jan 26 USTA W, 3-0 3 29 13 73 .219 27 13 7 28 2 51 3 0 0 3 0 45.0
Jan 27 STU W, 3-0 3 42 11 108 .287 40 8 7 50 1 54 8 0 1 8 1 58.0
Jan 28 at Mount Allison W, 3-0 3 31 14 63 .270 30 14 11 60 21 26 0 0 0 0 0 45.0
Jan 31 Dal Rams W, 3-0 3 32 13 85 .224 30 6 6 46 12 47 2 4 0 4 2 42.0
Feb 3 UNBSJ W, 3-1 4 53 23 147 .204 46 14 11 66 6 73 3 2 3 4 1 71.0
Feb 4 at Dal Rams W, 3-0 3 40 17 99 .232 39 9 10 48 4 49 0 2 3 1 3 50.0
Feb 7 UKC W, 3-0 3 34 13 113 .186 32 7 8 43 0 60 6 6 6 9 0 50.0
Feb 17 at STU L, 3-0 3 33 17 127 .126 30 7 10 75 14 68 8 0 0 8 0 48.0
Feb 18 at UNBSJ W, 3-0 3 46 16 113 .265 46 4 12 53 4 60 2 0 2 2 7 52.0
Feb 24 UNBSJ W, 3-0 3 36 9 97 .278 37 9 10 48 1 51 4 10 0 9 1 54.0
Feb 25 STU W, 3-0 3 38 13 96 .260 35 11 11 54 6 45 4 2 2 5 1 54.0
Mar 10 # vs. Humber L, 3-0 - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 800 10.81 322 2070 .231 755 10.20 232 3.14 1188 155 1011 13.66 97 54 124 1.68 1156.0 15.6
Conference 22 74 800 10.81 322 2070 .231 755 10.20 232 3.14 1188 155 1011 13.66 97 54 124 1.68 1156.0 15.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 44 472 10.73 194 1220 .228 442 10.05 133 3.02 676 69 577 13.11 61 26 74 1.68 679.0 15.4
Away 9 30 328 10.93 128 850 .235 313 10.43 99 3.30 512 86 434 14.47 36 28 50 1.67 477.0 15.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 21 71 767 10.80 305 1943 .238 725 10.21 225 3.17 1113 141 943 13.28 89 54 116 1.63 1108.0 15.6
Losses 1 3 33 11.00 17 127 .126 30 10.00 7 2.33 75 14 68 22.67 8 0 8 2.67 48.0 16.0
 
-
October 1 3 26 8.67 12 53 .264 24 8.00 22 7.33 43 8 19 6.33 5 0 5 1.67 53.0 17.7
November 7 26 249 9.58 101 609 .243 229 8.81 78 3.00 393 53 272 10.46 35 28 49 1.88 376.0 14.5
January 7 23 245 10.65 101 616 .234 237 10.30 71 3.09 365 59 314 13.65 30 4 32 1.39 348.0 15.1
February 7 22 280 12.73 108 792 .217 265 12.05 61 2.77 387 35 406 18.45 27 22 38 1.73 379.0 17.2
Date Opponent Score Attend
Oct 29 at Mount Allison W, 3-0 78
Nov 3 at Dal Rams W, 3-0 0
Nov 4 STU W, 3-0 0
Nov 11 UKC W, 3-0 0
Nov 18 UNBSJ W, 3-0 0
Nov 19 USTA W, 3-0 0
Nov 25 at Holland W, 3-2 0
Nov 26 at Holland W, 3-1 0
Jan 6 at USTA 3-0 Win -
Jan 13 Holland W, 3-0 0
Jan 20 Mount Allison W, 3-2 0
Jan 24 at UKC W, 3-0 0
Jan 26 USTA W, 3-0 0
Jan 27 STU W, 3-0 0
Jan 28 at Mount Allison W, 3-0 0
Jan 31 Dal Rams W, 3-0 0
Feb 3 UNBSJ W, 3-1 0
Feb 4 at Dal Rams W, 3-0 0
Feb 7 UKC W, 3-0 0
Feb 17 at STU L, 3-0 110
Feb 18 at UNBSJ W, 3-0 0
Feb 24 UNBSJ W, 3-0 202
Feb 25 STU W, 3-0 1,012
Mar 10 vs. Humber 0-3 Loss -