Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Brittany States #8 MH Holland

m 22
k/s 2.80
h % .313
a/s 0.16
b/s 0.40
sa/s 0.53
d/s 0.96
Recent Games
Feb 4 at USTA W, 3-0
Feb 10 UKC W, 3-0
Feb 11 UKC W, 3-1
Feb 17 at Mount Allison W, 3-0
Feb 18 at STU W, 3-2
Feb 24 at STU L, 3-2
Statistics category Overall Conf
Matches 22 9th 22 9th
Sets 75 5th 75 5th
Kills 210 2nd 210 2nd
Kills per set 2.80 4th 2.80 4th
Errors 69 10th 69 10th
Total Attacks 450 8th 450 8th
Total Attacks per set 6.00 13th 6.00 13th
Hitting Percentage .313 - .313 -
Assists 12 37th 12 37th
Assists per set 0.16 40th 0.16 40th
Service Total Attempts 286 5th 286 5th
Service Aces 40 8th 40 8th
Service Errors 49 2nd 49 2nd
Service Aces per set 0.53 10th 0.53 10th
Receptions 4 80th 4 80th
Reception Errors 0 82nd 0 82nd
Digs 72 42nd 72 42nd
Digs per set 0.96 46th 0.96 46th
Block Solo 17 6th 17 6th
Block Assist 13 10th 13 10th
Block Total 30 5th 30 5th
Blocks per set 0.40 8th 0.40 8th
Block Errors 2 26th 2 26th
Ball Handling Errors 0 70th 0 70th
Points 273.5 2nd 273.5 2nd
Points per set 3.6 4th 3.6 4th
Matches started 22 4th 22 4th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 5 at Mount Allison W, 3-0 1 2 3 0 5 .600 3 3 1 1 0 1 0 0 0 0 0 6.0
Nov 12 USTA W, 3-0 1 3 8 4 14 .286 0 1 2 0 0 0 3 0 0 3 0 12.0
Nov 18 Dal Rams W, 3-0 1 3 9 2 14 .500 0 3 2 0 0 5 1 0 0 1 0 13.0
Nov 25 MSVU L, 3-2 1 5 15 3 25 .480 0 5 5 0 0 3 0 1 0 1 0 20.5
Nov 26 MSVU L, 3-1 1 4 9 3 25 .240 0 2 0 0 0 3 0 1 0 1 0 11.5
Dec 2 at UNBSJ W, 3-1 1 4 9 4 25 .200 0 0 1 0 0 5 0 2 0 2 0 10.0
Jan 6 STU W, 3-0 1 3 10 3 18 .389 1 1 2 0 0 8 0 1 0 1 0 11.5
Jan 7 STU W, 3-0 1 3 8 3 20 .250 2 0 3 0 0 1 0 2 0 2 0 9.0
Jan 13 at MSVU L, 3-0 1 3 3 1 5 .400 0 3 1 1 0 1 0 0 0 0 0 6.0
Jan 14 at UKC W, 3-0 1 3 10 2 16 .500 0 2 4 0 0 2 2 0 0 2 0 14.0
Jan 20 Dal Rams W, 3-0 1 3 5 3 22 .091 0 2 4 0 0 0 1 0 0 1 0 8.0
Jan 21 at Dal Rams W, 3-0 1 3 7 0 14 .500 1 1 1 1 0 2 0 1 1 1 0 8.5
Jan 27 UNBSJ W, 3-0 1 3 7 5 19 .105 0 1 3 0 0 1 0 0 0 0 0 8.0
Jan 28 UNBSJ W, 3-0 1 3 8 2 19 .316 0 1 3 0 0 1 3 0 0 3 0 12.0
Jan 31 Mount Allison W, 3-1 1 4 10 9 26 .038 0 1 5 0 0 2 2 0 0 2 0 13.0
Feb 3 at USTA W, 3-0 1 3 6 5 18 .056 0 5 3 0 0 3 0 0 0 0 0 11.0
Feb 4 at USTA W, 3-0 1 3 8 1 12 .583 0 2 2 0 0 2 0 0 0 0 0 10.0
Feb 10 UKC W, 3-0 1 3 13 2 23 .478 0 1 3 0 0 7 1 1 0 2 0 15.5
Feb 11 UKC W, 3-1 1 4 13 4 29 .310 0 2 1 0 0 6 0 1 0 1 0 15.5
Feb 17 at Mount Allison W, 3-0 1 3 12 3 17 .529 5 3 0 1 0 3 3 0 0 3 0 18.0
Feb 18 at STU W, 3-2 1 5 22 4 39 .462 0 1 1 0 0 11 0 2 1 2 0 24.0
Feb 24 at STU L, 3-2 1 5 15 6 45 .200 0 0 2 0 0 5 1 1 0 2 0 16.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 75 210 2.80 69 450 .313 12 0.16 40 0.53 4 0 72 0.96 17 13 30 0.40 273.5 3.6
Conference 22 75 210 2.80 69 450 .313 12 0.16 40 0.53 4 0 72 0.96 17 13 30 0.40 273.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 115 2.80 43 254 .283 3 0.07 20 0.49 0 0 37 0.90 11 7 18 0.44 149.5 3.6
Away 10 34 95 2.79 26 196 .352 9 0.26 20 0.59 4 0 35 1.03 6 6 12 0.35 124.0 3.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 18 58 168 2.90 56 350 .320 12 0.21 30 0.52 3 0 60 1.03 16 10 26 0.45 219.0 3.8
Losses 4 17 42 2.47 13 100 .290 0 0.00 10 0.59 1 0 12 0.71 1 3 4 0.24 54.5 3.2
 
-
November 5 17 44 2.59 12 83 .386 3 0.18 14 0.82 1 0 12 0.71 4 2 6 0.35 63.0 3.7
December 1 4 9 2.25 4 25 .200 0 0.00 0 0.00 0 0 5 1.25 0 2 2 0.50 10.0 2.5
January 9 28 68 2.43 28 159 .252 4 0.14 12 0.43 2 0 18 0.64 8 4 12 0.43 90.0 3.2
February 7 26 89 3.42 25 183 .350 5 0.19 14 0.54 1 0 37 1.42 5 5 10 0.38 110.5 4.3