Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Montanna Meyer #10 MB UNBSJ

m 20
k/s 0.74
h % .081
a/s 0.10
b/s 0.35
sa/s 0.25
d/s 0.46
Recent Games
Feb 7 Dal Rams W, 3-0
Feb 13 at Dal Rams W, 3-0
Feb 14 at USTA W, 3-2
Feb 17 STU L, 3-1
Feb 21 at STU L, 3-1
Feb 26 Mount Allison L, 3-2
Statistics category Overall Conf
Matches 20 45th 19 42nd
Sets 72 24th 67 22nd
Kills 53 35th 45 38th
Kills per set 0.74 41st 0.67 45th
Errors 39 33rd 39 32nd
Total Attacks 173 40th 161 39th
Total Attacks per set 2.40 - 2.40 -
Hitting Percentage .081 - .037 -
Assists 7 57th 7 55th
Assists per set 0.10 71st 0.10 68th
Service Total Attempts 195 35th 181 34th
Service Aces 18 40th 18 36th
Service Errors 38 9th 33 12th
Service Aces per set 0.25 46th 0.27 45th
Receptions 6 70th 6 69th
Reception Errors 2 62nd 2 60th
Digs 33 72nd 33 71st
Digs per set 0.46 79th 0.49 77th
Block Solo 21 7th 21 6th
Block Assist 4 30th 4 27th
Block Total 25 15th 25 10th
Blocks per set 0.35 15th 0.37 13th
Block Errors 6 5th 6 5th
Ball Handling Errors 8 32nd 8 31st
Points 94.0 31st 86.0 33rd
Points per set 1.3 34th 1.3 38th
Matches started 20 19th 19 14th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 31 at UKC W, 3-2 1 5 1 2 4 -.250 1 3 3 2 1 1 3 0 0 3 0 7.0
Nov 1 at MSVU L, 3-0 1 3 3 2 9 .111 0 0 2 0 0 2 0 0 0 0 0 3.0
Nov 6 at Mount Allison W, 3-1 1 4 2 1 5 .200 1 1 2 0 0 0 0 0 0 0 0 3.0
Nov 8 Dal Rams L, 3-0 1 3 1 4 6 -.500 0 1 1 1 1 1 0 0 0 0 0 2.0
Nov 13 Mount Allison W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 21 at Holland L, 3-0 1 3 0 2 3 -.667 0 2 1 0 0 0 2 0 0 2 0 4.0
Nov 22 at Holland L, 3-0 1 3 2 4 9 -.222 0 0 1 0 0 1 3 0 0 3 0 5.0
Nov 25 STU L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 28 UKC W, 3-1 1 2 1 1 2 .000 0 1 2 0 0 0 0 0 0 0 0 2.0
Jan 9 MSVU L, 3-1 1 4 3 2 10 .100 0 0 1 1 0 3 0 0 2 0 2 3.0
Jan 10 at Mount Allison W, 3-0 1 3 4 1 9 .333 0 1 0 0 0 3 2 1 0 3 0 7.5
Jan 16 USTA W, 3-2 1 5 1 3 13 -.154 1 2 0 0 0 2 5 0 1 5 2 8.0
Jan 17 USTA W, 3-1 1 4 4 5 17 -.059 0 0 2 1 0 3 2 0 0 2 3 6.0
Jan 23 at MSVU W, 3-2 1 5 3 3 12 .000 0 1 4 1 0 7 1 0 0 1 0 5.0
Jan 24 Holland L, 3-0 1 3 1 1 8 .000 0 0 1 0 0 3 0 0 1 0 0 1.0
Feb 6 UKC W, 3-0 1 3 2 2 5 .000 1 1 1 0 0 1 0 0 0 0 0 3.0
Feb 7 Dal Rams W, 3-0 1 2 2 0 3 .667 0 1 1 0 0 0 0 0 0 0 0 3.0
Feb 13 at Dal Rams W, 3-0 1 2 1 0 4 .250 0 0 3 0 0 3 1 0 0 1 0 2.0
Feb 14 at USTA W, 3-2 1 5 2 3 14 -.071 1 2 2 0 0 1 1 3 2 4 0 6.5
Feb 17 STU L, 3-1 1 4 5 1 12 .333 1 0 6 0 0 0 1 0 0 1 1 6.0
Feb 21 at STU L, 3-1 1 4 7 2 16 .313 1 2 0 0 0 2 0 0 0 0 0 9.0
Feb 26 Mount Allison L, 3-2 1 5 8 0 12 .667 0 0 5 0 0 0 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 72 53 0.74 39 173 .081 7 0.10 18 0.25 6 2 33 0.46 21 4 25 0.35 94.0 1.3
Conference 19 67 45 0.67 39 161 .037 7 0.10 18 0.27 6 2 33 0.49 21 4 25 0.37 86.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 28 0.80 19 88 .102 3 0.09 6 0.17 3 1 13 0.37 8 0 8 0.23 42.0 1.2
Away 10 37 25 0.68 20 85 .059 4 0.11 12 0.32 3 1 20 0.54 13 4 17 0.46 52.0 1.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 40 23 0.57 21 88 .023 5 0.13 13 0.33 4 1 21 0.53 15 4 19 0.47 53.0 1.3
Losses 9 32 30 0.94 18 85 .141 2 0.06 5 0.16 2 1 12 0.38 6 0 6 0.19 41.0 1.3
 
-
October 1 5 1 0.20 2 4 -.250 1 0.20 3 0.60 2 1 1 0.20 3 0 3 0.60 7.0 1.4
November 6 18 9 0.50 14 34 -.147 1 0.06 5 0.28 1 1 4 0.22 5 0 5 0.28 19.0 1.1
January 6 24 16 0.67 15 69 .014 1 0.04 4 0.17 3 0 21 0.88 10 1 11 0.46 30.5 1.3
February 7 25 27 1.08 8 66 .288 4 0.16 6 0.24 0 0 7 0.28 3 3 6 0.24 37.5 1.5