Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Indigo Clement #4 LS UNBSJ

m 20
k/s 1.83
h % .110
a/s 0.16
b/s 0.04
sa/s 0.55
d/s 2.96
Recent Games
Feb 7 Dal Rams W, 3-0
Feb 13 at Dal Rams W, 3-0
Feb 14 at USTA W, 3-2
Feb 17 STU L, 3-1
Feb 21 at STU L, 3-1
Feb 26 Mount Allison L, 3-2
Statistics category Overall Conf
Matches 20 45th 19 42nd
Sets 75 19th 70 16th
Kills 137 9th 128 6th
Kills per set 1.83 9th 1.83 9th
Errors 82 5th 75 6th
Total Attacks 498 6th 471 5th
Total Attacks per set 6.64 6th 6.73 5th
Hitting Percentage .110 - .113 -
Assists 12 42nd 11 43rd
Assists per set 0.16 48th 0.16 54th
Service Total Attempts 279 12th 265 8th
Service Aces 41 5th 40 5th
Service Errors 38 9th 36 6th
Service Aces per set 0.55 5th 0.57 6th
Receptions 339 10th 303 9th
Reception Errors 20 17th 19 16th
Digs 222 7th 206 7th
Digs per set 2.96 7th 2.94 7th
Block Solo 1 55th 1 54th
Block Assist 2 44th 2 42nd
Block Total 3 52nd 3 52nd
Blocks per set 0.04 56th 0.04 56th
Block Errors 1 38th 1 38th
Ball Handling Errors 21 7th 21 7th
Points 180.0 12th 170.0 8th
Points per set 2.4 12th 2.4 9th
Matches started 20 19th 19 14th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 31 at UKC W, 3-2 1 5 10 4 31 .194 0 8 3 39 4 15 0 0 0 0 0 18.0
Nov 1 at MSVU L, 3-0 1 3 1 3 14 -.143 1 2 2 0 1 5 0 0 0 0 0 3.0
Nov 6 at Mount Allison W, 3-1 1 4 7 1 15 .400 0 5 5 18 0 4 0 0 0 0 1 12.0
Nov 8 Dal Rams L, 3-0 1 3 8 4 22 .182 0 3 1 17 1 7 0 0 0 0 0 11.0
Nov 13 Mount Allison W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 21 at Holland L, 3-0 1 3 6 4 26 .077 0 0 1 19 4 8 0 0 0 0 0 6.0
Nov 22 at Holland L, 3-0 1 3 10 3 33 .212 2 0 3 21 2 7 0 0 0 0 0 10.0
Nov 25 STU L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 28 UKC W, 3-1 1 4 6 4 29 .069 0 2 1 13 0 9 0 0 0 0 3 8.0
Jan 9 MSVU L, 3-1 1 4 5 3 22 .091 1 3 3 23 0 12 0 0 1 0 5 8.0
Jan 10 at Mount Allison W, 3-0 1 3 6 4 23 .087 1 0 1 17 0 6 0 0 0 0 2 6.0
Jan 16 USTA W, 3-2 1 5 9 10 47 -.021 1 1 1 14 0 19 0 0 0 0 6 10.0
Jan 17 USTA W, 3-1 1 3 1 2 14 -.071 1 1 1 6 0 12 0 0 0 0 2 2.0
Jan 23 at MSVU W, 3-2 1 5 7 5 39 .051 1 1 1 19 2 15 0 1 0 1 0 8.5
Jan 24 Holland L, 3-0 1 3 3 3 14 .000 0 1 1 9 0 14 0 0 0 0 0 4.0
Feb 6 UKC W, 3-0 1 3 8 0 19 .421 1 5 2 10 0 9 0 0 0 0 0 13.0
Feb 7 Dal Rams W, 3-0 1 3 11 5 22 .273 0 1 2 5 0 14 0 0 0 0 0 12.0
Feb 13 at Dal Rams W, 3-0 1 3 12 2 24 .417 0 1 2 8 1 7 0 1 0 1 0 13.5
Feb 14 at USTA W, 3-2 1 5 5 8 35 -.086 0 2 2 17 1 18 0 0 0 0 0 7.0
Feb 17 STU L, 3-1 1 4 6 6 17 .000 0 2 2 22 1 13 1 0 0 1 2 9.0
Feb 21 at STU L, 3-1 1 4 7 4 25 .120 2 2 2 26 2 12 0 0 0 0 0 9.0
Feb 26 Mount Allison L, 3-2 1 5 9 7 27 .074 1 1 2 36 1 16 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 75 137 1.83 82 498 .110 12 0.16 41 0.55 339 20 222 2.96 1 2 3 0.04 180.0 2.4
Conference 19 70 128 1.83 75 471 .113 11 0.16 40 0.57 303 19 206 2.94 1 2 3 0.04 170.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 66 1.78 44 233 .094 5 0.14 20 0.54 155 3 125 3.38 1 0 1 0.03 87.0 2.4
Away 10 38 71 1.87 38 265 .125 7 0.18 21 0.55 184 17 97 2.55 0 2 2 0.05 93.0 2.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 43 82 1.91 45 298 .124 5 0.12 27 0.63 166 8 128 2.98 0 2 2 0.05 110.0 2.6
Losses 9 32 55 1.72 37 200 .090 7 0.22 14 0.44 173 12 94 2.94 1 0 1 0.03 70.0 2.2
 
-
October 1 5 10 2.00 4 31 .194 0 0.00 8 1.60 39 4 15 3.00 0 0 0 0.00 18.0 3.6
November 6 20 38 1.90 19 139 .137 3 0.15 12 0.60 88 8 40 2.00 0 0 0 0.00 50.0 2.5
January 6 23 31 1.35 27 159 .025 5 0.22 7 0.30 88 2 78 3.39 0 1 1 0.04 38.5 1.7
February 7 27 58 2.15 32 169 .154 4 0.15 14 0.52 124 6 89 3.30 1 1 2 0.07 73.5 2.7