Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk  
1 M Gillis MSVU 11 11 67:30 .50 0.67 4.50 .900
1 C Grant-Spin UNBSJ 10 10 63:45 .75 1.06 3.50 .824
1 E Kuzmyk UKC 8 8 45:00 .08 0.17 4.25 .981
1 A Rutt Holland 11 11 71:15 .83 1.05 2.33 .737
5 M Bunz UKC 1 0 0:00 .09 - .36 .800
5 N Kowalchuk Holland 1 0 4:05 .00 0.00 .18 1.000
5 A Nicholl-Penman UKC 3 3 24:33 .27 1.00 1.73 .864
8 K Brzezicki UNBSJ 1 1 9:00 .00 0.00 .20 1.000
8 L Erb STU 8 8 54:00 1.10 1.83 5.10 .823
8 A Higdon Dal Rams 4 3 14:54 1.00 6.04 3.00 .750
8 C Purcell MSVU 2 0 9:00 .00 0.00 .10 1.000
12 R Crocker Crandall 5 4 33:20 .89 2.40 6.22 .875
12 P Rajput Crandall 9 8 66:40 3.44 4.65 9.89 .742
14 D Forbes Dal Rams 7 7 17:17 1.86 9.67 7.86 .809
14 I Sharpe STU 5 4 12:51 .57 4.00 2.14 .789
16 M Archibald STU 1 0 7:30 .00 0.00 .00 -
17 J Weir STU - - 0:00 - - - -