2019-20 Soccer Statistics - MSVU
Games
12
Goals
28
Goals-per game
2.33
Shot %
.252
Shots-per game
9.3
GAA
1.18
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-4-3 (.542) |
| Conference (Pct.) | 5-4-3 (.542) |
| Streak | Lost 1 |
| Home | 3-2-1 |
| Away | 2-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | Holland | L, 2-0 |
| Oct 4 | Crandall | W, 5-3 |
| Oct 5 | at UKC | T, 1-1 |
| Oct 10 | UKC | W, 3-0 |
| Oct 19 | UNBSJ | T, 1-1 |
| Oct 20 | STU | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 111 | 4th | 111 | 4th |
| Goals scored | 28 | 2nd | 28 | 2nd |
| Shot percentage | .252 | 2nd | .252 | 2nd |
| Shots-per game | 9.3 | 4th | 9.3 | 4th |
| Shots on goal | 79 | 3rd | 79 | 3rd |
| SOG percentage | .712 | 3rd | .712 | 3rd |
| Assists | 10 | 1st | 10 | 1st |
| Corner kicks | 40 | 4th | 40 | 4th |
| Penalty kicks | 1-1 | 3rd | 1-1 | 3rd |
| Yellow cards | 3 | 4th | 3 | 4th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 3 | 3rd | 3 | 3rd |
| Home Attendance | 0 | 1st | 0 | 1st |
| Home Attendance average | 0 | 1st | 0 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Waller | Fr | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Emily MacKinnon | Fr | GK | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 2 | Alicia Thomson | Fr | C | 11 | 7 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 3 | Breagh Laing | Sr | F | 12 | 11 | .50 | .08 | 1.08 | 1.58 | .316 | .83 | .526 |
| 4 | Carly Johnston | So | C | 11 | 10 | .18 | .09 | .45 | .82 | .222 | .45 | .556 |
| 5 | Julia Short | Jr | D | 12 | 11 | .00 | .00 | .00 | .50 | .000 | .67 | 1.333 |
| 6 | Ally Seamone | So | C | 10 | 10 | .20 | .10 | .50 | .50 | .400 | .40 | .800 |
| 7 | Abigail Binns | Fr | C | 11 | 2 | .18 | .00 | .36 | .00 | - | .09 | - |
| 10 | Chloe Lauther | Fr | C | 7 | 3 | .00 | .00 | .00 | .00 | - | .14 | - |
| 12 | Esja Marr | Fr | D | 10 | 9 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
| 14 | Brianna Murphy | D | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 | |
| 15 | Mariah Wright | So | F | 12 | 12 | .42 | .42 | 1.25 | 2.58 | .161 | 1.58 | .613 |
| 16 | Allana Khoury | Jr | D | 11 | 8 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 18 | Marilyn Burke | Sr | F | 12 | 12 | .67 | .00 | 1.33 | 1.50 | .444 | .92 | .611 |
| 19 | Kayla Pike | So | C | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 21 | Nicole Fergusson | Fr | C | 12 | 11 | .17 | .17 | .50 | 1.50 | .111 | .92 | .611 |
| 26 | Sarah Keeler | Fr | C | 10 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| Totals | 12 | 12 | 2.33 | .83 | 5.50 | 9.25 | .252 | 6.58 | .712 | |||
| Opponent | 12 | 12 | 2.33 | .17 | 2.50 | 6.92 | .169 | 5.58 | .807 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Waller | Fr | GK | 11 | 11 | 70:50 | .92 | 1.16 | 4.50 | .831 |
| 1 | Emily MacKinnon | Fr | GK | 3 | 1 | 15:33 | .22 | 1.29 | .22 | .500 |
| Totals | 12 | 12 | 82:30 | 1.08 | 1.18 | 4.67 | .812 | |||
| Opponent | 12 | 12 | 82:30 | 2.25 | 2.45 | 5.58 | .713 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Waller | Fr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Emily MacKinnon | Fr | GK | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Alicia Thomson | Fr | C | 11 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 3 | Breagh Laing | Sr | F | 12 | 11 | 6 | 1 | 13 | 19 | .316 | 10 | .526 | 0 | 0 | 1-1 | 2 |
| 4 | Carly Johnston | So | C | 11 | 10 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 5 | Julia Short | Jr | D | 12 | 11 | 0 | 0 | 0 | 6 | .000 | 8 | 1.333 | 0 | 0 | 0-0 | 0 |
| 6 | Ally Seamone | So | C | 10 | 10 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 7 | Abigail Binns | Fr | C | 11 | 2 | 2 | 0 | 4 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| 10 | Chloe Lauther | Fr | C | 7 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 12 | Esja Marr | Fr | D | 10 | 9 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 14 | Brianna Murphy | D | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Mariah Wright | So | F | 12 | 12 | 5 | 5 | 15 | 31 | .161 | 19 | .613 | 0 | 0 | 0-0 | 0 |
| 16 | Allana Khoury | Jr | D | 11 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Marilyn Burke | Sr | F | 12 | 12 | 8 | 0 | 16 | 18 | .444 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| 19 | Kayla Pike | So | C | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Nicole Fergusson | Fr | C | 12 | 11 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1 | 0 | 0-0 | 0 |
| 26 | Sarah Keeler | Fr | C | 10 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 28 | 10 | 66 | 111 | .252 | 79 | .712 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 14 | 2 | 30 | 83 | .169 | 67 | .807 | 4 | 1 | 2-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Waller | Fr | GK | 11 | 11 | 850:00 | 11 | 1.16 | 54 | .831 | 5 | 2 | 2 | 1/2 |
| 1 | Emily MacKinnon | Fr | GK | 3 | 1 | 140:00 | 2 | 1.29 | 2 | .500 | 0 | 1 | 0 | 0/2 |
| Totals | 12 | 12 | 990:00 | 13 | 1.18 | 56 | .812 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 990:00 | 27 | 2.45 | 67 | .713 | 2 | 5 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Waller | Fr | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Emily MacKinnon | Fr | GK | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 2 | Alicia Thomson | Fr | C | 11 | 7 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 3 | Breagh Laing | Sr | F | 12 | 11 | .50 | .08 | 1.08 | 1.58 | .316 | .83 | .526 |
| 4 | Carly Johnston | So | C | 11 | 10 | .18 | .09 | .45 | .82 | .222 | .45 | .556 |
| 5 | Julia Short | Jr | D | 12 | 11 | .00 | .00 | .00 | .50 | .000 | .67 | 1.333 |
| 6 | Ally Seamone | So | C | 10 | 10 | .20 | .10 | .50 | .50 | .400 | .40 | .800 |
| 7 | Abigail Binns | Fr | C | 11 | 2 | .18 | .00 | .36 | .00 | - | .09 | - |
| 10 | Chloe Lauther | Fr | C | 7 | 3 | .00 | .00 | .00 | .00 | - | .14 | - |
| 12 | Esja Marr | Fr | D | 10 | 9 | .00 | .00 | .00 | .70 | .000 | .30 | .429 |
| 14 | Brianna Murphy | D | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 | |
| 15 | Mariah Wright | So | F | 12 | 12 | .42 | .42 | 1.25 | 2.58 | .161 | 1.58 | .613 |
| 16 | Allana Khoury | Jr | D | 11 | 8 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 18 | Marilyn Burke | Sr | F | 12 | 12 | .67 | .00 | 1.33 | 1.50 | .444 | .92 | .611 |
| 19 | Kayla Pike | So | C | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 21 | Nicole Fergusson | Fr | C | 12 | 11 | .17 | .17 | .50 | 1.50 | .111 | .92 | .611 |
| 26 | Sarah Keeler | Fr | C | 10 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| Totals | 12 | 12 | 2.33 | .83 | 5.50 | 9.25 | .252 | 6.58 | .712 | |||
| Opponent | 12 | 12 | 2.33 | .17 | 2.50 | 6.92 | .169 | 5.58 | .807 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Waller | Fr | GK | 11 | 11 | 70:50 | .92 | 1.16 | 4.50 | .831 |
| 1 | Emily MacKinnon | Fr | GK | 3 | 1 | 15:33 | .22 | 1.29 | .22 | .500 |
| Totals | 12 | 12 | 82:30 | 1.08 | 1.18 | 4.67 | .812 | |||
| Opponent | 12 | 12 | 82:30 | 2.25 | 2.45 | 5.58 | .713 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Waller | Fr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Emily MacKinnon | Fr | GK | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Alicia Thomson | Fr | C | 11 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 3 | Breagh Laing | Sr | F | 12 | 11 | 6 | 1 | 13 | 19 | .316 | 10 | .526 | 0 | 0 | 1-1 | 2 |
| 4 | Carly Johnston | So | C | 11 | 10 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 5 | Julia Short | Jr | D | 12 | 11 | 0 | 0 | 0 | 6 | .000 | 8 | 1.333 | 0 | 0 | 0-0 | 0 |
| 6 | Ally Seamone | So | C | 10 | 10 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 7 | Abigail Binns | Fr | C | 11 | 2 | 2 | 0 | 4 | 0 | - | 1 | - | 0 | 0 | 0-0 | 1 |
| 10 | Chloe Lauther | Fr | C | 7 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 12 | Esja Marr | Fr | D | 10 | 9 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 14 | Brianna Murphy | D | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Mariah Wright | So | F | 12 | 12 | 5 | 5 | 15 | 31 | .161 | 19 | .613 | 0 | 0 | 0-0 | 0 |
| 16 | Allana Khoury | Jr | D | 11 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Marilyn Burke | Sr | F | 12 | 12 | 8 | 0 | 16 | 18 | .444 | 11 | .611 | 0 | 0 | 0-0 | 1 |
| 19 | Kayla Pike | So | C | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Nicole Fergusson | Fr | C | 12 | 11 | 2 | 2 | 6 | 18 | .111 | 11 | .611 | 1 | 0 | 0-0 | 0 |
| 26 | Sarah Keeler | Fr | C | 10 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 28 | 10 | 66 | 111 | .252 | 79 | .712 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 12 | 12 | 14 | 2 | 30 | 83 | .169 | 67 | .807 | 4 | 1 | 2-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kari Waller | Fr | GK | 11 | 11 | 850:00 | 11 | 1.16 | 54 | .831 | 5 | 2 | 2 | 1/2 |
| 1 | Emily MacKinnon | Fr | GK | 3 | 1 | 140:00 | 2 | 1.29 | 2 | .500 | 0 | 1 | 0 | 0/2 |
| Totals | 12 | 12 | 990:00 | 13 | 1.18 | 56 | .812 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 990:00 | 27 | 2.45 | 67 | .713 | 2 | 5 | 2 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Holland | L, 2-0 | 0 | 5 | .000 | 8 | 1 | 0 | 0 |
| Sep 15 | at Dal Rams | T, 1-1 | 0 | 9 | .111 | 4 | 4 | 1 | 0 |
| Sep 21 | at STU | L, 1-0 | 0 | 8 | .000 | 3 | 2 | 0 | 0 |
| Sep 22 | at UNBSJ | W, 1-0 | 1 | 5 | .200 | 4 | 5 | 1 | 0 |
| Sep 25 | Dal Rams | W, 6-1 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 28 | at Crandall | W, 9-0 | 0 | 27 | .333 | 13 | 0 | 0 | 0 |
| Sep 29 | Holland | L, 2-0 | 0 | 4 | .000 | 7 | 0 | 0 | 0 |
| Oct 4 | Crandall | W, 5-3 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 5 | at UKC | T, 1-1 | 0 | 6 | .167 | 3 | 5 | 1 | 0 |
| Oct 10 | UKC | W, 3-0 | 1 | 18 | .167 | 2 | 8 | 0 | 0 |
| Oct 19 | UNBSJ | T, 1-1 | 1 | 20 | .050 | 1 | 3 | 0 | 0 |
| Oct 20 | STU | L, 2-1 | 0 | 9 | .111 | 1 | 12 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 111 | 28 | 2.33 | 10 | 66 | 13 | 1.18 | .252 | 9.3 | 40 | 56 | 0 | 0 | 0 |
| Conference | 12 | 111 | 28 | 2.33 | 10 | 66 | 13 | 1.18 | .252 | 9.3 | 40 | 56 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 51 | 16 | 2.67 | 9 | 41 | 9 | 1.50 | .314 | 8.5 | 23 | 21 | 0 | 0 | 0 |
| Away | 6 | 60 | 12 | 2.00 | 1 | 25 | 4 | 0.80 | .200 | 10.0 | 17 | 35 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 50 | 24 | 4.80 | 9 | 57 | 4 | 0.80 | .480 | 10.0 | 13 | 29 | 0 | 0 | 0 |
| Losses | 4 | 26 | 1 | 0.25 | 0 | 2 | 7 | 1.75 | .038 | 6.5 | 15 | 19 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 58 | 17 | 2.43 | 6 | 40 | 6 | 1.00 | .293 | 8.3 | 12 | 43 | 0 | 0 | 0 |
| October | 5 | 53 | 11 | 2.20 | 4 | 26 | 7 | 1.40 | .208 | 10.6 | 28 | 13 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 14 | at Holland | L, 2-0 | 0 |
| Sep 15 | at Dal Rams | T, 1-1 | 0 |
| Sep 21 | at STU | L, 1-0 | 0 |
| Sep 22 | at UNBSJ | W, 1-0 | 0 |
| Sep 25 | Dal Rams | W, 6-1 | 0 |
| Sep 28 | at Crandall | W, 9-0 | 0 |
| Sep 29 | Holland | L, 2-0 | 0 |
| Oct 4 | Crandall | W, 5-3 | 0 |
| Oct 5 | at UKC | T, 1-1 | 0 |
| Oct 10 | UKC | W, 3-0 | 0 |
| Oct 19 | UNBSJ | T, 1-1 | 0 |
| Oct 20 | STU | L, 2-1 | 0 |