2015-16 Soccer Statistics - MSVU
Games
13
Goals
33
Goals-per game
2.54
Shot %
.446
Shots-per game
5.7
GAA
0.63
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-3-1 (.750) |
| Conference (Pct.) | 8-3-1 (.708) |
| Streak | Won 3 |
| Home | 5-1 |
| Away | 3-2-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Dal Rams | W, 3-0 |
| Oct 17 | at UNBSJ | W, 3-0 |
| Oct 18 | at STU | T, 1-1 |
| Oct 24 | UKC | W, 3-2 |
| Oct 31 | vs. UKC | W, 1-0 |
| Nov 1 | vs. Holland | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 2nd | 11 | 6th |
| Shots | 74 | 3rd | 62 | 3rd |
| Goals scored | 33 | 1st | 31 | 2nd |
| Shot percentage | .446 | 2nd | .500 | 1st |
| Shots-per game | 5.7 | 3rd | 5.6 | 3rd |
| Shots on goal | 43 | 4th | 36 | 4th |
| SOG percentage | .581 | 4th | .581 | 5th |
| Assists | 0 | 4th | 0 | 4th |
| Corner kicks | 36 | 3rd | 27 | 3rd |
| Penalty kicks | 0-0 | 6th | 0-0 | 6th |
| Yellow cards | 6 | 1st | 5 | 1st |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 7 | 1st | 5 | 2nd |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey MacLeod | Sr | GK | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Olivia Newton | Fr | RW | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Haley Lombard | So | MID | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Hannah McGee | So | MID | 12 | 12 | .17 | .00 | .33 | .58 | .286 | .33 | .571 |
| 5 | Jaimee Mulrooney | So | N/A | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sage Dixon | So | MID | 12 | 11 | .00 | .00 | .00 | .42 | .000 | .25 | .600 |
| 7 | Creamer Sarah | So | STR | 11 | 6 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 9 | Black Katie | sop | MID | 12 | 12 | .25 | .00 | .50 | .33 | .750 | .25 | .750 |
| 10 | Laura Younker | Jr | MID | 12 | 12 | .33 | .00 | .67 | .75 | .444 | .50 | .667 |
| 11 | Rebecca Savage | Sr | DEF | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 12 | Jessica Spruin | Fr | MID | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Samantha Smith | So | MID | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Morgan Gray | So | DEF | 10 | 7 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 17 | Francis Merks | Jr | DEF | 12 | 10 | .08 | .00 | .17 | .33 | .250 | .08 | .250 |
| 18 | Emily Drake | So | DEF | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Danielle Macdonald | Jr | STR | 12 | 11 | 1.33 | .00 | 2.67 | 2.00 | .667 | 1.33 | .667 |
| 20 | Nicole Ford | So | DEF | 8 | 3 | .25 | .00 | .50 | .63 | .400 | .38 | .600 |
| 21 | Spencer Coulstring | Jr | DEF | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Paige Baker | So | DEF | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Shalon Armstrong | Jr | N/A | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| Totals | 13 | 13 | 2.54 | .00 | 5.08 | 5.69 | .446 | 3.31 | .581 | |||
| Opponent | 13 | 13 | 2.54 | .08 | 1.31 | 4.54 | .136 | 2.38 | .525 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey MacLeod | Sr | GK | 8 | 5 | 60:00 | .33 | 0.50 | 3.25 | .907 |
| Totals | 13 | 13 | 55:23 | .38 | 0.63 | 3.15 | .891 | |||
| Opponent | 13 | 13 | 55:23 | 2.15 | 3.50 | 4.38 | .671 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey MacLeod | Sr | GK | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Olivia Newton | Fr | RW | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Haley Lombard | So | MID | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Hannah McGee | So | MID | 12 | 12 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 5 | Jaimee Mulrooney | So | N/A | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Sage Dixon | So | MID | 12 | 11 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 7 | Creamer Sarah | So | STR | 11 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Black Katie | sop | MID | 12 | 12 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 10 | Laura Younker | Jr | MID | 12 | 12 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Rebecca Savage | Sr | DEF | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 12 | Jessica Spruin | Fr | MID | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Samantha Smith | So | MID | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Morgan Gray | So | DEF | 10 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Francis Merks | Jr | DEF | 12 | 10 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 18 | Emily Drake | So | DEF | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Danielle Macdonald | Jr | STR | 12 | 11 | 16 | 0 | 32 | 24 | .667 | 16 | .667 | 1 | 0 | 0-0 | 2 |
| 20 | Nicole Ford | So | DEF | 8 | 3 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 21 | Spencer Coulstring | Jr | DEF | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Paige Baker | So | DEF | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Shalon Armstrong | Jr | N/A | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 33 | 0 | 66 | 74 | .446 | 43 | .581 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 13 | 13 | 8 | 1 | 17 | 59 | .136 | 31 | .525 | 4 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey MacLeod | Sr | GK | 8 | 5 | 720:00 | 4 | 0.50 | 39 | .907 | 4 | 1 | 0 | 5/0 |
| Totals | 13 | 13 | 720:00 | 5 | 0.63 | 41 | .891 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 720:00 | 28 | 3.50 | 57 | .671 | 1 | 5 | 0 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey MacLeod | Sr | GK | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Olivia Newton | Fr | RW | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Haley Lombard | So | MID | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Hannah McGee | So | MID | 10 | 10 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
| 5 | Jaimee Mulrooney | So | N/A | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sage Dixon | So | MID | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 7 | Creamer Sarah | So | STR | 9 | 6 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 9 | Black Katie | sop | MID | 10 | 10 | .30 | .00 | .60 | .30 | 1.000 | .30 | 1.000 |
| 10 | Laura Younker | Jr | MID | 10 | 10 | .40 | .00 | .80 | .80 | .500 | .50 | .625 |
| 11 | Rebecca Savage | Sr | DEF | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 12 | Jessica Spruin | Fr | MID | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Samantha Smith | So | MID | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Morgan Gray | So | DEF | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 17 | Francis Merks | Jr | DEF | 10 | 8 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
| 18 | Emily Drake | So | DEF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Danielle Macdonald | Jr | STR | 10 | 9 | 1.40 | .00 | 2.80 | 1.90 | .737 | 1.10 | .579 |
| 20 | Nicole Ford | So | DEF | 6 | 3 | .33 | .00 | .67 | .83 | .400 | .50 | .600 |
| 21 | Spencer Coulstring | Jr | DEF | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Paige Baker | So | DEF | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Shalon Armstrong | Jr | N/A | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| Totals | 11 | 11 | 2.82 | .00 | 5.64 | 5.64 | .500 | 3.27 | .581 | |||
| Opponent | 11 | 11 | 2.82 | .09 | 1.55 | 3.45 | .211 | 1.82 | .526 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey MacLeod | Sr | GK | 6 | 3 | 54:00 | .40 | 0.67 | 2.90 | .879 |
| Totals | 11 | 11 | 49:05 | .45 | 0.83 | 2.82 | .861 | |||
| Opponent | 11 | 11 | 49:05 | 2.36 | 4.33 | 4.73 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey MacLeod | Sr | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Olivia Newton | Fr | RW | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Haley Lombard | So | MID | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Hannah McGee | So | MID | 10 | 10 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 5 | Jaimee Mulrooney | So | N/A | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Sage Dixon | So | MID | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Creamer Sarah | So | STR | 9 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Black Katie | sop | MID | 10 | 10 | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 10 | Laura Younker | Jr | MID | 10 | 10 | 4 | 0 | 8 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 11 | Rebecca Savage | Sr | DEF | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 12 | Jessica Spruin | Fr | MID | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Samantha Smith | So | MID | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Morgan Gray | So | DEF | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Francis Merks | Jr | DEF | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Emily Drake | So | DEF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Danielle Macdonald | Jr | STR | 10 | 9 | 14 | 0 | 28 | 19 | .737 | 11 | .579 | 0 | 0 | 0-0 | 0 |
| 20 | Nicole Ford | So | DEF | 6 | 3 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 21 | Spencer Coulstring | Jr | DEF | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Paige Baker | So | DEF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Shalon Armstrong | Jr | N/A | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 31 | 0 | 62 | 62 | .500 | 36 | .581 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 11 | 11 | 8 | 1 | 17 | 38 | .211 | 20 | .526 | 3 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey MacLeod | Sr | GK | 6 | 3 | 540:00 | 4 | 0.67 | 29 | .879 | 4 | 1 | 0 | 3/0 |
| Totals | 11 | 11 | 540:00 | 5 | 0.83 | 31 | .861 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 540:00 | 26 | 4.33 | 52 | .667 | 1 | 5 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | UNBSJ | W, 3-0 | 0 | 6 | .500 | 6 | 4 | 0 | 0 |
| Sep 13 | STU | W, 5-0 | 0 | 13 | .385 | 2 | 5 | 0 | 0 |
| Sep 20 | at Crandall | W, 7-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 24 | at Dal Rams | W, 5-0 | 0 | 24 | .208 | 6 | 5 | 0 | 0 |
| Sep 27 | at Holland | L, 1-0 | 0 | 12 | .000 | 4 | 12 | 0 | 0 |
| Sep 30 | at UKC | L, 1-0 | 0 | 5 | .000 | 8 | 1 | 1 | 0 |
| Oct 3 | Crandall | W, 3-0 | 0 | 2 | 1.500 | 0 | 0 | 0 | 0 |
| Oct 4 | Holland | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 13 | Dal Rams | W, 3-0 | 0 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 17 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at STU | T, 1-1 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Oct 24 | UKC | W, 3-2 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 31 | vs. UKC | W, 1-0 | 0 | 10 | .100 | 4 | 7 | 0 | 0 |
| Nov 1 | vs. Holland | W, 1-0 | 0 | 2 | .500 | 6 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 74 | 33 | 2.54 | 0 | 66 | 5 | 0.63 | .446 | 5.7 | 36 | 41 | 0 | 0 | 0 |
| Conference | 11 | 62 | 31 | 2.82 | 0 | 62 | 5 | 0.83 | .500 | 5.6 | 27 | 31 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 21 | 18 | 3.00 | 0 | 36 | 2 | 0.67 | .857 | 3.5 | 9 | 13 | 0 | 0 | 0 |
| Away | 5 | 41 | 13 | 2.60 | 0 | 26 | 3 | 1.00 | .317 | 8.2 | 18 | 18 | 0 | 0 | 0 |
| Neutral | 2 | 12 | 2 | 1.00 | 0 | 4 | 0 | 0.00 | .167 | 6.0 | 9 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 57 | 31 | 3.44 | 0 | 62 | 3 | 0.50 | .544 | 6.3 | 23 | 29 | 0 | 0 | 0 |
| Losses | 3 | 17 | 1 | 0.33 | 0 | 2 | 2 | 1.00 | .059 | 5.7 | 13 | 12 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 60 | 20 | 3.33 | 0 | 40 | 3 | 0.60 | .333 | 10.0 | 27 | 26 | 0 | 0 | 0 |
| October | 6 | 12 | 12 | 2.00 | 0 | 24 | 2 | 1.00 | 1.000 | 2.0 | 7 | 9 | 0 | 0 | 0 |
| November | 1 | 2 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .500 | 2.0 | 2 | 6 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 12 | UNBSJ | W, 3-0 | 0 |
| Sep 13 | STU | W, 5-0 | 0 |
| Sep 20 | at Crandall | W, 7-1 | 0 |
| Sep 24 | at Dal Rams | W, 5-0 | 0 |
| Sep 27 | at Holland | L, 1-0 | 0 |
| Sep 30 | at UKC | L, 1-0 | 0 |
| Oct 3 | Crandall | W, 3-0 | 0 |
| Oct 4 | Holland | L, 2-1 | 0 |
| Oct 13 | Dal Rams | W, 3-0 | 0 |
| Oct 17 | at UNBSJ | 3-0 Win | - |
| Oct 18 | at STU | T, 1-1 | 0 |
| Oct 24 | UKC | W, 3-2 | 0 |
| Oct 31 | vs. UKC | W, 1-0 | 0 |
| Nov 1 | vs. Holland | W, 1-0 | 0 |