Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk
1 Crandall 1 28-76 36.8 5-24 20.8 4-13 30.8 11.0 27.0 38.0 10.0 22.0 10.0 0.0 12.0 65.0 0.695 -0.209
2 DAL AC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Holland 1 30-74 40.5 3-18 16.7 4-10 40.0 8.0 30.0 38.0 11.0 19.0 11.0 6.0 13.0 67.0 0.744 -0.051
4 MSVU 3 77-232 33.2 40-127 31.5 23-32 71.9 12.7 29.7 42.3 14.3 19.7 11.0 1.3 12.7 72.3 0.807 0.163
5 Mount Allison 2 34-125 27.2 8-45 17.8 14-25 56.0 9.0 26.0 35.0 8.5 22.0 9.0 1.5 19.0 45.0 0.550 -0.061
6 STU 2 49-159 30.8 11-49 22.4 22-35 62.9 14.5 23.5 38.0 12.5 21.0 16.5 2.0 14.5 65.5 0.691 0.059
7 UKC 1 24-64 37.5 5-18 27.8 7-10 70.0 5.0 26.0 31.0 7.0 30.0 8.0 4.0 15.0 60.0 0.638 -0.211
Rk
1 Crandall 1 30-76 39.5 15-44 34.1 11.0 34.0 45.0 -7.0 14.0 23.0 14.0 0.0 16.0 85.0 0.904 -0.209
2 DAL AC - 0-0 - 0-0 - - - - - - - - - - - - -
3 Holland 1 26-85 30.6 15-44 34.1 16.0 28.0 44.0 -6.0 16.0 19.0 9.0 2.0 10.0 74.0 0.796 -0.051
4 MSVU 3 74-222 33.3 10-69 14.5 10.7 26.7 37.3 5.0 9.3 19.7 10.0 2.3 13.3 57.0 0.644 0.163
5 Mount Allison 2 35-136 25.7 15-60 25.0 8.5 23.5 32.0 3.0 11.0 19.5 13.0 2.0 14.0 53.5 0.611 -0.061
6 STU 2 42-117 35.9 11-36 30.6 5.0 27.5 32.5 5.5 8.5 28.0 8.5 3.0 19.0 55.5 0.632 0.059
7 UKC 1 35-94 37.2 6-28 21.4 23.0 27.0 50.0 -19.0 16.0 20.0 17.0 2.0 13.0 82.0 0.850 -0.211
Rk
1 Crandall - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 DAL AC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Holland - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 MSVU - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 Mount Allison - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 STU - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
2 UKC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
Rk
1 Crandall - 0-0 - 0-0 - - - - - - - - - - - - -
2 DAL AC - 0-0 - 0-0 - - - - - - - - - - - - -
2 Holland - 0-0 - 0-0 - - - - - - - - - - - - -
2 MSVU - 0-0 - 0-0 - - - - - - - - - - - - -
2 Mount Allison - 0-0 - 0-0 - - - - - - - - - - - - -
2 STU - 0-0 - 0-0 - - - - - - - - - - - - -
2 UKC - 0-0 - 0-0 - - - - - - - - - - - - -