Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Payton Sanipass #16 OH Crandall

m 17
k/s 1.34
h % .164
a/s 0.14
b/s 0.31
sa/s 0.11
d/s 0.60
Recent Games
Jan 31 at Holland L, 3-0
Feb 1 at Holland L, 3-1
Feb 7 at STU L, 3-1
Feb 8 at STU L, 3-0
Feb 14 USTA L, 3-0
Feb 15 USTA L, 3-1
Statistics category Overall Conf
Matches 17 42nd 17 42nd
Sets 35 52nd 35 52nd
Kills 47 36th 47 36th
Kills per set 1.34 23rd 1.34 23rd
Errors 27 29th 27 29th
Total Attacks 122 37th 122 37th
Total Attacks per set 3.49 - 3.49 -
Hitting Percentage .164 22nd .164 22nd
Assists 5 46th 5 46th
Assists per set 0.14 24th 0.14 24th
Service Total Attempts 30 47th 30 47th
Service Aces 4 46th 4 46th
Service Errors 16 30th 16 30th
Service Aces per set 0.11 36th 0.11 36th
Receptions 1 63rd 1 63rd
Reception Errors 2 53rd 2 53rd
Digs 21 58th 21 58th
Digs per set 0.60 43rd 0.60 43rd
Block Solo 4 30th 4 30th
Block Assist 7 40th 7 40th
Block Total 11 38th 11 38th
Blocks per set 0.31 27th 0.31 27th
Block Errors 0 52nd 0 52nd
Ball Handling Errors 0 55th 0 55th
Points 58.5 38th 58.5 38th
Points per set 1.7 29th 1.7 29th
Matches started 6 44th 6 44th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Dal Rams W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 26 at Dal Rams W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 UNBSJ L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 2 UNBSJ W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 8 Holland L, 3-2 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 9 Holland W, 3-1 - 3 1 0 2 .500 1 0 0 0 0 0 0 0 0 0 0 1.0
Nov 15 STU L, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 16 STU L, 3-0 1 3 8 7 22 .045 2 1 1 0 0 3 0 3 0 3 0 10.5
Nov 21 at USTA L, 3-0 1 3 6 5 20 .050 0 0 0 0 1 6 0 0 0 0 0 6.0
Nov 22 at USTA L, 3-1 1 4 9 6 31 .097 0 2 2 0 0 5 1 0 0 1 0 12.0
Jan 17 Dal Rams W, 3-0 - 2 4 0 6 .667 0 0 0 0 0 1 1 0 0 1 0 5.0
Jan 18 Dal Rams W, 3-1 - 3 3 2 9 .111 1 0 3 0 0 1 2 1 0 3 0 5.5
Jan 24 at UNBSJ L, 3-0 - 1 1 1 3 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Jan 25 at UNBSJ L, 3-0 - 2 2 1 4 .250 0 0 0 0 0 1 0 0 0 0 0 2.0
Jan 31 at Holland L, 3-0 - 2 3 1 5 .400 0 0 1 0 0 0 0 0 0 0 0 3.0
Feb 1 at Holland L, 3-1 1 2 2 1 4 .250 0 0 0 0 0 1 0 1 0 1 0 2.5
Feb 7 at STU L, 3-1 - 3 2 0 5 .400 0 1 3 0 0 1 0 1 0 1 0 3.5
Feb 8 at STU L, 3-0 1 1 1 0 1 1.000 0 0 2 0 0 0 0 0 0 0 0 1.0
Feb 14 USTA L, 3-0 - 2 3 2 6 .167 1 0 3 1 1 0 0 1 0 1 0 3.5
Feb 15 USTA L, 3-1 1 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 35 47 1.34 27 122 .164 5 0.14 4 0.11 1 2 21 0.60 4 7 11 0.31 58.5 1.7
Conference 17 35 47 1.34 27 122 .164 5 0.14 4 0.11 1 2 21 0.60 4 7 11 0.31 58.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 16 21 1.31 12 49 .184 5 0.31 1 0.06 1 1 6 0.38 3 5 8 0.50 27.5 1.7
Away 9 19 26 1.37 15 73 .151 0 0.00 3 0.16 0 1 15 0.79 1 2 3 0.16 31.0 1.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 9 8 0.89 2 17 .353 2 0.22 0 0.00 0 0 2 0.22 3 1 4 0.44 11.5 1.3
Losses 13 26 39 1.50 25 105 .133 3 0.12 4 0.15 1 2 19 0.73 1 6 7 0.27 47.0 1.8
 
-
October 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
November 6 15 26 1.73 19 78 .090 3 0.20 3 0.20 0 1 15 1.00 1 3 4 0.27 31.5 2.1
January 5 10 13 1.30 5 27 .296 1 0.10 0 0.00 0 0 4 0.40 3 1 4 0.40 16.5 1.6
February 5 9 8 0.89 3 17 .294 1 0.11 1 0.11 1 1 2 0.22 0 3 3 0.33 10.5 1.2