Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2022-23 Volleyball Statistics - USTA

Matches 15
Kills per set 10.86
Hitting % .221
Assists per set 10.66
Blocks per set 1.98
Service Aces per set 1.78
Digs per set 11.14
Schedule Summary
Overall (Pct.)12-3 (.800)
Conference (Pct.) 12-3 (.800)
StreakWon 6
Home8-0
Away4-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 28 STU W, 3-0
Jan 29 STU W, 3-2
Feb 3 UNBSJ W, 3-2
Feb 4 UNBSJ W, 3-0
Feb 5 UNBSJ W, 3-1
Feb 11 at Holland W, 3-1
Statistics category Overall Conf
Matches 15 1st 15 1st
Sets 58 2nd 58 2nd
Kills 630 1st 630 1st
Kills per set 10.86 1st 10.86 1st
Errors 282 2nd 282 2nd
Total Attacks 1574 2nd 1574 2nd
Hitting Percentage .221 1st .221 1st
Assists 618 1st 618 1st
Assists per set 10.66 1st 10.66 1st
Service Aces 103 2nd 103 2nd
Service Errors 221 2nd 221 2nd
Service Aces per set 1.78 2nd 1.78 2nd
Receptions 973 2nd 973 2nd
Reception Errors 91 3rd 91 3rd
Digs 646 1st 646 1st
Digs per set 11.14 1st 11.14 1st
Block Solo 69 1st 69 1st
Block Assist 92 3rd 92 3rd
Block Total 115 1st 115 1st
Blocks per set 1.98 1st 1.98 1st
Block Errors 10 4th 10 4th
Ball Handling Errors 17 4th 17 4th
Points 848.0 1st 848.0 1st
Points per set 14.6 1st 14.6 1st
Home Attendance 850 1st 850 1st
Home Attendance average 107 1st 107 1st
Players
No. Yr Pos
1 Dawson Babin MB 4 9 0 0.00 1 1 -1.000 4 0.44 0 0.00 3 0 0 0.00 1 0 1 0.11 1.0 0.1
2 Gabriel Beaton LS 12 40 30 0.75 23 102 .069 11 0.28 3 0.07 163 21 78 1.95 2 3 5 0.13 36.5 0.9
5 Jeremy Bourque MB 15 57 115 2.02 40 230 .326 4 0.07 6 0.11 4 0 24 0.42 16 22 38 0.67 148.0 2.6
6 Louis-Philippe LeBlanc LS 15 53 118 2.23 63 312 .176 19 0.36 20 0.38 246 13 119 2.25 11 7 18 0.34 152.5 2.9
7 Vincent Doucet LB 14 50 0 0.00 1 6 -.167 8 0.16 0 0.00 286 22 83 1.66 1 0 1 0.02 1.0 0.0
8 Joshua Aucoin S 15 57 5 0.09 2 49 .061 540 9.47 8 0.14 10 1 99 1.74 1 11 12 0.21 19.5 0.3
9 Braidey Spinney LS 12 40 86 2.15 47 214 .182 14 0.35 14 0.35 230 11 83 2.08 3 0 3 0.07 103.0 2.6
10 Alec Cottreau OH 15 57 203 3.56 74 482 .268 11 0.19 37 0.65 2 1 130 2.28 14 25 39 0.68 266.5 4.7
11 Olivier Rutherford MB 15 56 63 1.13 27 158 .228 7 0.13 15 0.27 9 3 28 0.50 18 24 42 0.75 108.0 1.9
14 Rylan d'Entremont MB 2 2 1 0.50 0 3 .333 0 0.00 0 0.00 0 0 1 0.50 1 0 1 0.50 2.0 1.0
15 Breton MacNeil LS 5 7 2 0.29 0 4 .500 0 0.00 0 0.00 0 0 1 0.14 1 0 1 0.14 3.0 0.4
  Totals     15 58 630 10.86 282 1574 .221 618 10.66 103 1.78 973 91 646 11.14 69 92 115 1.98 848.0 14.6
  Opponent     15 58 529 9.12 304 1560 .144 503 8.67 91 1.57 - 103 550 9.48 49 135 117 2.01 736.5 12.7
Players
No. Yr Pos
1 Dawson Babin MB 4 9 0 0.00 1 1 -1.000 4 0.44 0 0.00 3 0 0 0.00 1 0 1 0.11 1.0 0.1
2 Gabriel Beaton LS 12 40 30 0.75 23 102 .069 11 0.28 3 0.07 163 21 78 1.95 2 3 5 0.13 36.5 0.9
5 Jeremy Bourque MB 15 57 115 2.02 40 230 .326 4 0.07 6 0.11 4 0 24 0.42 16 22 38 0.67 148.0 2.6
6 Louis-Philippe LeBlanc LS 15 53 118 2.23 63 312 .176 19 0.36 20 0.38 246 13 119 2.25 11 7 18 0.34 152.5 2.9
7 Vincent Doucet LB 14 50 0 0.00 1 6 -.167 8 0.16 0 0.00 286 22 83 1.66 1 0 1 0.02 1.0 0.0
8 Joshua Aucoin S 15 57 5 0.09 2 49 .061 540 9.47 8 0.14 10 1 99 1.74 1 11 12 0.21 19.5 0.3
9 Braidey Spinney LS 12 40 86 2.15 47 214 .182 14 0.35 14 0.35 230 11 83 2.08 3 0 3 0.07 103.0 2.6
10 Alec Cottreau OH 15 57 203 3.56 74 482 .268 11 0.19 37 0.65 2 1 130 2.28 14 25 39 0.68 266.5 4.7
11 Olivier Rutherford MB 15 56 63 1.13 27 158 .228 7 0.13 15 0.27 9 3 28 0.50 18 24 42 0.75 108.0 1.9
14 Rylan d'Entremont MB 2 2 1 0.50 0 3 .333 0 0.00 0 0.00 0 0 1 0.50 1 0 1 0.50 2.0 1.0
15 Breton MacNeil LS 5 7 2 0.29 0 4 .500 0 0.00 0 0.00 0 0 1 0.14 1 0 1 0.14 3.0 0.4
  Totals     15 58 630 10.86 282 1574 .221 618 10.66 103 1.78 973 91 646 11.14 69 92 115 1.98 848.0 14.6
  Opponent     15 58 529 9.12 304 1560 .144 503 8.67 91 1.57 - 103 550 9.48 49 135 117 2.01 736.5 12.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 at UNBSJ W, 3-0 3 36 12 70 .343 35 7 8 42 7 27 2 8 2 6 0 49.0
Oct 30 at UNBSJ W, 3-2 5 50 17 107 .308 50 9 13 83 12 42 7 10 6 12 1 71.0
Nov 5 Holland W, 3-0 4 37 9 84 .333 36 5 11 50 3 37 5 2 1 6 0 48.0
Nov 6 Holland W, 3-2 5 48 28 133 .150 47 10 16 86 10 49 5 6 0 8 1 66.0
Nov 19 at STU L, 3-0 3 18 23 68 -.074 18 0 13 56 6 20 7 0 0 7 1 25.0
Nov 20 at STU L, 3-1 4 44 27 137 .124 41 7 13 80 10 66 0 10 1 5 0 56.0
Nov 26 STU W, 3-1 4 47 16 117 .265 46 9 18 59 2 51 12 8 0 16 1 72.0
Jan 21 at Holland W, 3-0 3 38 9 74 .392 38 2 19 48 2 26 6 0 0 6 0 46.0
Jan 22 at Holland L, 3-0 3 32 23 87 .103 32 1 9 63 6 33 3 2 0 4 0 37.0
Jan 28 STU W, 3-0 3 37 11 83 .313 34 9 18 54 5 32 2 12 0 8 2 54.0
Jan 29 STU W, 3-2 5 58 28 150 .200 58 8 20 88 5 59 3 2 0 4 1 70.0
Feb 3 UNBSJ W, 3-2 5 52 20 129 .248 51 8 21 82 7 44 5 6 0 8 6 68.0
Feb 4 UNBSJ W, 3-0 3 38 15 90 .256 38 5 11 46 5 44 3 14 0 10 1 53.0
Feb 5 UNBSJ W, 3-1 4 41 21 108 .185 41 14 16 63 4 49 3 12 0 9 3 64.0
Feb 11 at Holland W, 3-1 4 54 23 137 .226 53 9 15 73 7 67 6 0 0 6 0 69.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 58 630 10.86 282 1574 .221 618 10.66 103 1.78 973 91 646 11.14 69 92 115 1.98 848.0 14.6
Conference 15 58 630 10.86 282 1574 .221 618 10.66 103 1.78 973 91 646 11.14 69 92 115 1.98 848.0 14.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 33 358 10.85 148 894 .235 351 10.64 68 2.06 528 41 365 11.06 38 62 69 2.09 495.0 15.0
Away 7 25 272 10.88 134 680 .203 267 10.68 35 1.40 445 50 281 11.24 31 30 46 1.84 353.0 14.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 12 48 536 11.17 209 1282 .255 527 10.98 95 1.98 774 69 527 10.98 59 80 99 2.06 730.0 15.2
Losses 3 10 94 9.40 73 292 .072 91 9.10 8 0.80 199 22 119 11.90 10 12 16 1.60 118.0 11.8
 
-
October 2 8 86 10.75 29 177 .322 85 10.63 16 2.00 125 19 69 8.63 9 18 18 2.25 120.0 15.0
November 5 20 194 9.70 103 539 .169 188 9.40 31 1.55 331 31 223 11.15 29 26 42 2.10 267.0 13.3
January 4 14 165 11.79 71 394 .239 162 11.57 20 1.43 253 18 150 10.71 14 16 22 1.57 207.0 14.8
February 4 16 185 11.56 79 464 .228 183 11.44 36 2.25 264 23 204 12.75 17 32 33 2.06 254.0 15.9
Date Opponent Score Attend
Oct 29 at UNBSJ W, 3-0 0
Oct 30 at UNBSJ W, 3-2 0
Nov 5 Holland W, 3-0 100
Nov 6 Holland W, 3-2 50
Nov 19 at STU L, 3-0 0
Nov 20 at STU L, 3-1 0
Nov 26 STU W, 3-1 100
Jan 21 at Holland W, 3-0 0
Jan 22 at Holland L, 3-0 0
Jan 28 STU W, 3-0 150
Jan 29 STU W, 3-2 100
Feb 3 UNBSJ W, 3-2 100
Feb 4 UNBSJ W, 3-0 100
Feb 5 UNBSJ W, 3-1 150
Feb 11 at Holland W, 3-1 0