Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2015-16 Volleyball Statistics - UNBSJ

Matches 17
Kills per set 8.90
Hitting % .153
Assists per set 8.73
Blocks per set 1.78
Service Aces per set 1.58
Digs per set 10.50
Schedule Summary
Overall (Pct.)12-5 (.706)
Conference (Pct.) 11-4 (.733)
StreakLost 1
Home8-2
Away4-3
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 6 at USTA W, 3-0
Feb 7 at USTA W, 3-0
Feb 13 STU W, 3-1
Feb 17 STU L, 3-0
Feb 27 USTA W, 3-0
Feb 28 STU L, 3-2
Statistics category Overall Conf
Matches 17 2nd 15 3rd
Sets 62 2nd 54 3rd
Kills 552 2nd 477 3rd
Kills per set 8.90 3rd 8.83 3rd
Errors 307 2nd 273 3rd
Total Attacks 1605 2nd 1379 3rd
Hitting Percentage .153 3rd .148 3rd
Assists 541 2nd 469 3rd
Assists per set 8.73 3rd 8.69 3rd
Service Aces 98 2nd 91 2nd
Service Errors 253 1st 223 2nd
Service Aces per set 1.58 3rd 1.69 3rd
Receptions 1097 2nd 968 2nd
Reception Errors 97 2nd 90 2nd
Digs 651 2nd 562 3rd
Digs per set 10.50 3rd 10.41 3rd
Block Solo 81 3rd 75 2nd
Block Assist 59 1st 47 1st
Block Total 111 2nd 99 2nd
Blocks per set 1.78 2nd 1.82 2nd
Block Errors 32 2nd 31 3rd
Ball Handling Errors 55 2nd 53 2nd
Points 760.5 2nd 666.5 3rd
Points per set 12.3 3rd 12.3 3rd
Home Attendance 0 2nd 0 3rd
Home Attendance average 0 2nd 0 3rd
Players
No. Yr Pos
3 Blair Doull Jr MB 17 59 83 1.41 27 180 .311 10 0.17 10 0.17 6 1 36 0.61 19 13 32 0.54 118.5 2.0
4 Peter Banks Jr OH 17 59 113 1.92 68 319 .141 9 0.15 16 0.27 311 15 97 1.64 13 4 17 0.29 144.0 2.4
5 Samuel Irvine Fr OH 17 53 74 1.40 45 251 .116 16 0.30 17 0.32 230 14 95 1.79 1 3 4 0.08 93.5 1.8
6 Luke O'Grady So OH 15 36 69 1.92 46 191 .120 6 0.17 4 0.11 13 1 36 1.00 2 5 7 0.19 77.5 2.2
7 Jacob McLean So LB 15 51 0 0.00 4 15 -.267 8 0.16 0 0.00 302 15 134 2.63 0 0 0 0.00 0.0 0.0
8 Matt Smith Sr S 10 22 2 0.09 3 8 -.125 38 1.73 2 0.09 3 0 10 0.45 0 2 2 0.09 5.0 0.2
9 Chad White Sr OH 17 52 93 1.79 55 306 .124 6 0.12 7 0.13 84 7 78 1.50 6 9 15 0.29 110.5 2.1
10 Nick Fraser OH 8 13 17 1.31 12 56 .089 2 0.15 4 0.31 60 5 26 2.00 1 1 2 0.15 22.5 1.7
11 Dakota Lutes Sr MB 8 15 7 0.47 7 23 .000 1 0.07 1 0.07 3 1 11 0.73 3 3 6 0.40 12.5 0.8
12 Hendrick Compagner So MB 17 54 64 1.19 24 163 .245 10 0.19 8 0.15 2 0 28 0.52 24 12 36 0.67 102.0 1.9
13 Patrick Kendall So S 17 56 19 0.34 4 46 .326 427 7.63 20 0.36 8 0 85 1.52 11 6 17 0.30 53.0 0.9
14 Brendan Foster Fr OH 9 16 11 0.69 12 47 -.021 3 0.19 8 0.50 38 1 12 0.75 1 0 1 0.06 20.0 1.3
  Totals     17 62 552 8.90 307 1605 .153 541 8.73 98 1.58 1097 97 651 10.50 81 59 111 1.78 760.5 12.3
  Opponent     17 62 441 7.11 335 1501 .071 432 6.97 97 1.56 - 98 630 10.16 84 39 104 1.67 641.5 10.3
Players
No. Yr Pos
3 Blair Doull Jr MB 15 51 71 1.39 18 155 .342 10 0.20 9 0.18 6 1 35 0.69 17 11 28 0.55 102.5 2.0
4 Peter Banks Jr OH 15 51 79 1.55 62 244 .070 6 0.12 16 0.31 267 15 83 1.63 12 2 14 0.27 108.0 2.1
5 Samuel Irvine Fr OH 15 46 66 1.43 39 216 .125 14 0.30 16 0.35 206 12 83 1.80 1 3 4 0.09 84.5 1.8
6 Luke O'Grady So OH 14 35 69 1.97 46 191 .120 5 0.14 4 0.11 13 1 36 1.03 2 5 7 0.20 77.5 2.2
7 Jacob McLean So LB 13 43 0 0.00 3 10 -.300 7 0.16 0 0.00 254 14 114 2.65 0 0 0 0.00 0.0 0.0
8 Matt Smith Sr S 10 22 2 0.09 3 8 -.125 38 1.73 2 0.09 3 0 10 0.45 0 2 2 0.09 5.0 0.2
9 Chad White Sr OH 15 44 83 1.89 48 254 .138 5 0.11 6 0.14 83 7 63 1.43 6 8 14 0.32 99.0 2.3
10 Nick Fraser OH 7 10 16 1.60 12 54 .074 0 0.00 4 0.40 50 3 22 2.20 1 1 2 0.20 21.5 2.1
11 Dakota Lutes Sr MB 8 15 7 0.47 7 23 .000 1 0.07 1 0.07 3 1 11 0.73 3 3 6 0.40 12.5 0.8
12 Hendrick Compagner So MB 15 46 57 1.24 19 138 .275 8 0.17 6 0.13 2 0 20 0.43 22 8 30 0.65 89.0 1.9
13 Patrick Kendall So S 15 48 16 0.33 4 39 .308 367 7.65 18 0.38 8 0 71 1.48 10 3 13 0.27 45.5 0.9
14 Brendan Foster Fr OH 8 15 11 0.73 12 47 -.021 3 0.20 8 0.53 38 1 11 0.73 1 0 1 0.07 20.0 1.3
  Totals     15 54 477 8.83 273 1379 .148 469 8.69 91 1.69 968 90 562 10.41 75 47 99 1.82 666.5 12.3
  Opponent     15 54 375 6.94 293 1297 .063 369 6.83 90 1.67 - 91 531 9.83 78 25 91 1.68 555.5 10.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 7 at STU L, 3-1 4 35 18 91 .187 34 5 16 84 11 30 7 0 0 7 2 47.0
Nov 15 Holland W, 3-0 3 33 23 78 .128 32 8 13 61 5 25 5 4 0 7 0 48.0
Nov 21 at Holland L, 3-0 3 23 21 85 .024 23 7 16 64 4 26 4 0 0 4 2 34.0
Nov 22 at Holland W, 3-1 4 41 20 100 .210 40 11 16 80 6 32 7 0 0 7 2 59.0
Nov 25 STU W, 3-1 4 47 28 144 .132 45 12 13 82 9 61 6 4 0 8 0 67.0
Nov 28 USTA W, 3-1 4 27 12 86 .174 27 2 17 54 7 49 3 14 9 10 14 39.0
Jan 10 at STU W, 3-2 5 40 21 99 .192 40 6 21 81 9 40 4 4 4 6 3 52.0
Jan 16 USTA W, 3-0 3 15 15 66 .000 15 3 17 47 5 26 3 2 0 4 7 22.0
Jan 17 USTA W, 3-0 3 14 12 61 .033 13 4 14 41 3 30 2 4 1 4 5 22.0
Jan 23 at Holland L, 3-0 3 33 25 96 .083 33 3 19 67 6 47 6 0 0 6 3 42.0
Jan 24 Holland W, 3-1 4 49 19 130 .231 48 7 17 71 4 53 10 0 5 10 0 66.0
Feb 6 at USTA W, 3-0 3 22 10 69 .174 22 9 10 44 7 36 3 2 5 4 0 35.0
Feb 7 at USTA W, 3-0 3 23 13 66 .152 23 9 10 40 4 32 4 2 5 5 0 37.0
Feb 13 STU W, 3-1 5 44 20 117 .205 44 4 16 84 5 43 7 3 1 9 5 56.5
Feb 17 STU L, 3-0 3 31 16 91 .165 30 1 8 68 5 32 4 8 1 8 10 40.0
Feb 27 USTA W, 3-0 3 28 11 55 .309 28 7 15 32 2 24 1 4 0 3 0 38.0
Feb 28 STU L, 3-2 5 47 23 171 .140 44 0 15 97 5 65 5 8 1 9 2 56.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 62 552 8.90 307 1605 .153 541 8.73 98 1.58 1097 97 651 10.50 81 59 111 1.78 760.5 12.3
Conference 15 54 477 8.83 273 1379 .148 469 8.69 91 1.69 968 90 562 10.41 75 47 99 1.82 666.5 12.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 335 9.05 179 999 .156 326 8.81 48 1.30 637 50 408 11.03 46 51 72 1.93 454.5 12.3
Away 7 25 217 8.68 128 606 .147 215 8.60 50 2.00 460 47 243 9.72 35 8 39 1.56 306.0 12.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 12 44 383 8.70 204 1071 .167 377 8.57 82 1.86 717 66 451 10.25 55 43 77 1.74 541.5 12.3
Losses 5 18 169 9.39 103 534 .124 164 9.11 16 0.89 380 31 200 11.11 26 16 34 1.89 219.0 12.2
 
-
November 6 22 206 9.36 122 584 .144 201 9.14 45 2.05 425 42 223 10.14 32 22 43 1.95 294.0 13.4
January 5 18 151 8.39 92 452 .131 149 8.28 23 1.28 307 27 196 10.89 25 10 30 1.67 204.0 11.3
February 6 22 195 8.86 93 569 .179 191 8.68 30 1.36 365 28 232 10.55 24 27 38 1.70 262.5 11.9
Date Opponent Score Attend
Nov 7 at STU L, 3-1 0
Nov 15 Holland W, 3-0 0
Nov 21 at Holland L, 3-0 0
Nov 22 at Holland W, 3-1 0
Nov 25 STU W, 3-1 0
Nov 28 USTA W, 3-1 0
Jan 10 at STU W, 3-2 0
Jan 16 USTA W, 3-0 0
Jan 17 USTA W, 3-0 0
Jan 23 at Holland L, 3-0 0
Jan 24 Holland W, 3-1 0
Feb 6 at USTA W, 3-0 0
Feb 7 at USTA W, 3-0 0
Feb 13 STU W, 3-1 0
Feb 17 STU L, 3-0 0
Feb 27 USTA W, 3-0 0
Feb 28 STU L, 3-2 0