Soccer Statistics - UNBSJ
Games
2
Goals
2
Goals-per game
1.00
Shot %
.100
Shots-per game
10.0
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-1 (.500) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | vs. STU | W, 1-0 |
| Oct 26 | vs. UKC | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1st | 2 | 1st |
| Shots | 20 | 2nd | 20 | 2nd |
| Goals scored | 2 | 2nd | 2 | 2nd |
| Shot percentage | .100 | 2nd | .100 | 2nd |
| Shots-per game | 10.0 | 2nd | 10.0 | 2nd |
| Shots on goal | 11 | 2nd | 11 | 2nd |
| SOG percentage | .550 | 2nd | .550 | 2nd |
| Assists | 0 | 1st | 0 | 1st |
| Corner kicks | 9 | 2nd | 9 | 2nd |
| Penalty kicks | 0-0 | 4th | 0-0 | 4th |
| Yellow cards | 5 | 1st | 5 | 1st |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 1 | 1st | 1 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 1.00 | .00 | 2.00 | 10.00 | .100 | 5.50 | .550 | |||
| Opponent | 2 | 2 | 1.00 | .00 | 2.00 | 9.50 | .105 | 5.00 | .526 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 105:00 | .00 | 0.00 | 3.00 | 1.000 | |||
| Opponent | 2 | 2 | 105:00 | .00 | 0.00 | 1.50 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 5 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 5 | 0 | 0-0 | 1 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 210:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 | |||
| Opponent | 2 | 2 | 210:00 | 0 | 0.00 | 3 | 1.000 | - | - | - | 0 | |||
| No stats are available at this time | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 1.00 | .00 | 2.00 | 10.00 | .100 | 5.50 | .550 | |||
| Opponent | 2 | 2 | 1.00 | .00 | 2.00 | 9.50 | .105 | 5.00 | .526 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 105:00 | .00 | 0.00 | 3.00 | 1.000 | |||
| Opponent | 2 | 2 | 105:00 | .00 | 0.00 | 1.50 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 5 | 0 | 0-0 | 1 | |||
| Opponent | 2 | 2 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 5 | 0 | 0-0 | 1 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 2 | 210:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 | |||
| Opponent | 2 | 2 | 210:00 | 0 | 0.00 | 3 | 1.000 | - | - | - | 0 | |||
| No stats are available at this time | ||||||||||||||
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 20 | 2 | 1.00 | 0 | 4 | 0 | 0.00 | .100 | 10.0 | 9 | 6 | 1 | 5 | 0 |
| Conference | 2 | 20 | 2 | 1.00 | 0 | 4 | 0 | 0.00 | .100 | 10.0 | 9 | 6 | 1 | 5 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 2 | 20 | 2 | 1.00 | 0 | 4 | 0 | 0.00 | .100 | 10.0 | 9 | 6 | 1 | 5 | 0 |
- |
|||||||||||||||
| Wins | 1 | 5 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .200 | 5.0 | 2 | 3 | 1 | 3 | 0 |
| Losses | 1 | 15 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | .067 | 15.0 | 7 | 3 | 0 | 2 | 0 |
- |
|||||||||||||||
| October | 2 | 20 | 2 | 1.00 | 0 | 4 | 0 | 0.00 | .100 | 10.0 | 9 | 6 | 1 | 5 | 0 |