Soccer Statistics - STU
Games
1
Goals
0
Goals-per game
0.00
Shot %
.000
Shots-per game
8.0
GAA
0.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | vs. UNBSJ | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 3rd | 1 | 3rd |
| Shots | 8 | 3rd | 8 | 3rd |
| Goals scored | 0 | 3rd | 0 | 3rd |
| Shot percentage | .000 | 3rd | .000 | 3rd |
| Shots-per game | 8.0 | 3rd | 8.0 | 3rd |
| Shots on goal | 4 | 3rd | 4 | 3rd |
| SOG percentage | .500 | 4th | .500 | 4th |
| Assists | 0 | 1st | 0 | 1st |
| Corner kicks | 3 | 3rd | 3 | 3rd |
| Penalty kicks | 0-0 | 2nd | 0-0 | 2nd |
| Yellow cards | 2 | 3rd | 2 | 3rd |
| Red cards | 0 | 1st | 0 | 1st |
| Shutouts | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | .00 | .00 | .00 | 8.00 | .000 | 4.00 | .500 | |||
| Opponent | 1 | 1 | .00 | .00 | 2.00 | 5.00 | .200 | 4.00 | .800 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 3 | 0 | 0-0 | 1 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | - | - | - | 1 | |||
| No stats are available at this time | ||||||||||||||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | .00 | .00 | .00 | 8.00 | .000 | 4.00 | .500 | |||
| Opponent | 1 | 1 | .00 | .00 | 2.00 | 5.00 | .200 | 4.00 | .800 | |||
| No stats are available at this time | ||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 | |||
| Opponent | 1 | 1 | 90:00 | .00 | 0.00 | 3.00 | 1.000 | |||
| No stats are available at this time | ||||||||||
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 3 | 0 | 0-0 | 1 | |||
| No stats are available at this time | ||||||||||||||||
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 | - | - | - | 1 | |||
| No stats are available at this time | ||||||||||||||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | vs. UNBSJ | L, 1-0 | 0 | 8 | .000 | 2 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 8.0 | 3 | 2 | 0 | 2 | 0 |
| Conference | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 8.0 | 3 | 2 | 0 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 8.0 | 3 | 2 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 8.0 | 3 | 2 | 0 | 2 | 0 |
- |
|||||||||||||||
| October | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 8.0 | 3 | 2 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 25 | vs. UNBSJ | L, 1-0 | 0 |