2022-23 Soccer Statistics - Dal Rams
Games
12
Goals
16
Goals-per game
1.33
Shot %
.147
Shots-per game
9.1
GAA
3.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6-2 (.417) |
| Conference (Pct.) | 4-6-2 (.417) |
| Streak | Won 2 |
| Home | 1-0 |
| Away | 0-0 |
| Neutral | 3-6-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | vs. UNBSJ | L, 3-0 |
| Oct 5 | vs. Crandall | W, 5-2 |
| Oct 12 | vs. Holland | T, 0-0 |
| Oct 15 | vs. MSVU | L, 2-0 |
| Oct 20 | UKC | W, 1-0 |
| Oct 23 | vs. Holland | W, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 109 | 6th | 109 | 6th |
| Goals scored | 16 | 5th | 16 | 5th |
| Shot percentage | .147 | 4th | .147 | 4th |
| Shots-per game | 9.1 | 6th | 9.1 | 6th |
| Shots on goal | 58 | 5th | 58 | 5th |
| SOG percentage | .532 | 3rd | .532 | 3rd |
| Assists | 5 | 4th | 5 | 4th |
| Corner kicks | 51 | 5th | 51 | 5th |
| Penalty kicks | 0-1 | 7th | 0-1 | 7th |
| Yellow cards | 10 | 6th | 10 | 6th |
| Red cards | 0 | 5th | 0 | 5th |
| Shutouts | 3 | 4th | 3 | 4th |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Macleod | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jordan Barteaux | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Joey Haarsma | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Adrian Bent | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Alex Cornel | 12 | 12 | .42 | .00 | .83 | 1.50 | .278 | 1.17 | .778 | ||
| 7 | Tyler de Graaf | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Layth Abou Ezzeddine | 11 | 2 | .00 | .09 | .09 | .00 | - | .00 | - | ||
| 9 | Colby Wolfe | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | ||
| 10 | Peyton Lauwerijssen | 8 | 7 | .13 | .13 | .38 | .50 | .250 | .38 | .750 | ||
| 11 | Noah Willis | 12 | 12 | .00 | .08 | .08 | .67 | .000 | 1.17 | 1.750 | ||
| 12 | Eric Verschoor | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | ||
| 13 | Dennis Sulzmann | 12 | 12 | .50 | .08 | 1.08 | .58 | .857 | .42 | .714 | ||
| 14 | Jonah Rathgeber | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Niamba Diatta | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | ||
| 16 | Humphrey Maambo | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Peyton Lauwerijssen | 6 | 5 | .33 | .17 | .83 | 1.83 | .182 | 1.00 | .545 | ||
| 18 | Sam Woodill | 10 | 9 | .10 | .00 | .20 | .50 | .200 | .70 | 1.400 | ||
| 21 | Gavin Scott | 11 | 9 | .00 | .00 | .00 | .18 | .000 | .27 | 1.500 | ||
| 23 | Jochem Groothuismink | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Gus MacEwen | 10 | 6 | .10 | .00 | .20 | .40 | .250 | .30 | .750 | ||
| 25 | Tintouch Yampraipirom | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | 1.33 | .42 | 3.08 | 9.08 | .147 | 4.83 | .532 | |||
| Opponent | 12 | 12 | 1.33 | .50 | 3.83 | 15.67 | .106 | 9.00 | .574 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Macleod | GK | 12 | 12 | 45:00 | 1.75 | 3.50 | 8.25 | .825 | |
| Totals | 12 | 12 | 45:00 | 1.75 | 3.50 | 8.25 | .825 | |||
| Opponent | 12 | 12 | 45:00 | .42 | 0.83 | 4.33 | .912 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Macleod | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jordan Barteaux | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Joey Haarsma | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Adrian Bent | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 6 | Alex Cornel | 12 | 12 | 5 | 0 | 10 | 18 | .278 | 14 | .778 | 1 | 0 | 0-1 | 3 | ||
| 7 | Tyler de Graaf | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Layth Abou Ezzeddine | 11 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Colby Wolfe | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | ||
| 10 | Peyton Lauwerijssen | 8 | 7 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | ||
| 11 | Noah Willis | 12 | 12 | 0 | 1 | 1 | 8 | .000 | 14 | 1.750 | 2 | 0 | 0-0 | 0 | ||
| 12 | Eric Verschoor | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Dennis Sulzmann | 12 | 12 | 6 | 1 | 13 | 7 | .857 | 5 | .714 | 1 | 0 | 0-0 | 1 | ||
| 14 | Jonah Rathgeber | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Niamba Diatta | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 16 | Humphrey Maambo | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Peyton Lauwerijssen | 6 | 5 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 | ||
| 18 | Sam Woodill | 10 | 9 | 1 | 0 | 2 | 5 | .200 | 7 | 1.400 | 0 | 0 | 0-0 | 0 | ||
| 21 | Gavin Scott | 11 | 9 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 1 | 0 | 0-0 | 0 | ||
| 23 | Jochem Groothuismink | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 24 | Gus MacEwen | 10 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | ||
| 25 | Tintouch Yampraipirom | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 16 | 5 | 37 | 109 | .147 | 58 | .532 | 10 | 0 | 0-1 | 4 | |||
| Opponent | 12 | 12 | 20 | 6 | 46 | 188 | .106 | 108 | .574 | 20 | 0 | 2-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Macleod | GK | 12 | 12 | 540:00 | 21 | 3.50 | 99 | .825 | 3 | 4 | 2 | 2/0 | |
| Totals | 12 | 12 | 540:00 | 21 | 3.50 | 99 | .825 | 3 | 4 | 2 | 3 | |||
| Opponent | 12 | 12 | 540:00 | 5 | 0.83 | 52 | .912 | 4 | 3 | 2 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Macleod | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jordan Barteaux | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Joey Haarsma | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 5 | Adrian Bent | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 6 | Alex Cornel | 12 | 12 | .42 | .00 | .83 | 1.50 | .278 | 1.17 | .778 | ||
| 7 | Tyler de Graaf | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Layth Abou Ezzeddine | 11 | 2 | .00 | .09 | .09 | .00 | - | .00 | - | ||
| 9 | Colby Wolfe | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | ||
| 10 | Peyton Lauwerijssen | 8 | 7 | .13 | .13 | .38 | .50 | .250 | .38 | .750 | ||
| 11 | Noah Willis | 12 | 12 | .00 | .08 | .08 | .67 | .000 | 1.17 | 1.750 | ||
| 12 | Eric Verschoor | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | ||
| 13 | Dennis Sulzmann | 12 | 12 | .50 | .08 | 1.08 | .58 | .857 | .42 | .714 | ||
| 14 | Jonah Rathgeber | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Niamba Diatta | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 | ||
| 16 | Humphrey Maambo | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Peyton Lauwerijssen | 6 | 5 | .33 | .17 | .83 | 1.83 | .182 | 1.00 | .545 | ||
| 18 | Sam Woodill | 10 | 9 | .10 | .00 | .20 | .50 | .200 | .70 | 1.400 | ||
| 21 | Gavin Scott | 11 | 9 | .00 | .00 | .00 | .18 | .000 | .27 | 1.500 | ||
| 23 | Jochem Groothuismink | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Gus MacEwen | 10 | 6 | .10 | .00 | .20 | .40 | .250 | .30 | .750 | ||
| 25 | Tintouch Yampraipirom | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | 1.33 | .42 | 3.08 | 9.08 | .147 | 4.83 | .532 | |||
| Opponent | 12 | 12 | 1.33 | .50 | 3.83 | 15.67 | .106 | 9.00 | .574 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Macleod | GK | 12 | 12 | 45:00 | 1.75 | 3.50 | 8.25 | .825 | |
| Totals | 12 | 12 | 45:00 | 1.75 | 3.50 | 8.25 | .825 | |||
| Opponent | 12 | 12 | 45:00 | .42 | 0.83 | 4.33 | .912 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Macleod | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jordan Barteaux | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Joey Haarsma | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 5 | Adrian Bent | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 6 | Alex Cornel | 12 | 12 | 5 | 0 | 10 | 18 | .278 | 14 | .778 | 1 | 0 | 0-1 | 3 | ||
| 7 | Tyler de Graaf | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Layth Abou Ezzeddine | 11 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Colby Wolfe | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | ||
| 10 | Peyton Lauwerijssen | 8 | 7 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | ||
| 11 | Noah Willis | 12 | 12 | 0 | 1 | 1 | 8 | .000 | 14 | 1.750 | 2 | 0 | 0-0 | 0 | ||
| 12 | Eric Verschoor | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 13 | Dennis Sulzmann | 12 | 12 | 6 | 1 | 13 | 7 | .857 | 5 | .714 | 1 | 0 | 0-0 | 1 | ||
| 14 | Jonah Rathgeber | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Niamba Diatta | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 16 | Humphrey Maambo | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Peyton Lauwerijssen | 6 | 5 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 | ||
| 18 | Sam Woodill | 10 | 9 | 1 | 0 | 2 | 5 | .200 | 7 | 1.400 | 0 | 0 | 0-0 | 0 | ||
| 21 | Gavin Scott | 11 | 9 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 1 | 0 | 0-0 | 0 | ||
| 23 | Jochem Groothuismink | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 24 | Gus MacEwen | 10 | 6 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | ||
| 25 | Tintouch Yampraipirom | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 16 | 5 | 37 | 109 | .147 | 58 | .532 | 10 | 0 | 0-1 | 4 | |||
| Opponent | 12 | 12 | 20 | 6 | 46 | 188 | .106 | 108 | .574 | 20 | 0 | 2-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum Macleod | GK | 12 | 12 | 540:00 | 21 | 3.50 | 99 | .825 | 3 | 4 | 2 | 2/0 | |
| Totals | 12 | 12 | 540:00 | 21 | 3.50 | 99 | .825 | 3 | 4 | 2 | 3 | |||
| Opponent | 12 | 12 | 540:00 | 5 | 0.83 | 52 | .912 | 4 | 3 | 2 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 10 | vs. STU | L, 3-1 | 0 | 3 | .333 | 5 | 2 | 1 | 0 |
| Sep 11 | vs. UNBSJ | L, 3-2 | 2 | 10 | .200 | 12 | 2 | 1 | 0 |
| Sep 17 | vs. MSVU | T, 1-1 | 0 | 7 | .143 | 7 | 9 | 1 | 0 |
| Sep 18 | vs. UKC | L, 3-0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 |
| Sep 21 | vs. Crandall | W, 2-0 | 0 | 21 | .095 | 7 | 10 | 0 | 0 |
| Oct 1 | vs. STU | L, 1-0 | 0 | 11 | .000 | 8 | 3 | 0 | 0 |
| Oct 2 | vs. UNBSJ | L, 3-0 | 0 | 8 | .000 | 9 | 5 | 0 | 0 |
| Oct 5 | vs. Crandall | W, 5-2 | 0 | 17 | .294 | 6 | 9 | 0 | 0 |
| Oct 12 | vs. Holland | T, 0-0 | 0 | 6 | .000 | 13 | 3 | 2 | 0 |
| Oct 15 | vs. MSVU | L, 2-0 | 0 | 6 | .000 | 7 | 1 | 2 | 0 |
| Oct 20 | UKC | W, 1-0 | 0 | 0 | - | 11 | 0 | 0 | 0 |
| Oct 23 | vs. Holland | W, 4-2 | 3 | 18 | .222 | 3 | 6 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 109 | 16 | 1.33 | 5 | 37 | 21 | 3.50 | .147 | 9.1 | 51 | 99 | 3 | 10 | 0 |
| Conference | 12 | 109 | 16 | 1.33 | 5 | 37 | 21 | 3.50 | .147 | 9.1 | 51 | 99 | 3 | 10 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | - | - | 0.0 | 0 | 11 | 1 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | 11 | 109 | 15 | 1.36 | 5 | 35 | 21 | 3.50 | .138 | 9.9 | 51 | 88 | 2 | 10 | 0 |
- |
|||||||||||||||
| Wins | 4 | 56 | 12 | 3.00 | 3 | 27 | 0 | 0.00 | .214 | 14.0 | 25 | 27 | 2 | 2 | 0 |
| Losses | 6 | 40 | 3 | 0.50 | 2 | 8 | 21 | 5.25 | .075 | 6.7 | 14 | 52 | 0 | 5 | 0 |
- |
|||||||||||||||
| September | 5 | 43 | 6 | 1.20 | 2 | 14 | 6 | 3.00 | .140 | 8.6 | 24 | 42 | 1 | 4 | 0 |
| October | 7 | 66 | 10 | 1.43 | 3 | 23 | 15 | 3.75 | .152 | 9.4 | 27 | 57 | 2 | 6 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 10 | vs. STU | L, 3-1 | 0 |
| Sep 11 | vs. UNBSJ | L, 3-2 | 0 |
| Sep 17 | vs. MSVU | T, 1-1 | 0 |
| Sep 18 | vs. UKC | L, 3-0 | 0 |
| Sep 21 | vs. Crandall | W, 2-0 | 0 |
| Oct 1 | vs. STU | L, 1-0 | 0 |
| Oct 2 | vs. UNBSJ | L, 3-0 | 100 |
| Oct 5 | vs. Crandall | W, 5-2 | 0 |
| Oct 12 | vs. Holland | T, 0-0 | 0 |
| Oct 15 | vs. MSVU | L, 2-0 | 0 |
| Oct 20 | UKC | W, 1-0 | 0 |
| Oct 23 | vs. Holland | W, 4-2 | 0 |