2021-22 Soccer Statistics - Crandall
Games
12
Goals
3
Goals-per game
0.25
Shot %
.200
Shots-per game
1.3
GAA
5.31
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-12 (.000) |
| Conference (Pct.) | 0-12 (.000) |
| Streak | Lost 12 |
| Home | 0-6 |
| Away | 0-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Dal Rams | L, 6-0 |
| Oct 12 | at UNBSJ | L, 3-0 |
| Oct 13 | at STU | L, 9-0 |
| Oct 16 | Holland | L, 2-0 |
| Oct 20 | Dal Rams | L, 6-0 |
| Oct 24 | vs. UKC | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 15 | 7th | 15 | 7th |
| Goals scored | 3 | 7th | 3 | 7th |
| Shot percentage | .200 | 4th | .200 | 4th |
| Shots-per game | 1.3 | 7th | 1.3 | 7th |
| Shots on goal | 13 | 7th | 13 | 7th |
| SOG percentage | .867 | 1st | .867 | 1st |
| Assists | 0 | 7th | 0 | 7th |
| Corner kicks | 2 | 7th | 2 | 7th |
| Penalty kicks | 0-0 | 5th | 0-0 | 5th |
| Yellow cards | 15 | 4th | 15 | 4th |
| Red cards | 1 | 3rd | 1 | 3rd |
| Shutouts | 0 | 7th | 0 | 7th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Miller | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Matt Pitman | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Parker Steeves | F | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .25 | 1.500 | |
| 5 | Luke Sullivan | F | 11 | 10 | .00 | .00 | .00 | .00 | - | .09 | - | |
| 6 | Riley Fillmore | D/M | 12 | 12 | .00 | .00 | .00 | .00 | - | .08 | - | |
| 7 | Luke Knowles | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .08 | - | |
| 8 | Jose Vegas | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .29 | - | |
| 10 | Jonathan Albinet | D/M | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .33 | 3.000 | |
| 11 | Ethan Druart | D | 12 | 12 | .08 | .00 | .17 | .00 | - | .08 | - | |
| 16 | Drew Erskine | M | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Micah Crummey | F | 11 | 11 | .09 | .00 | .18 | .00 | - | .09 | - | |
| 19 | Christian Sheen | D | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Brayden Sheen | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 22 | Brody Hardwick | M | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Alfredo Vegas | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .25 | .00 | .50 | 1.25 | .200 | 1.08 | .867 | |||
| Opponent | 12 | 12 | .25 | .83 | 10.50 | 17.67 | .274 | 12.42 | .703 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Miller | GK | 10 | 10 | 71:54 | 4.00 | 5.01 | 11.60 | .744 | |
| 1 | Matt Pitman | GK | 2 | 2 | 30:00 | 2.17 | 6.50 | 2.00 | .480 | |
| Totals | 12 | 12 | 74:55 | 4.42 | 5.31 | 10.67 | .707 | |||
| Opponent | 12 | 12 | 74:55 | .25 | 0.30 | .83 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Miller | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Matt Pitman | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Parker Steeves | F | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Sullivan | F | 11 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Riley Fillmore | D/M | 12 | 12 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Luke Knowles | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Jose Vegas | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Jonathan Albinet | D/M | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Ethan Druart | D | 12 | 12 | 1 | 0 | 2 | 0 | - | 1 | - | 2 | 1 | 0-0 | 0 | |
| 16 | Drew Erskine | M | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Micah Crummey | F | 11 | 11 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Christian Sheen | D | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 | |
| 20 | Brayden Sheen | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 22 | Brody Hardwick | M | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 27 | Alfredo Vegas | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 3 | 0 | 6 | 15 | .200 | 13 | .867 | 15 | 1 | 0-0 | 0 | |||
| Opponent | 12 | 12 | 58 | 10 | 126 | 212 | .274 | 149 | .703 | 8 | 0 | 1-1 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Miller | GK | 10 | 10 | 718:55 | 40 | 5.01 | 116 | .744 | 0 | 9 | 0 | 0/0 | |
| 1 | Matt Pitman | GK | 2 | 2 | 180:00 | 13 | 6.50 | 12 | .480 | 0 | 2 | 0 | 0/0 | |
| Totals | 12 | 12 | 898:55 | 53 | 5.31 | 128 | .707 | 0 | 11 | 0 | 0 | |||
| Opponent | 12 | 12 | 898:55 | 3 | 0.30 | 10 | .769 | 10 | 0 | 0 | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Miller | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Matt Pitman | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Parker Steeves | F | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .25 | 1.500 | |
| 5 | Luke Sullivan | F | 11 | 10 | .00 | .00 | .00 | .00 | - | .09 | - | |
| 6 | Riley Fillmore | D/M | 12 | 12 | .00 | .00 | .00 | .00 | - | .08 | - | |
| 7 | Luke Knowles | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .08 | - | |
| 8 | Jose Vegas | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .29 | - | |
| 10 | Jonathan Albinet | D/M | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .33 | 3.000 | |
| 11 | Ethan Druart | D | 12 | 12 | .08 | .00 | .17 | .00 | - | .08 | - | |
| 16 | Drew Erskine | M | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Micah Crummey | F | 11 | 11 | .09 | .00 | .18 | .00 | - | .09 | - | |
| 19 | Christian Sheen | D | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Brayden Sheen | D | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 | |
| 22 | Brody Hardwick | M | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Alfredo Vegas | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | .25 | .00 | .50 | 1.25 | .200 | 1.08 | .867 | |||
| Opponent | 12 | 12 | .25 | .83 | 10.50 | 17.67 | .274 | 12.42 | .703 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Miller | GK | 10 | 10 | 71:54 | 4.00 | 5.01 | 11.60 | .744 | |
| 1 | Matt Pitman | GK | 2 | 2 | 30:00 | 2.17 | 6.50 | 2.00 | .480 | |
| Totals | 12 | 12 | 74:55 | 4.42 | 5.31 | 10.67 | .707 | |||
| Opponent | 12 | 12 | 74:55 | .25 | 0.30 | .83 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Miller | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Matt Pitman | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Parker Steeves | F | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| 5 | Luke Sullivan | F | 11 | 10 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Riley Fillmore | D/M | 12 | 12 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Luke Knowles | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Jose Vegas | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Jonathan Albinet | D/M | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Ethan Druart | D | 12 | 12 | 1 | 0 | 2 | 0 | - | 1 | - | 2 | 1 | 0-0 | 0 | |
| 16 | Drew Erskine | M | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Micah Crummey | F | 11 | 11 | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | |
| 19 | Christian Sheen | D | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 | |
| 20 | Brayden Sheen | D | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 22 | Brody Hardwick | M | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 27 | Alfredo Vegas | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 3 | 0 | 6 | 15 | .200 | 13 | .867 | 15 | 1 | 0-0 | 0 | |||
| Opponent | 12 | 12 | 58 | 10 | 126 | 212 | .274 | 149 | .703 | 8 | 0 | 1-1 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noah Miller | GK | 10 | 10 | 718:55 | 40 | 5.01 | 116 | .744 | 0 | 9 | 0 | 0/0 | |
| 1 | Matt Pitman | GK | 2 | 2 | 180:00 | 13 | 6.50 | 12 | .480 | 0 | 2 | 0 | 0/0 | |
| Totals | 12 | 12 | 898:55 | 53 | 5.31 | 128 | .707 | 0 | 11 | 0 | 0 | |||
| Opponent | 12 | 12 | 898:55 | 3 | 0.30 | 10 | .769 | 10 | 0 | 0 | 10 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | MSVU | L, 8-1 | 0 | 3 | .333 | 4 | 0 | 2 | 0 |
| Sep 12 | UKC | L, 4-2 | 0 | 4 | .500 | 8 | 0 | 1 | 0 |
| Sep 18 | UNBSJ | L, 3-0 | 0 | 2 | .000 | 13 | 0 | 3 | 0 |
| Sep 28 | at Holland | L, 4-0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 |
| Oct 2 | STU | L, 4-0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 |
| Oct 3 | at MSVU | L, 5-0 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 6 | at Dal Rams | L, 6-0 | 0 | 2 | .000 | 13 | 1 | 1 | 0 |
| Oct 12 | at UNBSJ | L, 3-0 | 0 | 0 | - | 14 | 0 | 1 | 0 |
| Oct 13 | at STU | L, 9-0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 |
| Oct 16 | Holland | L, 2-0 | 0 | 0 | - | 13 | 0 | 2 | 0 |
| Oct 20 | Dal Rams | L, 6-0 | 0 | 0 | - | 11 | 0 | 1 | 0 |
| Oct 24 | vs. UKC | L, 4-0 | 0 | 1 | .000 | 11 | 0 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 15 | 3 | 0.25 | 0 | 6 | 53 | 5.31 | .200 | 1.3 | 2 | 128 | 0 | 15 | 1 |
| Conference | 12 | 15 | 3 | 0.25 | 0 | 6 | 53 | 5.31 | .200 | 1.3 | 2 | 128 | 0 | 15 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 10 | 3 | 0.50 | 0 | 6 | 28 | 4.67 | .300 | 1.7 | 0 | 56 | 0 | 10 | 0 |
| Away | 5 | 4 | 0 | 0.00 | 0 | 0 | 21 | 7.03 | .000 | 0.8 | 2 | 61 | 0 | 3 | 0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 1.0 | 0 | 11 | 0 | 2 | 1 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 12 | 15 | 3 | 0.25 | 0 | 6 | 53 | 5.31 | .200 | 1.3 | 2 | 128 | 0 | 15 | 1 |
- |
|||||||||||||||
| September | 4 | 10 | 3 | 0.75 | 0 | 6 | 20 | 5.02 | .300 | 2.5 | 1 | 38 | 0 | 7 | 0 |
| October | 8 | 5 | 0 | 0.00 | 0 | 0 | 33 | 5.50 | .000 | 0.6 | 1 | 90 | 0 | 8 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 11 | MSVU | L, 8-1 | 0 |
| Sep 12 | UKC | L, 4-2 | 0 |
| Sep 18 | UNBSJ | L, 3-0 | 0 |
| Sep 28 | at Holland | L, 4-0 | 0 |
| Oct 2 | STU | L, 4-0 | 0 |
| Oct 3 | at MSVU | L, 5-0 | 0 |
| Oct 6 | at Dal Rams | L, 6-0 | 0 |
| Oct 12 | at UNBSJ | L, 3-0 | 125 |
| Oct 13 | at STU | L, 9-0 | 56 |
| Oct 16 | Holland | L, 2-0 | 0 |
| Oct 20 | Dal Rams | L, 6-0 | 0 |
| Oct 24 | vs. UKC | L, 4-0 | 0 |