2021-22 Soccer Statistics - Dal Rams
Games
12
Goals
18
Goals-per game
1.50
Shot %
.207
Shots-per game
7.3
GAA
2.83
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9-1 (.208) |
| Conference (Pct.) | 2-9-1 (.208) |
| Streak | Tied 1 |
| Home | 1-4-1 |
| Away | 1-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | vs. UKC | L, 1-0 |
| Oct 6 | Crandall | W, 6-0 |
| Oct 17 | at Holland | L, 3-1 |
| Oct 20 | at Crandall | W, 6-0 |
| Oct 23 | STU | L, 9-2 |
| Oct 24 | UNBSJ | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 87 | 5th | 87 | 5th |
| Goals scored | 18 | 5th | 18 | 5th |
| Shot percentage | .207 | 3rd | .207 | 3rd |
| Shots-per game | 7.3 | 5th | 7.3 | 5th |
| Shots on goal | 45 | 5th | 45 | 5th |
| SOG percentage | .517 | 7th | .517 | 7th |
| Assists | 7 | 2nd | 7 | 2nd |
| Corner kicks | 44 | 3rd | 44 | 3rd |
| Penalty kicks | 1-1 | 4th | 1-1 | 4th |
| Yellow cards | 16 | 3rd | 16 | 3rd |
| Red cards | 1 | 3rd | 1 | 3rd |
| Shutouts | 2 | 6th | 2 | 6th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum MacLeod | N/A | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jordan Barteaux | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Peter Woodward | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | ||
| 5 | Adrian Bent | 12 | 12 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 | ||
| 6 | Joel Abbey | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .40 | 1.000 | ||
| 7 | Tyler de Graaf | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .30 | 1.500 | ||
| 8 | Layth Abou Ezzeddine | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Colby Wolfe | 10 | 9 | .20 | .10 | .50 | .20 | 1.000 | .10 | .500 | ||
| 10 | Peyton Lauwerijssen | 10 | 10 | .30 | .00 | .60 | .10 | 3.000 | .40 | 4.000 | ||
| 11 | Jacob Lueth | 6 | 3 | .17 | .00 | .33 | .17 | 1.000 | .33 | 2.000 | ||
| 12 | Tim Raamsteeboers | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 13 | Bennet Kremerskothen | 10 | 8 | .10 | .00 | .20 | .30 | .333 | .60 | 2.000 | ||
| 14 | Raphael Ofoe | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Connor Stokdijk | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Arshvir Singh | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Mohamed Camara | 9 | 7 | .89 | .44 | 2.22 | 1.44 | .615 | 1.89 | 1.308 | ||
| 18 | Sam Woodill | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | ||
| 19 | Ryan Jugan | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Alex Cornel | 11 | 11 | .09 | .18 | .36 | .09 | 1.000 | .27 | 3.000 | ||
| 21 | Sam Sharp | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Hasham Asghar | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | 1.50 | .58 | 3.58 | 7.25 | .207 | 3.75 | .517 | |||
| Opponent | 12 | 12 | 1.50 | .58 | 6.75 | 7.17 | .430 | 5.75 | .802 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum MacLeod | N/A | GK | 12 | 12 | 45:06 | 1.42 | 2.83 | 4.83 | .773 |
| Totals | 12 | 12 | 45:06 | 1.42 | 2.83 | 4.83 | .773 | |||
| Opponent | 12 | 12 | 45:06 | .58 | 1.16 | 4.25 | .879 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum MacLeod | N/A | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jordan Barteaux | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Peter Woodward | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | ||
| 5 | Adrian Bent | 12 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 6 | Joel Abbey | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 7 | Tyler de Graaf | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | ||
| 8 | Layth Abou Ezzeddine | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Colby Wolfe | 10 | 9 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 4 | 0 | 0-0 | 0 | ||
| 10 | Peyton Lauwerijssen | 10 | 10 | 3 | 0 | 6 | 1 | 3.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 | ||
| 11 | Jacob Lueth | 6 | 3 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | ||
| 12 | Tim Raamsteeboers | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 13 | Bennet Kremerskothen | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 6 | 2.000 | 1 | 1 | 0-0 | 0 | ||
| 14 | Raphael Ofoe | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Connor Stokdijk | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Arshvir Singh | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Mohamed Camara | 9 | 7 | 8 | 4 | 20 | 13 | .615 | 17 | 1.308 | 3 | 0 | 1-1 | 2 | ||
| 18 | Sam Woodill | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 19 | Ryan Jugan | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 20 | Alex Cornel | 11 | 11 | 1 | 2 | 4 | 1 | 1.000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 | ||
| 21 | Sam Sharp | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Hasham Asghar | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 18 | 7 | 43 | 87 | .207 | 45 | .517 | 16 | 1 | 1-1 | 2 | |||
| Opponent | 12 | 12 | 37 | 7 | 81 | 86 | .430 | 69 | .802 | 16 | 0 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum MacLeod | N/A | GK | 12 | 12 | 541:10 | 17 | 2.83 | 58 | .773 | 2 | 8 | 1 | 1/0 |
| Totals | 12 | 12 | 541:10 | 17 | 2.83 | 58 | .773 | 2 | 8 | 1 | 2 | |||
| Opponent | 12 | 12 | 541:10 | 7 | 1.16 | 51 | .879 | 5 | 2 | 1 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum MacLeod | N/A | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jordan Barteaux | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Peter Woodward | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | ||
| 5 | Adrian Bent | 12 | 12 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 | ||
| 6 | Joel Abbey | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .40 | 1.000 | ||
| 7 | Tyler de Graaf | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .30 | 1.500 | ||
| 8 | Layth Abou Ezzeddine | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Colby Wolfe | 10 | 9 | .20 | .10 | .50 | .20 | 1.000 | .10 | .500 | ||
| 10 | Peyton Lauwerijssen | 10 | 10 | .30 | .00 | .60 | .10 | 3.000 | .40 | 4.000 | ||
| 11 | Jacob Lueth | 6 | 3 | .17 | .00 | .33 | .17 | 1.000 | .33 | 2.000 | ||
| 12 | Tim Raamsteeboers | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | ||
| 13 | Bennet Kremerskothen | 10 | 8 | .10 | .00 | .20 | .30 | .333 | .60 | 2.000 | ||
| 14 | Raphael Ofoe | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Connor Stokdijk | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Arshvir Singh | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Mohamed Camara | 9 | 7 | .89 | .44 | 2.22 | 1.44 | .615 | 1.89 | 1.308 | ||
| 18 | Sam Woodill | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | ||
| 19 | Ryan Jugan | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 20 | Alex Cornel | 11 | 11 | .09 | .18 | .36 | .09 | 1.000 | .27 | 3.000 | ||
| 21 | Sam Sharp | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Hasham Asghar | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | 1.50 | .58 | 3.58 | 7.25 | .207 | 3.75 | .517 | |||
| Opponent | 12 | 12 | 1.50 | .58 | 6.75 | 7.17 | .430 | 5.75 | .802 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum MacLeod | N/A | GK | 12 | 12 | 45:06 | 1.42 | 2.83 | 4.83 | .773 |
| Totals | 12 | 12 | 45:06 | 1.42 | 2.83 | 4.83 | .773 | |||
| Opponent | 12 | 12 | 45:06 | .58 | 1.16 | 4.25 | .879 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum MacLeod | N/A | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jordan Barteaux | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Peter Woodward | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | ||
| 5 | Adrian Bent | 12 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 6 | Joel Abbey | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 7 | Tyler de Graaf | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | ||
| 8 | Layth Abou Ezzeddine | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 9 | Colby Wolfe | 10 | 9 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 4 | 0 | 0-0 | 0 | ||
| 10 | Peyton Lauwerijssen | 10 | 10 | 3 | 0 | 6 | 1 | 3.000 | 4 | 4.000 | 0 | 0 | 0-0 | 0 | ||
| 11 | Jacob Lueth | 6 | 3 | 1 | 0 | 2 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | ||
| 12 | Tim Raamsteeboers | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | ||
| 13 | Bennet Kremerskothen | 10 | 8 | 1 | 0 | 2 | 3 | .333 | 6 | 2.000 | 1 | 1 | 0-0 | 0 | ||
| 14 | Raphael Ofoe | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 15 | Connor Stokdijk | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Arshvir Singh | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 17 | Mohamed Camara | 9 | 7 | 8 | 4 | 20 | 13 | .615 | 17 | 1.308 | 3 | 0 | 1-1 | 2 | ||
| 18 | Sam Woodill | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 19 | Ryan Jugan | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 20 | Alex Cornel | 11 | 11 | 1 | 2 | 4 | 1 | 1.000 | 3 | 3.000 | 1 | 0 | 0-0 | 0 | ||
| 21 | Sam Sharp | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Hasham Asghar | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 18 | 7 | 43 | 87 | .207 | 45 | .517 | 16 | 1 | 1-1 | 2 | |||
| Opponent | 12 | 12 | 37 | 7 | 81 | 86 | .430 | 69 | .802 | 16 | 0 | 2-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum MacLeod | N/A | GK | 12 | 12 | 541:10 | 17 | 2.83 | 58 | .773 | 2 | 8 | 1 | 1/0 |
| Totals | 12 | 12 | 541:10 | 17 | 2.83 | 58 | .773 | 2 | 8 | 1 | 2 | |||
| Opponent | 12 | 12 | 541:10 | 7 | 1.16 | 51 | .879 | 5 | 2 | 1 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 | at STU | L, 4-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 12 | at UNBSJ | L, 2-0 | 0 | 3 | .000 | 9 | 1 | 0 | 0 |
| Sep 18 | at MSVU | L, 7-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 19 | UKC | L, 3-0 | 0 | 0 | - | 2 | 4 | 1 | 0 |
| Sep 25 | Holland | L, 1-0 | 0 | 13 | .000 | 5 | 9 | 2 | 0 |
| Sep 29 | MSVU | L, 5-1 | 1 | 6 | .167 | 5 | 8 | 5 | 0 |
| Oct 2 | vs. UKC | L, 1-0 | 0 | 4 | .000 | 8 | 2 | 0 | 0 |
| Oct 6 | Crandall | W, 6-0 | 5 | 20 | .300 | 1 | 8 | 0 | 0 |
| Oct 17 | at Holland | L, 3-1 | 0 | 12 | .083 | 10 | 4 | 1 | 0 |
| Oct 20 | at Crandall | W, 6-0 | 0 | 17 | .353 | 0 | 0 | 1 | 0 |
| Oct 23 | STU | L, 9-2 | 0 | 0 | - | 8 | 0 | 1 | 1 |
| Oct 24 | UNBSJ | T, 2-2 | 1 | 12 | .167 | 4 | 8 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 87 | 18 | 1.50 | 7 | 43 | 17 | 2.83 | .207 | 7.3 | 44 | 58 | 2 | 16 | 1 |
| Conference | 12 | 87 | 18 | 1.50 | 7 | 43 | 17 | 2.83 | .207 | 7.3 | 44 | 58 | 2 | 16 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 51 | 11 | 1.83 | 7 | 29 | 0 | - | .216 | 8.5 | 37 | 25 | 1 | 11 | 1 |
| Away | 5 | 32 | 7 | 1.40 | 0 | 14 | 16 | 3.19 | .219 | 6.4 | 5 | 25 | 1 | 5 | 0 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 1 | 1.01 | .000 | 4.0 | 2 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 37 | 12 | 6.00 | 5 | 29 | 0 | 0.00 | .324 | 18.5 | 8 | 1 | 2 | 1 | 0 |
| Losses | 9 | 38 | 4 | 0.44 | 1 | 9 | 17 | 3.39 | .105 | 4.2 | 28 | 53 | 0 | 13 | 1 |
- |
|||||||||||||||
| September | 6 | 22 | 1 | 0.17 | 1 | 3 | 13 | 4.30 | .045 | 3.7 | 22 | 27 | 0 | 11 | 0 |
| October | 6 | 65 | 17 | 2.83 | 6 | 40 | 4 | 1.34 | .262 | 10.8 | 22 | 31 | 2 | 5 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 11 | at STU | L, 4-0 | 252 |
| Sep 12 | at UNBSJ | L, 2-0 | 75 |
| Sep 18 | at MSVU | L, 7-0 | 0 |
| Sep 19 | UKC | L, 3-0 | 0 |
| Sep 25 | Holland | L, 1-0 | 0 |
| Sep 29 | MSVU | L, 5-1 | 0 |
| Oct 2 | vs. UKC | L, 1-0 | 0 |
| Oct 6 | Crandall | W, 6-0 | 0 |
| Oct 17 | at Holland | L, 3-1 | 0 |
| Oct 20 | at Crandall | W, 6-0 | 0 |
| Oct 23 | STU | L, 9-2 | 0 |
| Oct 24 | UNBSJ | T, 2-2 | 0 |