2019-20 Men's Soccer Statistics - UKC
Games
12
Goals
22
Goals-per game
1.83
Shot %
.150
Shots-per game
12.3
GAA
1.36
Schedule Summary | |
---|---|
Overall (Pct.) | 5-3-4 (.583) |
Conference (Pct.) | 5-3-4 (.583) |
Streak | Lost 1 |
Home | 2-2-2 |
Away | 3-1-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | MSVU | T, 3-3 |
Oct 6 | at Crandall | W, 2-0 |
Oct 10 | at MSVU | L, 1-0 |
Oct 15 | at DAL AC | W, 5-1 |
Oct 19 | STU | T, 0-0 |
Oct 20 | UNBSJ | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 1st | 12 | 1st |
Shots | 147 | 3rd | 147 | 3rd |
Goals scored | 22 | 4th | 22 | 4th |
Shot percentage | .150 | 6th | .150 | 6th |
Shots-per game | 12.3 | 3rd | 12.3 | 3rd |
Shots on goal | 76 | 4th | 76 | 4th |
SOG percentage | .517 | 6th | .517 | 6th |
Assists | 8 | 4th | 8 | 4th |
Corner kicks | 70 | 1st | 70 | 1st |
Penalty kicks | 0-0 | 7th | 0-0 | 7th |
Yellow cards | 16 | 3rd | 16 | 3rd |
Red cards | 0 | 5th | 0 | 5th |
Shutouts | 4 | 4th | 4 | 4th |
Home Attendance | 0 | 2nd | 0 | 2nd |
Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Niko House | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Rylan Logan | GK | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
2 | Brendan Irish | D | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - | |
3 | Hudson Stephens | M | 8 | 1 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
4 | Will Fitzgerald | N/A | F | 8 | 7 | .13 | .00 | .25 | .50 | .250 | .38 | .750 |
5 | Owen Clute | N/A | MF | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
6 | Shinji Yamamoto | D | 12 | 12 | .08 | .17 | .33 | .83 | .100 | .58 | .700 | |
8 | Andrew Burroughs | D | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
9 | Jack Creaser | F | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
10 | Hassan Sadek | F | 7 | 7 | .29 | .14 | .71 | 2.14 | .133 | 1.00 | .467 | |
11 | Mubarek Abdul Azeez | F | 12 | 11 | .42 | .08 | .92 | 2.58 | .161 | 1.25 | .484 | |
12 | Cash Layden | D | 12 | 12 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
13 | Nathan Janson | MF | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
14 | Simon Miller | S | 10 | 6 | .10 | .20 | .40 | 1.30 | .077 | .70 | .538 | |
15 | Matt Ryan | MF | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .45 | .833 | |
16 | Ian Thomson-McKinnon | D | 8 | - | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
17 | Matt Hines | MF | 6 | - | .17 | .00 | .33 | .33 | .500 | .00 | .000 | |
18 | Kennedy Udofa | S | 12 | 5 | .25 | .00 | .50 | 1.17 | .214 | .67 | .571 | |
19 | Tristan Perri | D | 12 | 3 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
20 | Brendan Balcom | MF | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
21 | Nick Little | S | 12 | 9 | .25 | .08 | .58 | 1.33 | .188 | .83 | .625 | |
22 | Jordan Gillis | GK | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 | |
Totals | 12 | 12 | 1.83 | .67 | 4.33 | 12.25 | .150 | 6.33 | .517 | |||
Opponent | 12 | 12 | 1.83 | .58 | 3.25 | 7.50 | .178 | 4.42 | .589 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Niko House | GK | 6 | 6 | 60:00 | 1.22 | 1.83 | 3.44 | .738 | |
1 | Rylan Logan | GK | 5 | 5 | 45:00 | .50 | 1.00 | 1.50 | .750 | |
2 | Brendan Irish | D | 1 | 1 | 8:11 | .00 | 0.00 | .91 | 1.000 | |
22 | Jordan Gillis | GK | - | - | 0:00 | - | - | - | - | |
Totals | 12 | 12 | 82:30 | 1.25 | 1.36 | 4.42 | .779 | |||
Opponent | 12 | 12 | 82:30 | 1.42 | 1.55 | 5.17 | .785 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Niko House | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Rylan Logan | GK | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
2 | Brendan Irish | D | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
3 | Hudson Stephens | M | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
4 | Will Fitzgerald | N/A | F | 8 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
5 | Owen Clute | N/A | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Shinji Yamamoto | D | 12 | 12 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 1 | 0 | 0-0 | 0 | |
8 | Andrew Burroughs | D | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
9 | Jack Creaser | F | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
10 | Hassan Sadek | F | 7 | 7 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 2 | |
11 | Mubarek Abdul Azeez | F | 12 | 11 | 5 | 1 | 11 | 31 | .161 | 15 | .484 | 2 | 0 | 0-0 | 1 | |
12 | Cash Layden | D | 12 | 12 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
13 | Nathan Janson | MF | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
14 | Simon Miller | S | 10 | 6 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 2 | 0 | 0-0 | 0 | |
15 | Matt Ryan | MF | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
16 | Ian Thomson-McKinnon | D | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
17 | Matt Hines | MF | 6 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
18 | Kennedy Udofa | S | 12 | 5 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 2 | 0 | 0-0 | 2 | |
19 | Tristan Perri | D | 12 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
20 | Brendan Balcom | MF | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
21 | Nick Little | S | 12 | 9 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 0 | |
22 | Jordan Gillis | GK | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Totals | 12 | 12 | 22 | 8 | 52 | 147 | .150 | 76 | .517 | 16 | 0 | 0-0 | 5 | |||
Opponent | 12 | 12 | 16 | 7 | 39 | 90 | .178 | 53 | .589 | 13 | 0 | 3-3 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Niko House | GK | 6 | 6 | 540:00 | 11 | 1.83 | 31 | .738 | 2 | 0 | 1 | 2/0 | |
1 | Rylan Logan | GK | 5 | 5 | 360:00 | 4 | 1.00 | 12 | .750 | 1 | 1 | 0 | 1/0 | |
2 | Brendan Irish | D | 1 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1/0 | |
22 | Jordan Gillis | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Totals | 12 | 12 | 990:00 | 15 | 1.36 | 53 | .779 | 4 | 1 | 1 | 4 | |||
Opponent | 12 | 12 | 990:00 | 17 | 1.55 | 62 | .785 | 1 | 4 | 1 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Niko House | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Rylan Logan | GK | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
2 | Brendan Irish | D | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - | |
3 | Hudson Stephens | M | 8 | 1 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
4 | Will Fitzgerald | N/A | F | 8 | 7 | .13 | .00 | .25 | .50 | .250 | .38 | .750 |
5 | Owen Clute | N/A | MF | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
6 | Shinji Yamamoto | D | 12 | 12 | .08 | .17 | .33 | .83 | .100 | .58 | .700 | |
8 | Andrew Burroughs | D | 12 | 12 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
9 | Jack Creaser | F | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
10 | Hassan Sadek | F | 7 | 7 | .29 | .14 | .71 | 2.14 | .133 | 1.00 | .467 | |
11 | Mubarek Abdul Azeez | F | 12 | 11 | .42 | .08 | .92 | 2.58 | .161 | 1.25 | .484 | |
12 | Cash Layden | D | 12 | 12 | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 | |
13 | Nathan Janson | MF | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
14 | Simon Miller | S | 10 | 6 | .10 | .20 | .40 | 1.30 | .077 | .70 | .538 | |
15 | Matt Ryan | MF | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .45 | .833 | |
16 | Ian Thomson-McKinnon | D | 8 | - | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
17 | Matt Hines | MF | 6 | - | .17 | .00 | .33 | .33 | .500 | .00 | .000 | |
18 | Kennedy Udofa | S | 12 | 5 | .25 | .00 | .50 | 1.17 | .214 | .67 | .571 | |
19 | Tristan Perri | D | 12 | 3 | .00 | .00 | .00 | .17 | .000 | .08 | .500 | |
20 | Brendan Balcom | MF | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
21 | Nick Little | S | 12 | 9 | .25 | .08 | .58 | 1.33 | .188 | .83 | .625 | |
22 | Jordan Gillis | GK | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 | |
Totals | 12 | 12 | 1.83 | .67 | 4.33 | 12.25 | .150 | 6.33 | .517 | |||
Opponent | 12 | 12 | 1.83 | .58 | 3.25 | 7.50 | .178 | 4.42 | .589 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Niko House | GK | 6 | 6 | 60:00 | 1.22 | 1.83 | 3.44 | .738 | |
1 | Rylan Logan | GK | 5 | 5 | 45:00 | .50 | 1.00 | 1.50 | .750 | |
2 | Brendan Irish | D | 1 | 1 | 8:11 | .00 | 0.00 | .91 | 1.000 | |
22 | Jordan Gillis | GK | - | - | 0:00 | - | - | - | - | |
Totals | 12 | 12 | 82:30 | 1.25 | 1.36 | 4.42 | .779 | |||
Opponent | 12 | 12 | 82:30 | 1.42 | 1.55 | 5.17 | .785 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Niko House | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Rylan Logan | GK | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
2 | Brendan Irish | D | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
3 | Hudson Stephens | M | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
4 | Will Fitzgerald | N/A | F | 8 | 7 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
5 | Owen Clute | N/A | MF | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Shinji Yamamoto | D | 12 | 12 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 1 | 0 | 0-0 | 0 | |
8 | Andrew Burroughs | D | 12 | 12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
9 | Jack Creaser | F | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
10 | Hassan Sadek | F | 7 | 7 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 2 | |
11 | Mubarek Abdul Azeez | F | 12 | 11 | 5 | 1 | 11 | 31 | .161 | 15 | .484 | 2 | 0 | 0-0 | 1 | |
12 | Cash Layden | D | 12 | 12 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
13 | Nathan Janson | MF | 2 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
14 | Simon Miller | S | 10 | 6 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 2 | 0 | 0-0 | 0 | |
15 | Matt Ryan | MF | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 | |
16 | Ian Thomson-McKinnon | D | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
17 | Matt Hines | MF | 6 | - | 1 | 0 | 2 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
18 | Kennedy Udofa | S | 12 | 5 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 2 | 0 | 0-0 | 2 | |
19 | Tristan Perri | D | 12 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
20 | Brendan Balcom | MF | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
21 | Nick Little | S | 12 | 9 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 0 | |
22 | Jordan Gillis | GK | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Totals | 12 | 12 | 22 | 8 | 52 | 147 | .150 | 76 | .517 | 16 | 0 | 0-0 | 5 | |||
Opponent | 12 | 12 | 16 | 7 | 39 | 90 | .178 | 53 | .589 | 13 | 0 | 3-3 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Niko House | GK | 6 | 6 | 540:00 | 11 | 1.83 | 31 | .738 | 2 | 0 | 1 | 2/0 | |
1 | Rylan Logan | GK | 5 | 5 | 360:00 | 4 | 1.00 | 12 | .750 | 1 | 1 | 0 | 1/0 | |
2 | Brendan Irish | D | 1 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1/0 | |
22 | Jordan Gillis | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Totals | 12 | 12 | 990:00 | 15 | 1.36 | 53 | .779 | 4 | 1 | 1 | 4 | |||
Opponent | 12 | 12 | 990:00 | 17 | 1.55 | 62 | .785 | 1 | 4 | 1 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 14 | DAL AC | W, 1-0 | 0 | 11 | .091 | 5 | 8 | 1 | 0 |
Sep 15 | at Holland | T, 2-2 | 1 | 12 | .167 | 8 | 2 | 1 | 0 |
Sep 21 | at UNBSJ | W, 1-0 | 0 | 9 | .111 | 4 | 2 | 1 | 0 |
Sep 22 | at STU | T, 3-3 | 0 | 5 | .600 | 5 | 5 | 0 | 0 |
Sep 28 | Holland | L, 3-0 | 0 | 7 | .000 | 5 | 10 | 2 | 0 |
Sep 29 | Crandall | W, 5-1 | 6 | 25 | .200 | 2 | 10 | 0 | 0 |
Oct 5 | MSVU | T, 3-3 | 1 | 10 | .300 | 4 | 3 | 5 | 0 |
Oct 6 | at Crandall | W, 2-0 | 0 | 39 | .051 | 10 | 10 | 2 | 0 |
Oct 10 | at MSVU | L, 1-0 | 0 | 6 | .000 | 3 | 1 | 2 | 0 |
Oct 15 | at DAL AC | W, 5-1 | 0 | 7 | .714 | 1 | 7 | 0 | 0 |
Oct 19 | STU | T, 0-0 | 0 | 8 | .000 | 4 | 2 | 0 | 0 |
Oct 20 | UNBSJ | L, 2-0 | 0 | 8 | .000 | 2 | 10 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 147 | 22 | 1.83 | 8 | 52 | 15 | 1.36 | .150 | 12.3 | 70 | 53 | 4 | 16 | 0 |
Conference | 12 | 147 | 22 | 1.83 | 8 | 52 | 15 | 1.36 | .150 | 12.3 | 70 | 53 | 4 | 16 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 69 | 9 | 1.50 | 7 | 25 | 9 | 1.50 | .130 | 11.5 | 43 | 22 | 2 | 10 | 0 |
Away | 6 | 78 | 13 | 2.17 | 1 | 27 | 6 | 1.20 | .167 | 13.0 | 27 | 31 | 2 | 6 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 5 | 91 | 14 | 2.80 | 6 | 34 | 1 | 0.25 | .154 | 18.2 | 37 | 22 | 3 | 4 | 0 |
Losses | 3 | 21 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | .000 | 7.0 | 21 | 10 | 0 | 6 | 0 |
- |
|||||||||||||||
September | 6 | 69 | 12 | 2.00 | 7 | 31 | 9 | 1.50 | .174 | 11.5 | 37 | 29 | 2 | 5 | 0 |
October | 6 | 78 | 10 | 1.67 | 1 | 21 | 6 | 1.20 | .128 | 13.0 | 33 | 24 | 2 | 11 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 14 | DAL AC | W, 1-0 | 0 |
Sep 15 | at Holland | T, 2-2 | 0 |
Sep 21 | at UNBSJ | W, 1-0 | 200 |
Sep 22 | at STU | T, 3-3 | 0 |
Sep 28 | Holland | L, 3-0 | 0 |
Sep 29 | Crandall | W, 5-1 | 0 |
Oct 5 | MSVU | T, 3-3 | 0 |
Oct 6 | at Crandall | W, 2-0 | 0 |
Oct 10 | at MSVU | L, 1-0 | 0 |
Oct 15 | at DAL AC | W, 5-1 | 0 |
Oct 19 | STU | T, 0-0 | 0 |
Oct 20 | UNBSJ | L, 2-0 | 0 |