2019-20 Soccer Statistics - MSVU
Games
12
Goals
22
Goals-per game
1.83
Shot %
.244
Shots-per game
7.5
GAA
1.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4-2 (.583) |
| Conference (Pct.) | 6-4-2 (.583) |
| Streak | Lost 2 |
| Home | 4-2 |
| Away | 2-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | Holland | W, 1-0 |
| Oct 4 | Crandall | W, 6-0 |
| Oct 5 | at UKC | T, 3-3 |
| Oct 10 | UKC | W, 1-0 |
| Oct 19 | UNBSJ | L, 1-0 |
| Oct 20 | STU | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 90 | 5th | 90 | 5th |
| Goals scored | 22 | 4th | 22 | 4th |
| Shot percentage | .244 | 2nd | .244 | 2nd |
| Shots-per game | 7.5 | 5th | 7.5 | 5th |
| Shots on goal | 41 | 6th | 41 | 6th |
| SOG percentage | .456 | 7th | .456 | 7th |
| Assists | 1 | 5th | 1 | 5th |
| Corner kicks | 31 | 5th | 31 | 5th |
| Penalty kicks | 1-0 | 4th | 1-0 | 4th |
| Yellow cards | 18 | 1st | 18 | 1st |
| Red cards | 0 | 5th | 0 | 5th |
| Shutouts | 6 | 1st | 6 | 1st |
| Home Attendance | 0 | 2nd | 0 | 2nd |
| Home Attendance average | 0 | 2nd | 0 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yehia Eldefrawy | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kevin Abraham | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Nick Bryden | C | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| 5 | Bret Baxter | Fr | C | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 6 | Chris Garagan | Sr | F | 6 | 1 | .00 | .17 | .17 | .83 | .000 | .50 | .600 |
| 7 | Kwaku Agyare | Sr | F | - | - | - | - | - | - | - | - | - |
| 9 | Luc Adriopoulos | So | C | 10 | 8 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 10 | Waris Atiquollo | So | F | 9 | 8 | .56 | .00 | 1.11 | 1.56 | .357 | .89 | .571 |
| 11 | Graham Welch | Jr | D | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 12 | Jesse Beaton | Fr | F | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
| 13 | Logan Blinn | Fr | C | 10 | 10 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| 14 | Tylar Graves | Fr | RW | 7 | 5 | .29 | .00 | .57 | 1.71 | .167 | 1.00 | .583 |
| 15 | Fawaz Alka | C | 9 | 3 | .22 | .00 | .44 | 1.11 | .200 | .11 | .100 | |
| 16 | Rowan MacArthur | Jr | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 17 | Poku Ofori-Atta | Sr | F | 5 | 2 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
| 19 | Connor Grant | C | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| 22 | Maxwell Hoar | So | C | 10 | 8 | .40 | .00 | .80 | .90 | .444 | .40 | .444 |
| 23 | Bradlee Merrick | Fr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 25 | Michael Grechuk | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Dominic Stutz | Fr | D | 10 | 10 | .30 | .00 | .60 | .30 | 1.000 | .20 | .667 |
| Totals | 12 | 12 | 1.83 | .08 | 3.75 | 7.50 | .244 | 3.42 | .456 | |||
| Opponent | 12 | 12 | 1.83 | .33 | 2.33 | 6.67 | .150 | 5.08 | .762 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yehia Eldefrawy | Fr | GK | 2 | 1 | 11:15 | .00 | 0.00 | 1.50 | 1.000 |
| 1 | Kevin Abraham | So | GK | 9 | 9 | 75:00 | 1.22 | 1.47 | 6.00 | .831 |
| Totals | 12 | 12 | 60:00 | 1.00 | 1.50 | 5.00 | .833 | |||
| Opponent | 12 | 12 | 60:00 | 1.83 | 2.75 | 5.25 | .741 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yehia Eldefrawy | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kevin Abraham | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Nick Bryden | C | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 5 | Bret Baxter | Fr | C | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Chris Garagan | Sr | F | 6 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 7 | Kwaku Agyare | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Luc Adriopoulos | So | C | 10 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 10 | Waris Atiquollo | So | F | 9 | 8 | 5 | 0 | 10 | 14 | .357 | 8 | .571 | 0 | 0 | 1-0 | 1 |
| 11 | Graham Welch | Jr | D | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 12 | Jesse Beaton | Fr | F | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 13 | Logan Blinn | Fr | C | 10 | 10 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| 14 | Tylar Graves | Fr | RW | 7 | 5 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 0 |
| 15 | Fawaz Alka | C | 9 | 3 | 2 | 0 | 4 | 10 | .200 | 1 | .100 | 1 | 0 | 0-0 | 0 | |
| 16 | Rowan MacArthur | Jr | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 4 | 0 | 0-0 | 0 |
| 17 | Poku Ofori-Atta | Sr | F | 5 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 19 | Connor Grant | C | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 22 | Maxwell Hoar | So | C | 10 | 8 | 4 | 0 | 8 | 9 | .444 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 23 | Bradlee Merrick | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Michael Grechuk | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Dominic Stutz | Fr | D | 10 | 10 | 3 | 0 | 6 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Totals | 12 | 12 | 22 | 1 | 45 | 90 | .244 | 41 | .456 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 12 | 4 | 28 | 80 | .150 | 61 | .762 | 17 | 2 | 0-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yehia Eldefrawy | Fr | GK | 2 | 1 | 45:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 0/1 |
| 1 | Kevin Abraham | So | GK | 9 | 9 | 675:00 | 11 | 1.47 | 54 | .831 | 4 | 2 | 1 | 3/1 |
| Totals | 12 | 12 | 720:00 | 12 | 1.50 | 60 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 720:00 | 22 | 2.75 | 63 | .741 | 2 | 5 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yehia Eldefrawy | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kevin Abraham | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Nick Bryden | C | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| 5 | Bret Baxter | Fr | C | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 6 | Chris Garagan | Sr | F | 6 | 1 | .00 | .17 | .17 | .83 | .000 | .50 | .600 |
| 7 | Kwaku Agyare | Sr | F | - | - | - | - | - | - | - | - | - |
| 9 | Luc Adriopoulos | So | C | 10 | 8 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 10 | Waris Atiquollo | So | F | 9 | 8 | .56 | .00 | 1.11 | 1.56 | .357 | .89 | .571 |
| 11 | Graham Welch | Jr | D | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 12 | Jesse Beaton | Fr | F | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
| 13 | Logan Blinn | Fr | C | 10 | 10 | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
| 14 | Tylar Graves | Fr | RW | 7 | 5 | .29 | .00 | .57 | 1.71 | .167 | 1.00 | .583 |
| 15 | Fawaz Alka | C | 9 | 3 | .22 | .00 | .44 | 1.11 | .200 | .11 | .100 | |
| 16 | Rowan MacArthur | Jr | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 17 | Poku Ofori-Atta | Sr | F | 5 | 2 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
| 19 | Connor Grant | C | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
| 22 | Maxwell Hoar | So | C | 10 | 8 | .40 | .00 | .80 | .90 | .444 | .40 | .444 |
| 23 | Bradlee Merrick | Fr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 25 | Michael Grechuk | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Dominic Stutz | Fr | D | 10 | 10 | .30 | .00 | .60 | .30 | 1.000 | .20 | .667 |
| Totals | 12 | 12 | 1.83 | .08 | 3.75 | 7.50 | .244 | 3.42 | .456 | |||
| Opponent | 12 | 12 | 1.83 | .33 | 2.33 | 6.67 | .150 | 5.08 | .762 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yehia Eldefrawy | Fr | GK | 2 | 1 | 11:15 | .00 | 0.00 | 1.50 | 1.000 |
| 1 | Kevin Abraham | So | GK | 9 | 9 | 75:00 | 1.22 | 1.47 | 6.00 | .831 |
| Totals | 12 | 12 | 60:00 | 1.00 | 1.50 | 5.00 | .833 | |||
| Opponent | 12 | 12 | 60:00 | 1.83 | 2.75 | 5.25 | .741 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yehia Eldefrawy | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kevin Abraham | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Nick Bryden | C | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 5 | Bret Baxter | Fr | C | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Chris Garagan | Sr | F | 6 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 7 | Kwaku Agyare | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Luc Adriopoulos | So | C | 10 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 10 | Waris Atiquollo | So | F | 9 | 8 | 5 | 0 | 10 | 14 | .357 | 8 | .571 | 0 | 0 | 1-0 | 1 |
| 11 | Graham Welch | Jr | D | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 12 | Jesse Beaton | Fr | F | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 13 | Logan Blinn | Fr | C | 10 | 10 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 |
| 14 | Tylar Graves | Fr | RW | 7 | 5 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 0 |
| 15 | Fawaz Alka | C | 9 | 3 | 2 | 0 | 4 | 10 | .200 | 1 | .100 | 1 | 0 | 0-0 | 0 | |
| 16 | Rowan MacArthur | Jr | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 4 | 0 | 0-0 | 0 |
| 17 | Poku Ofori-Atta | Sr | F | 5 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 19 | Connor Grant | C | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 22 | Maxwell Hoar | So | C | 10 | 8 | 4 | 0 | 8 | 9 | .444 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 23 | Bradlee Merrick | Fr | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Michael Grechuk | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Dominic Stutz | Fr | D | 10 | 10 | 3 | 0 | 6 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| Totals | 12 | 12 | 22 | 1 | 45 | 90 | .244 | 41 | .456 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 12 | 4 | 28 | 80 | .150 | 61 | .762 | 17 | 2 | 0-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yehia Eldefrawy | Fr | GK | 2 | 1 | 45:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 0/1 |
| 1 | Kevin Abraham | So | GK | 9 | 9 | 675:00 | 11 | 1.47 | 54 | .831 | 4 | 2 | 1 | 3/1 |
| Totals | 12 | 12 | 720:00 | 12 | 1.50 | 60 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 720:00 | 22 | 2.75 | 63 | .741 | 2 | 5 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Holland | L, 3-1 | 0 | 5 | .200 | 8 | 3 | 2 | 0 |
| Sep 15 | at Dal Rams | W, 4-0 | 0 | 36 | .111 | 2 | 6 | 2 | 0 |
| Sep 21 | at STU | L, 1-0 | 0 | 9 | .000 | 10 | 7 | 0 | 0 |
| Sep 22 | at UNBSJ | T, 1-1 | 0 | 7 | .143 | 13 | 3 | 1 | 0 |
| Sep 25 | Dal Rams | W, 1-0 | 0 | 0 | - | 5 | 0 | 2 | 0 |
| Sep 28 | at Crandall | W, 3-0 | 0 | 21 | .143 | 3 | 5 | 1 | 0 |
| Sep 29 | Holland | W, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 4 | Crandall | W, 6-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 5 | at UKC | T, 3-3 | 1 | 8 | .375 | 3 | 4 | 2 | 0 |
| Oct 10 | UKC | W, 1-0 | 0 | 4 | .250 | 6 | 3 | 3 | 0 |
| Oct 19 | UNBSJ | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 20 | STU | L, 3-1 | 0 | 0 | - | 6 | 0 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 90 | 22 | 1.83 | 1 | 45 | 12 | 1.50 | .244 | 7.5 | 31 | 60 | 0 | 0 | 0 |
| Conference | 12 | 90 | 22 | 1.83 | 1 | 45 | 12 | 1.50 | .244 | 7.5 | 31 | 60 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 4 | 10 | 1.67 | 0 | 20 | 4 | 2.00 | 2.500 | 0.7 | 3 | 21 | 0 | 0 | 0 |
| Away | 6 | 86 | 12 | 2.00 | 1 | 25 | 8 | 1.33 | .140 | 14.3 | 28 | 39 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 61 | 16 | 2.67 | 0 | 32 | 0 | 0.00 | .262 | 10.2 | 14 | 20 | 0 | 0 | 0 |
| Losses | 4 | 14 | 2 | 0.50 | 0 | 4 | 8 | 4.00 | .143 | 3.5 | 10 | 24 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 78 | 11 | 1.57 | 0 | 22 | 5 | 0.83 | .141 | 11.1 | 24 | 41 | 0 | 0 | 0 |
| October | 5 | 12 | 11 | 2.20 | 1 | 23 | 7 | 3.50 | .917 | 2.4 | 7 | 19 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 14 | at Holland | L, 3-1 | 0 |
| Sep 15 | at Dal Rams | W, 4-0 | 0 |
| Sep 21 | at STU | L, 1-0 | 0 |
| Sep 22 | at UNBSJ | T, 1-1 | 0 |
| Sep 25 | Dal Rams | W, 1-0 | 0 |
| Sep 28 | at Crandall | W, 3-0 | 0 |
| Sep 29 | Holland | W, 1-0 | 0 |
| Oct 4 | Crandall | W, 6-0 | 0 |
| Oct 5 | at UKC | T, 3-3 | 0 |
| Oct 10 | UKC | W, 1-0 | 0 |
| Oct 19 | UNBSJ | L, 1-0 | 0 |
| Oct 20 | STU | L, 3-1 | 0 |