2016-17 Soccer Statistics - STU
Games
12
Goals
3
Goals-per game
0.25
Shot %
.054
Shots-per game
4.7
GAA
4.01
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-9-2 (.167) |
| Conference (Pct.) | 1-9-2 (.167) |
| Streak | Tied 1 |
| Home | 0-5-1 |
| Away | 1-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at UNBSJ | L, 4-0 |
| Oct 2 | at Crandall | W, 1-0 |
| Oct 15 | UKC | L, 3-0 |
| Oct 16 | MSVU | T, 1-1 |
| Oct 22 | at Holland | L, 5-1 |
| Oct 23 | at Dal Rams | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Shots | 56 | 4th | 56 | 4th |
| Goals scored | 3 | 7th | 3 | 7th |
| Shot percentage | .054 | 7th | .054 | 7th |
| Shots-per game | 4.7 | 4th | 4.7 | 4th |
| Shots on goal | 16 | 6th | 16 | 6th |
| SOG percentage | .286 | 7th | .286 | 7th |
| Assists | 0 | 5th | 0 | 5th |
| Corner kicks | 15 | 5th | 15 | 5th |
| Penalty kicks | 0-0 | 7th | 0-0 | 7th |
| Yellow cards | 9 | 4th | 9 | 4th |
| Red cards | 0 | 4th | 0 | 4th |
| Shutouts | 1 | 6th | 1 | 6th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kieran Foord | W | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 3 | Kyle Yearwood | CM | 12 | 11 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| 5 | Oliver Dussault | WB | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Greg Young | WB | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Alex Soulet | CM | 12 | 11 | .08 | .00 | .17 | .33 | .250 | .33 | 1.000 | |
| 9 | Didier Lubilanji | W | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Avery Stokes LeBlanc | WB | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 11 | Dryden Bulmer | WB | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 12 | John Hunter | CB | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Guillermo Bergeron | WB | 11 | 8 | .00 | .00 | .00 | .27 | .000 | .18 | .667 | |
| 14 | Matthew McCarthy | S | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Eric Prior | 18 | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Dylan Breau | CB | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Ben Durley | CB | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Nicolas Levesque | K | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Morgan MacDonald | K | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | .25 | .00 | .50 | 4.67 | .054 | 1.33 | .286 | |||
| Opponent | 12 | 12 | .25 | .50 | 5.50 | 10.50 | .238 | 3.17 | .302 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Levesque | K | 3 | 3 | 22:30 | .63 | 2.50 | 3.75 | .857 | ||
| Morgan MacDonald | K | 5 | 5 | 33:45 | 2.25 | 6.00 | 7.25 | .763 | ||
| Totals | 12 | 12 | 52:23 | 2.33 | 4.01 | 8.25 | .780 | |||
| Opponent | 12 | 12 | 52:23 | .25 | 0.43 | 5.58 | .957 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kieran Foord | W | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Kyle Yearwood | CM | 12 | 11 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 5 | Oliver Dussault | WB | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Greg Young | WB | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Alex Soulet | CM | 12 | 11 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 9 | Didier Lubilanji | W | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Avery Stokes LeBlanc | WB | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 11 | Dryden Bulmer | WB | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | John Hunter | CB | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Guillermo Bergeron | WB | 11 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 14 | Matthew McCarthy | S | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Eric Prior | 18 | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 19 | Dylan Breau | CB | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Ben Durley | CB | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Nicolas Levesque | K | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Morgan MacDonald | K | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 3 | 0 | 6 | 56 | .054 | 16 | .286 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 30 | 6 | 66 | 126 | .238 | 38 | .302 | 4 | 1 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Levesque | K | 3 | 3 | 180:00 | 5 | 2.50 | 30 | .857 | 0 | 0 | 2 | 1/0 | ||
| Morgan MacDonald | K | 5 | 5 | 270:00 | 18 | 6.00 | 58 | .763 | 0 | 5 | 0 | 0/0 | ||
| Totals | 12 | 12 | 628:41 | 28 | 4.01 | 99 | .780 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 628:41 | 3 | 0.43 | 67 | .957 | 7 | 0 | 2 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kieran Foord | W | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| 3 | Kyle Yearwood | CM | 12 | 11 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 | |
| 5 | Oliver Dussault | WB | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Greg Young | WB | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Alex Soulet | CM | 12 | 11 | .08 | .00 | .17 | .33 | .250 | .33 | 1.000 | |
| 9 | Didier Lubilanji | W | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 10 | Avery Stokes LeBlanc | WB | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 | |
| 11 | Dryden Bulmer | WB | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 12 | John Hunter | CB | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Guillermo Bergeron | WB | 11 | 8 | .00 | .00 | .00 | .27 | .000 | .18 | .667 | |
| 14 | Matthew McCarthy | S | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Eric Prior | 18 | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Dylan Breau | CB | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Ben Durley | CB | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Nicolas Levesque | K | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Morgan MacDonald | K | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 12 | 12 | .25 | .00 | .50 | 4.67 | .054 | 1.33 | .286 | |||
| Opponent | 12 | 12 | .25 | .50 | 5.50 | 10.50 | .238 | 3.17 | .302 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Levesque | K | 3 | 3 | 22:30 | .63 | 2.50 | 3.75 | .857 | ||
| Morgan MacDonald | K | 5 | 5 | 33:45 | 2.25 | 6.00 | 7.25 | .763 | ||
| Totals | 12 | 12 | 52:23 | 2.33 | 4.01 | 8.25 | .780 | |||
| Opponent | 12 | 12 | 52:23 | .25 | 0.43 | 5.58 | .957 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kieran Foord | W | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 3 | Kyle Yearwood | CM | 12 | 11 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 5 | Oliver Dussault | WB | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Greg Young | WB | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Alex Soulet | CM | 12 | 11 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 9 | Didier Lubilanji | W | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 10 | Avery Stokes LeBlanc | WB | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 11 | Dryden Bulmer | WB | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | John Hunter | CB | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 13 | Guillermo Bergeron | WB | 11 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 14 | Matthew McCarthy | S | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 18 | Eric Prior | 18 | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 19 | Dylan Breau | CB | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Ben Durley | CB | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Nicolas Levesque | K | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Morgan MacDonald | K | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 12 | 12 | 3 | 0 | 6 | 56 | .054 | 16 | .286 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 12 | 12 | 30 | 6 | 66 | 126 | .238 | 38 | .302 | 4 | 1 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Levesque | K | 3 | 3 | 180:00 | 5 | 2.50 | 30 | .857 | 0 | 0 | 2 | 1/0 | ||
| Morgan MacDonald | K | 5 | 5 | 270:00 | 18 | 6.00 | 58 | .763 | 0 | 5 | 0 | 0/0 | ||
| Totals | 12 | 12 | 628:41 | 28 | 4.01 | 99 | .780 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 628:41 | 3 | 0.43 | 67 | .957 | 7 | 0 | 2 | 7 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | UMPI Owls | W, 2-1 | - | - | - | - | - | - | - |
| Sep 1 # | UMFK Bengals | - | - | - | - | - | - | - | |
| Sep 10 | at UKC | L, 4-0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 |
| Sep 11 | at MSVU | L, 2-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 17 | Crandall | L, 1-0 | 0 | 3 | .000 | 2 | 5 | 1 | 0 |
| Sep 18 | UNBSJ | L, 4-0 | 0 | 9 | .000 | 7 | 1 | 1 | 0 |
| Sep 24 | Holland | L, 5-0 | 0 | 3 | .000 | 14 | 0 | 1 | 0 |
| Sep 25 | Dal Rams | L, 1-0 | 0 | 7 | .000 | 9 | 5 | 1 | 0 |
| Sep 28 # | UMM Clippers | - | - | - | - | - | - | - | |
| Oct 1 | at UNBSJ | L, 4-0 | 0 | 12 | .000 | 9 | 3 | 0 | 0 |
| Oct 2 | at Crandall | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 15 | UKC | L, 3-0 | 0 | 4 | .000 | 22 | 0 | 1 | 0 |
| Oct 16 | MSVU | T, 1-1 | 0 | 10 | .100 | 21 | 0 | 0 | 0 |
| Oct 22 | at Holland | L, 5-1 | 0 | 6 | .167 | 6 | 0 | 1 | 0 |
| Oct 23 | at Dal Rams | T, 0-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 56 | 3 | 0.25 | 0 | 6 | 28 | 4.01 | .054 | 4.7 | 15 | 99 | 0 | 0 | 0 |
| Conference | 12 | 56 | 3 | 0.25 | 0 | 6 | 28 | 4.01 | .054 | 4.7 | 15 | 99 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 36 | 1 | 0.17 | 0 | 2 | 15 | 7.50 | .028 | 6.0 | 11 | 75 | 0 | 0 | 0 |
| Away | 6 | 20 | 2 | 0.33 | 0 | 4 | 13 | 2.61 | .100 | 3.3 | 4 | 24 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 9 | 46 | 1 | 0.11 | 0 | 2 | 27 | 4.51 | .022 | 5.1 | 15 | 78 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 24 | 0 | 0.00 | 0 | 0 | 15 | 3.75 | .000 | 4.0 | 12 | 41 | 0 | 0 | 0 |
| October | 6 | 32 | 3 | 0.50 | 0 | 6 | 13 | 4.35 | .094 | 5.3 | 3 | 58 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | UMPI Owls | 2-1 Win | - |
| Sep 1 | UMFK Bengals | - | |
| Sep 10 | at UKC | L, 4-0 | 35 |
| Sep 11 | at MSVU | L, 2-0 | 0 |
| Sep 17 | Crandall | L, 1-0 | 0 |
| Sep 18 | UNBSJ | L, 4-0 | 0 |
| Sep 24 | Holland | L, 5-0 | 0 |
| Sep 25 | Dal Rams | L, 1-0 | 0 |
| Sep 28 | UMM Clippers | - | |
| Oct 1 | at UNBSJ | L, 4-0 | 0 |
| Oct 2 | at Crandall | W, 1-0 | 0 |
| Oct 15 | UKC | L, 3-0 | 0 |
| Oct 16 | MSVU | T, 1-1 | 0 |
| Oct 22 | at Holland | L, 5-1 | 0 |
| Oct 23 | at Dal Rams | T, 0-0 | 0 |