Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2015-16 Soccer Statistics - Dal Rams

Games 12
Goals 14
Goals-per game 1.17
Shot % .230
Shots-per game 5.1
GAA 10.75
Schedule Summary
Overall (Pct.)3-8-1 (.292)
Conference (Pct.) 3-8-1 (.292)
StreakLost 1
Home2-4
Away1-4-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 8 UKC W, 2-1
Oct 13 at MSVU L, 5-0
Oct 17 Holland L, 3-0
Oct 18 at Crandall T, 3-3
Oct 24 UNBSJ W, 3-1
Oct 25 STU L, 5-1
Statistics category Overall Conf
Games 12 3rd 12 2nd
Shots 61 3rd 61 3rd
Goals scored 14 5th 14 5th
Shot percentage .230 5th .230 6th
Shots-per game 5.1 3rd 5.1 3rd
Shots on goal 80 2nd 80 2nd
SOG percentage 1.311 1st 1.311 1st
Assists 3 2nd 3 2nd
Corner kicks 26 3rd 26 3rd
Penalty kicks 1-1 1st 1-1 1st
Yellow cards 18 4th 18 3rd
Red cards 1 4th 1 4th
Shutouts 0 7th 0 7th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field Players
No. Yr Pos
0 Sjim Krop GK 7 6 .14 .00 .29 .00 - .00 -
1 Ross MacNeill RW 12 12 .00 .00 .00 .25 .000 .08 .333
2 Josh Hamlin D 7 6 .14 .00 .29 .71 .200 .57 .800
3 Jonathan Bent D 11 10 .09 .00 .18 .73 .125 .55 .750
4 Alberto Serracin-Pitti D 12 10 .00 .00 .00 .17 .000 .08 .500
5 Patrick Belliveau F 10 3 .00 .00 .00 .10 .000 .10 1.000
6 Rick van den Brink D 8 8 .13 .00 .25 .50 .250 .38 .750
7 Alexis Barrister LW 3 3 .00 .00 .00 .67 .000 .67 1.000
8 Leon Meyer D 9 9 .00 .00 .00 1.11 .000 .67 .600
9 Al Loureiro F 10 9 .00 .00 .00 1.00 .000 .50 .500
10 Craig MacEachern F 12 12 .83 .00 1.67 3.25 .256 2.17 .667
11 Chris Morash F 12 12 .00 .08 .08 .83 .000 .58 .700
12 Todd Myette D 8 5 .00 .13 .13 .00 - .00 -
14 Shawn Francis D 5 4 .00 .00 .00 .20 .000 .20 1.000
19 Richard MacNevin LW 10 10 .00 .10 .10 .30 .000 .20 .667
20 Eddie Boyle D 7 4 .00 .00 .00 .29 .000 .29 1.000
25 Jan Meijer GK 7 6 .00 .00 .00 .14 .000 .14 1.000
  Totals     12 12 1.17 .25 2.58 5.08 .230 6.67 1.311
  Opponent     12 12 1.17 .17 7.67 11.67 .321 12.00 1.029
Goalkeepers
No. Yr Pos
0 Sjim Krop GK 5 1 12:51 1.86 13.00 7.14 .794
1 Ross MacNeill RW 1 1 0:00 .33 - .67 .667
25 Jan Meijer GK 5 2 38:34 3.29 7.67 11.00 .770
  Totals     12 12 30:00 3.58 10.75 11.25 .758
  Opponent     12 12 30:00 1.17 3.50 5.92 .835
Field Players
No. Yr Pos
0 Sjim Krop GK 7 6 1 0 2 0 - 0 - 1 0 0-0 0
1 Ross MacNeill RW 12 12 0 0 0 3 .000 1 .333 0 0 0-0 0
2 Josh Hamlin D 7 6 1 0 2 5 .200 4 .800 3 0 0-0 1
3 Jonathan Bent D 11 10 1 0 2 8 .125 6 .750 0 0 0-0 0
4 Alberto Serracin-Pitti D 12 10 0 0 0 2 .000 1 .500 1 0 0-0 0
5 Patrick Belliveau F 10 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
6 Rick van den Brink D 8 8 1 0 2 4 .250 3 .750 2 0 0-0 0
7 Alexis Barrister LW 3 3 0 0 0 2 .000 2 1.000 0 0 0-0 0
8 Leon Meyer D 9 9 0 0 0 10 .000 6 .600 3 0 0-0 0
9 Al Loureiro F 10 9 0 0 0 10 .000 5 .500 1 0 0-0 0
10 Craig MacEachern F 12 12 10 0 20 39 .256 26 .667 1 0 1-1 0
11 Chris Morash F 12 12 0 1 1 10 .000 7 .700 0 0 0-0 0
12 Todd Myette D 8 5 0 1 1 0 - 0 - 0 0 0-0 0
14 Shawn Francis D 5 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
19 Richard MacNevin LW 10 10 0 1 1 3 .000 2 .667 3 0 0-0 0
20 Eddie Boyle D 7 4 0 0 0 2 .000 2 1.000 3 1 0-0 0
25 Jan Meijer GK 7 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
  Totals     12 12 14 3 31 61 .230 80 1.311 0 0 0-0 1
  Opponent     12 12 45 2 92 140 .321 144 1.029 12 2 2-2 0
Goalkeepers
No. Yr Pos
0 Sjim Krop GK 5 1 90:00 13 13.00 50 .794 2 3 0 0/0
1 Ross MacNeill RW 1 1 0:00 4 - 8 .667 0 1 0 0/0
25 Jan Meijer GK 5 2 270:00 23 7.67 77 .770 1 4 0 0/0
  Totals     12 12 360:00 43 10.75 135 .758 0 0 0 0
  Opponent     12 12 360:00 14 3.50 71 .835 7 3 0 3
Field Players
No. Yr Pos
0 Sjim Krop GK 7 6 .14 .00 .29 .00 - .00 -
1 Ross MacNeill RW 12 12 .00 .00 .00 .25 .000 .08 .333
2 Josh Hamlin D 7 6 .14 .00 .29 .71 .200 .57 .800
3 Jonathan Bent D 11 10 .09 .00 .18 .73 .125 .55 .750
4 Alberto Serracin-Pitti D 12 10 .00 .00 .00 .17 .000 .08 .500
5 Patrick Belliveau F 10 3 .00 .00 .00 .10 .000 .10 1.000
6 Rick van den Brink D 8 8 .13 .00 .25 .50 .250 .38 .750
7 Alexis Barrister LW 3 3 .00 .00 .00 .67 .000 .67 1.000
8 Leon Meyer D 9 9 .00 .00 .00 1.11 .000 .67 .600
9 Al Loureiro F 10 9 .00 .00 .00 1.00 .000 .50 .500
10 Craig MacEachern F 12 12 .83 .00 1.67 3.25 .256 2.17 .667
11 Chris Morash F 12 12 .00 .08 .08 .83 .000 .58 .700
12 Todd Myette D 8 5 .00 .13 .13 .00 - .00 -
14 Shawn Francis D 5 4 .00 .00 .00 .20 .000 .20 1.000
19 Richard MacNevin LW 10 10 .00 .10 .10 .30 .000 .20 .667
20 Eddie Boyle D 7 4 .00 .00 .00 .29 .000 .29 1.000
25 Jan Meijer GK 7 6 .00 .00 .00 .14 .000 .14 1.000
  Totals     12 12 1.17 .25 2.58 5.08 .230 6.67 1.311
  Opponent     12 12 1.17 .17 7.67 11.67 .321 12.00 1.029
Goalkeepers
No. Yr Pos
0 Sjim Krop GK 5 1 12:51 1.86 13.00 7.14 .794
1 Ross MacNeill RW 1 1 0:00 .33 - .67 .667
25 Jan Meijer GK 5 2 38:34 3.29 7.67 11.00 .770
  Totals     12 12 30:00 3.58 10.75 11.25 .758
  Opponent     12 12 30:00 1.17 3.50 5.92 .835
Field Players
No. Yr Pos
0 Sjim Krop GK 7 6 1 0 2 0 - 0 - 1 0 0-0 0
1 Ross MacNeill RW 12 12 0 0 0 3 .000 1 .333 0 0 0-0 0
2 Josh Hamlin D 7 6 1 0 2 5 .200 4 .800 3 0 0-0 1
3 Jonathan Bent D 11 10 1 0 2 8 .125 6 .750 0 0 0-0 0
4 Alberto Serracin-Pitti D 12 10 0 0 0 2 .000 1 .500 1 0 0-0 0
5 Patrick Belliveau F 10 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
6 Rick van den Brink D 8 8 1 0 2 4 .250 3 .750 2 0 0-0 0
7 Alexis Barrister LW 3 3 0 0 0 2 .000 2 1.000 0 0 0-0 0
8 Leon Meyer D 9 9 0 0 0 10 .000 6 .600 3 0 0-0 0
9 Al Loureiro F 10 9 0 0 0 10 .000 5 .500 1 0 0-0 0
10 Craig MacEachern F 12 12 10 0 20 39 .256 26 .667 1 0 1-1 0
11 Chris Morash F 12 12 0 1 1 10 .000 7 .700 0 0 0-0 0
12 Todd Myette D 8 5 0 1 1 0 - 0 - 0 0 0-0 0
14 Shawn Francis D 5 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
19 Richard MacNevin LW 10 10 0 1 1 3 .000 2 .667 3 0 0-0 0
20 Eddie Boyle D 7 4 0 0 0 2 .000 2 1.000 3 1 0-0 0
25 Jan Meijer GK 7 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
  Totals     12 12 14 3 31 61 .230 80 1.311 0 0 0-0 1
  Opponent     12 12 45 2 92 140 .321 144 1.029 12 2 2-2 0
Goalkeepers
No. Yr Pos
0 Sjim Krop GK 5 1 90:00 13 13.00 50 .794 2 3 0 0/0
1 Ross MacNeill RW 1 1 0:00 4 - 8 .667 0 1 0 0/0
25 Jan Meijer GK 5 2 270:00 23 7.67 77 .770 1 4 0 0/0
  Totals     12 12 360:00 43 10.75 135 .758 0 0 0 0
  Opponent     12 12 360:00 14 3.50 71 .835 7 3 0 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 12 at Holland L, 6-0 0 12 .000 28 1 0 0
Sep 16 at UKC L, 6-0 0 0 - 8 0 1 0
Sep 19 at UNBSJ W, 3-2 1 6 .500 7 3 1 0
Sep 20 at STU L, 3-0 0 7 .000 8 5 1 0
Sep 24 MSVU L, 7-1 0 9 .111 15 2 3 0
Sep 27 Crandall L, 3-1 0 18 .056 6 3 2 0
Oct 8 UKC W, 2-1 1 0 - 19 3 0 0
Oct 13 at MSVU L, 5-0 0 0 - 3 0 1 0
Oct 17 Holland L, 3-0 0 9 .000 15 1 0 0
Oct 18 at Crandall T, 3-3 0 0 - 0 0 2 0
Oct 24 UNBSJ W, 3-1 0 0 - 14 4 3 1
Oct 25 STU L, 5-1 1 0 - 12 4 4 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 12 61 14 1.17 3 31 43 10.75 .230 5.1 26 135 0 0 0
Conference 12 61 14 1.17 3 31 43 10.75 .230 5.1 26 135 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 6 36 8 1.33 2 18 20 20.00 .222 6.0 17 81 0 0 0
Away 6 25 6 1.00 1 13 23 7.67 .240 4.2 9 54 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 3 6 8 2.67 2 18 4 4.00 1.333 2.0 10 40 0 0 0
Losses 8 55 3 0.38 1 7 36 12.00 .055 6.9 16 95 0 0 0
 
-
September 6 52 5 0.83 1 11 25 8.33 .096 8.7 14 72 0 0 0
October 6 9 9 1.50 2 20 18 18.00 1.000 1.5 12 63 0 0 0
Date Opponent Score Attend
Sep 12 at Holland L, 6-0 0
Sep 16 at UKC L, 6-0 50
Sep 19 at UNBSJ W, 3-2 0
Sep 20 at STU L, 3-0 0
Sep 24 MSVU L, 7-1 0
Sep 27 Crandall L, 3-1 0
Oct 8 UKC W, 2-1 0
Oct 13 at MSVU L, 5-0 0
Oct 17 Holland L, 3-0 0
Oct 18 at Crandall T, 3-3 0
Oct 24 UNBSJ W, 3-1 0
Oct 25 STU L, 5-1 0