Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Isaiah Cromwell-Wright #11 F MSVU

gp 18
pts/g 21.8
fg % 47.9
3pt % 38.8
ft % 80.0
reb/g 5.3
a/g 2.2
Recent Games
Jan 31 at UKC W, 97-79
Feb 7 at Holland W, 95-85
Feb 8 at Holland L, 87-75
Feb 21 STU W, 94-68
Feb 22 STU W, 80-68
Feb 28 at Mount Allison W, 81-65
Statistics category Overall Conf
Games 18 1st 18 1st
Games started 18 1st 18 1st
Minutes 508 10th 508 10th
Minutes per game 28.2 16th 28.2 16th
FG 137-286 1st 137-286 1st
FG Pct 47.9 11th 47.9 11th
3PT 47-121 2nd 47-121 2nd
3PT Pct 38.8 7th 38.8 7th
FT 72-90 2nd 72-90 2nd
FT Pct 80.0 5th 80.0 5th
Off rebounds 20 29th 20 29th
Def rebounds 76 12th 76 12th
Total rebounds 96 16th 96 16th
Rebounds per game 5.3 19th 5.3 19th
Personal fouls 48 97th 48 97th
Disqualifications 2 2nd 2 2nd
Assists 39 17th 39 17th
Turnovers 38 13th 38 13th
Assist to turnover ratio 1.0 37th 1.0 37th
Steals 33 4th 33 4th
Blocks 0 66th 0 66th
Points 393 1st 393 1st
Points per game 21.8 1st 21.8 1st
Points per 40 min 30.9 1st 30.9 1st
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 17 # at STU L, 94-89 1 34 7-19 36.8 3-8 37.5 8-11 72.7 25
Oct 18 # at Mount Allison W, 101-70 1 22 5-13 38.5 2-4 50.0 3-4 75.0 15
Oct 19 # at UNBSJ W, 97-66 1 23 7-19 36.8 3-11 27.3 4-4 100.0 21
Nov 1 at STU L, 108-93 1 34 12-22 54.5 4-9 44.4 4-5 80.0 32
Nov 2 at UNBSJ L, 104-88 1 31 8-17 47.1 2-6 33.3 3-3 100.0 21
Nov 8 Holland W, 79-61 1 31 4-11 36.4 2-2 100.0 6-7 85.7 16
Nov 22 UKC W, 103-54 1 18 5-16 31.3 0-7 0.0 3-5 60.0 13
Nov 23 Mount Allison W, 108-74 1 27 7-14 50.0 5-11 45.5 1-2 50.0 20
Nov 29 at Crandall W, 100-74 1 31 9-15 60.0 2-5 40.0 6-7 85.7 26
Dec 3 at UKC W, 102-85 1 30 8-16 50.0 2-5 40.0 12-12 100.0 30
Jan 10 at Mount Allison W, 111-77 1 22 12-16 75.0 6-8 75.0 4-4 100.0 34
Jan 17 UNBSJ W, 95-77 1 29 11-17 64.7 2-5 40.0 0-1 0.0 24
Jan 18 UNBSJ W, 83-69 1 35 14-26 53.8 6-12 50.0 8-11 72.7 42
Jan 24 Crandall W, 97-62 1 22 4-10 40.0 0-5 0.0 4-5 80.0 12
Jan 25 Crandall W, 92-73 1 25 1-5 20.0 0-1 0.0 4-5 80.0 6
Jan 31 at UKC W, 97-79 1 30 10-20 50.0 2-7 28.6 3-4 75.0 25
Feb 7 at Holland W, 95-85 1 33 8-19 42.1 4-10 40.0 1-1 100.0 21
Feb 8 at Holland L, 87-75 1 34 3-13 23.1 2-7 28.6 5-8 62.5 13
Feb 21 STU W, 94-68 1 32 11-22 50.0 4-11 36.4 3-3 100.0 29
Feb 22 STU W, 80-68 1 24 6-14 42.9 2-4 50.0 2-4 50.0 16
Feb 28 at Mount Allison W, 81-65 1 20 4-13 30.8 2-6 33.3 3-3 100.0 13
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 17 # at STU L, 94-89 1 34 1 4 5 4 2 2.0 3 0 2 -
Oct 18 # at Mount Allison W, 101-70 1 22 2 2 4 4 2 2.0 4 0 4 -
Oct 19 # at UNBSJ W, 97-66 1 23 0 1 1 2 1 2.0 1 1 1 -
Nov 1 at STU L, 108-93 1 34 4 3 7 3 2 1.5 2 0 3 -
Nov 2 at UNBSJ L, 104-88 1 31 1 2 3 1 2 0.5 1 0 5 1
Nov 8 Holland W, 79-61 1 31 0 5 5 1 3 0.3 1 0 2 -
Nov 22 UKC W, 103-54 1 18 2 5 7 2 0 - 3 0 2 -
Nov 23 Mount Allison W, 108-74 1 27 0 6 6 1 1 1.0 2 0 0 -
Nov 29 at Crandall W, 100-74 1 31 1 1 2 2 2 1.0 2 0 2 -
Dec 3 at UKC W, 102-85 1 30 0 3 3 4 0 - 2 0 0 -
Jan 10 at Mount Allison W, 111-77 1 22 2 2 4 2 2 1.0 2 0 4 -
Jan 17 UNBSJ W, 95-77 1 29 1 0 1 1 2 0.5 1 0 4 -
Jan 18 UNBSJ W, 83-69 1 35 0 11 11 1 5 0.2 3 0 2 -
Jan 24 Crandall W, 97-62 1 22 0 3 3 3 1 3.0 1 0 3 -
Jan 25 Crandall W, 92-73 1 25 1 2 3 6 6 1.0 1 0 4 -
Jan 31 at UKC W, 97-79 1 30 2 5 7 5 1 5.0 5 0 4 -
Feb 7 at Holland W, 95-85 1 33 3 6 9 5 2 2.5 3 0 1 -
Feb 8 at Holland L, 87-75 1 34 0 6 6 0 4 0.0 3 0 4 -
Feb 21 STU W, 94-68 1 32 3 5 8 0 2 0.0 1 0 2 -
Feb 22 STU W, 80-68 1 24 0 7 7 1 1 1.0 0 0 5 1
Feb 28 at Mount Allison W, 81-65 1 20 0 4 4 1 2 0.5 0 0 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 28.2 7.6-15.9 47.9 2.6-6.7 38.8 4.0-5.0 80.0 21.8
Conference 18 18 28.2 7.6-15.9 47.9 2.6-6.7 38.8 4.0-5.0 80.0 21.8
Exhibition 3 3 26.3 6.3-17.0 37.3 2.7-7.7 34.8 5.0-6.3 78.9 20.3
 
-
Home 9 9 27.0 7.0-15.0 46.7 2.3-6.4 36.2 3.4-4.8 72.1 19.8
Away 9 9 29.4 8.2-16.8 49.0 2.9-7.0 41.3 4.6-5.2 87.2 23.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 15 15 27.3 7.6-15.6 48.7 2.6-6.6 39.4 4.0-4.9 81.1 21.8
Losses 3 3 33.0 7.7-17.3 44.2 2.7-7.3 36.4 4.0-5.3 75.0 22.0
 
-
November 6 6 28.7 7.5-15.8 47.4 2.5-6.7 37.5 3.8-4.8 79.3 21.3
December 1 1 30.0 8.0-16.0 50.0 2.0-5.0 40.0 12.0-12.0 100.0 30.0
January 6 6 27.2 8.7-15.7 55.3 2.7-6.3 42.1 3.8-5.0 76.7 23.8
February 5 5 28.6 6.4-16.2 39.5 2.8-7.6 36.8 2.8-3.8 73.7 18.4
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 508 137-286 47.9 47-121 38.8 72-90 80.0 393
Conference 18 18 508 137-286 47.9 47-121 38.8 72-90 80.0 393
Exhibition 3 3 79 19-51 37.3 8-23 34.8 15-19 78.9 61
 
-
Home 9 9 243 63-135 46.7 21-58 36.2 31-43 72.1 178
Away 9 9 265 74-151 49.0 26-63 41.3 41-47 87.2 215
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 15 15 409 114-234 48.7 39-99 39.4 60-74 81.1 327
Losses 3 3 99 23-52 44.2 8-22 36.4 12-16 75.0 66
 
-
November 6 6 172 45-95 47.4 15-40 37.5 23-29 79.3 128
December 1 1 30 8-16 50.0 2-5 40.0 12-12 100.0 30
January 6 6 163 52-94 55.3 16-38 42.1 23-30 76.7 143
February 5 5 143 32-81 39.5 14-38 36.8 14-19 73.7 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 28.2 10.8-22.5 47.9 3.7-9.5 38.8 5.7-7.1 80.0 30.9
Conference 18 18 28.2 10.8-22.5 47.9 3.7-9.5 38.8 5.7-7.1 80.0 30.9
Exhibition 3 3 26.3 9.6-25.8 37.3 4.1-11.6 34.8 7.6-9.6 78.9 30.9
 
-
Home 9 9 27.0 10.4-22.2 46.7 3.5-9.5 36.2 5.1-7.1 72.1 29.3
Away 9 9 29.4 11.2-22.8 49.0 3.9-9.5 41.3 6.2-7.1 87.2 32.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 15 15 27.3 11.1-22.9 48.7 3.8-9.7 39.4 5.9-7.2 81.1 32.0
Losses 3 3 33.0 9.3-21.0 44.2 3.2-8.9 36.4 4.8-6.5 75.0 26.7
 
-
November 6 6 28.7 10.5-22.1 47.4 3.5-9.3 37.5 5.3-6.7 79.3 29.8
December 1 1 30.0 10.7-21.3 50.0 2.7-6.7 40.0 16.0-16.0 100.0 40.0
January 6 6 27.2 12.8-23.1 55.3 3.9-9.3 42.1 5.6-7.4 76.7 35.1
February 5 5 28.6 9.0-22.7 39.5 3.9-10.6 36.8 3.9-5.3 73.7 25.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 28.2 1.1 4.2 5.3 2.7 0.1 2.2 2.1 1.0 1.8 0.0
Conference 18 18 28.2 1.1 4.2 5.3 2.7 0.1 2.2 2.1 1.0 1.8 0.0
Exhibition 3 3 26.3 1.0 2.3 3.3 2.3 - 3.3 1.7 2.0 2.7 0.3
 
-
Home 9 9 27.0 0.8 4.9 5.7 2.7 0.1 1.8 2.3 0.8 1.4 0.0
Away 9 9 29.4 1.4 3.6 5.0 2.7 0.1 2.6 1.9 1.4 2.2 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 15 15 27.3 1.0 4.3 5.3 2.4 0.1 2.3 2.0 1.2 1.8 0.0
Losses 3 3 33.0 1.7 3.7 5.3 4.0 0.3 1.3 2.7 0.5 2.0 0.0
 
-
November 6 6 28.7 1.3 3.7 5.0 2.3 0.2 1.7 1.7 1.0 1.8 0.0
December 1 1 30.0 0.0 3.0 3.0 0.0 - 4.0 0.0 - 2.0 0.0
January 6 6 27.2 1.0 3.8 4.8 3.5 - 3.0 2.8 1.1 2.2 0.0
February 5 5 28.6 1.2 5.6 6.8 2.6 0.2 1.4 2.2 0.6 1.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 508 20 76 96 48 2 39 38 1.0 33 0
Conference 18 18 508 20 76 96 48 2 39 38 1.0 33 0
Exhibition 3 3 79 3 7 10 7 - 10 5 2.0 8 1
 
-
Home 9 9 243 7 44 51 24 1 16 21 0.8 13 0
Away 9 9 265 13 32 45 24 1 23 17 1.4 20 0
Neutral - - - - - - - - - - - - -
 
-
Wins 15 15 409 15 65 80 36 1 35 30 1.2 27 0
Losses 3 3 99 5 11 16 12 1 4 8 0.5 6 0
 
-
November 6 6 172 8 22 30 14 1 10 10 1.0 11 0
December 1 1 30 0 3 3 0 - 4 0 - 2 0
January 6 6 163 6 23 29 21 - 18 17 1.1 13 0
February 5 5 143 6 28 34 13 1 7 11 0.6 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 28.2 1.6 6.0 7.6 3.8 0.2 3.1 3.0 1.0 2.6 0.0
Conference 18 18 28.2 1.6 6.0 7.6 3.8 0.2 3.1 3.0 1.0 2.6 0.0
Exhibition 3 3 26.3 1.5 3.5 5.1 3.5 0.0 5.1 2.5 2.0 4.1 0.5
 
-
Home 9 9 27.0 1.2 7.2 8.4 4.0 0.2 2.6 3.5 0.8 2.1 0.0
Away 9 9 29.4 2.0 4.8 6.8 3.6 0.2 3.5 2.6 1.4 3.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 15 15 27.3 1.5 6.4 7.8 3.5 0.1 3.4 2.9 1.2 2.6 0.0
Losses 3 3 33.0 2.0 4.4 6.5 4.8 0.4 1.6 3.2 0.5 2.4 0.0
 
-
November 6 6 28.7 1.9 5.1 7.0 3.3 0.2 2.3 2.3 1.0 2.6 0.0
December 1 1 30.0 0.0 4.0 4.0 0.0 0.0 5.3 0.0 - 2.7 0.0
January 6 6 27.2 1.5 5.6 7.1 5.2 0.0 4.4 4.2 1.1 3.2 0.0
February 5 5 28.6 1.7 7.8 9.5 3.6 0.3 2.0 3.1 0.6 2.0 0.0