2022-23 Men's Basketball Schedule : UNBSJ
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-18 | .000 | 0-18 | .000 | Lost 18 | 0-9 | 0-9 | 0-0 |
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 18 | 75.2 | 43.1 | 28.6 | 66.7 | 34.2 | 17.3 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Fri. 4 | Crandall * | L, 75-63 | Final | Box Score | Recap | |
| Sun. 6 | at STU * | L, 102-88 | Final | Box Score | Recap | Photos | |
| Sat. 12 | MSVU * | L, 76-67 | Final | Box Score | Recap | |
| Sun. 13 | at Holland * | L, 115-82 | Final | Box Score | Recap | |
| Sun. 20 | Holland * | L, 102-72 | Final | Box Score | Recap | |
| Sat. 26 | at UKC * | L, 102-56 | Final | Box Score | Recap | |
| Sun. 27 | Mount Allison * | L, 98-70 | Final | Box Score | Recap | |
| January | |||||
| Sat. 21 | at MSVU * | L, 95-82 | Final | Box Score | Recap | Recap | |
| Sun. 22 | at UKC * | L, 88-76 | Final | Box Score | Recap | |
| Sun. 29 | at Crandall * | L, 68-54 | Final | Video | Box Score | Recap | |
| February | |||||
| Sat. 4 | STU * | L, 86-82 | Final - 2OT | Box Score | Recap | |
| Sun. 5 | at Mount Allison * | L, 89-84 | Final | Box Score | Recap | |
| Sat. 11 | UKC * | L, 79-77 | Final | Box Score | Recap | |
| Sun. 12 | MSVU * | L, 83-81 | Final | Box Score | Recap | |
| Sat. 18 | STU * | L, 96-93 | Final | Box Score | Recap | |
| Sun. 19 | at Mount Allison * | L, 87-82 | Final | Box Score | Recap | |
| Fri. 24 | Holland * | L, 100-78 | Final | Box Score | Recap | |
| Sat. 25 | at Crandall * | L, 73-66 | Final | Box Score | Recap | |
* Conference
Bold: Home event