Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
played in 60% of team games
Rk  
1 J Holness Holland 18 17 30.6 2.2 5.8 8.0 2.9 0.2 6.0 4.5 1.3 3.9 0.7
2 A Thompson Holland 12 3 25.8 5.9 8.3 14.2 4.0 0.0 2.5 4.6 0.5 3.1 0.6
3 J Nordin UKC 18 17 27.9 1.0 6.5 7.5 4.1 0.4 3.3 3.5 1.0 3.5 0.1
4 G Lavoie STU 16 16 28.9 3.6 4.7 8.3 4.7 0.3 4.0 2.4 1.6 2.3 0.5
5 C Lawrence Crandall 13 13 23.9 4.1 8.0 12.1 6.0 0.5 1.3 3.3 0.4 0.4 0.6
6 D Maxwell Crandall 16 16 29.3 0.6 4.9 5.5 2.0 0.0 3.5 4.1 0.9 2.0 0.0
7 J McMullen Holland 18 17 28.1 0.6 3.4 4.0 2.7 0.0 1.7 3.1 0.5 1.2 0.3
8 B Blakney MSVU 16 16 27.4 2.4 5.6 7.9 3.8 0.1 2.2 2.6 0.8 3.3 0.2
9 R Zorogole UKC 18 18 28.3 0.8 7.0 7.8 5.4 0.4 3.3 5.8 0.6 2.7 0.2
10 H Gray UNBSJ 17 17 33.4 1.9 5.3 7.2 3.5 0.0 4.2 3.5 1.2 1.8 1.2
11 S Pierson Mount Allison 18 15 29.6 3.8 6.9 10.7 2.6 0.1 2.9 2.9 1.0 1.7 0.2
12 N McCarthy Mount Allison 18 18 28.9 1.6 3.9 5.5 4.3 0.2 4.7 2.4 2.0 1.9 0.2
13 M Abukar MSVU 17 2 18.9 1.7 6.7 8.5 5.5 0.4 3.6 6.0 0.6 3.6 0.2
14 A Dervisevic STU 16 16 28.1 1.5 7.6 9.1 2.9 0.1 7.9 5.0 1.6 2.0 0.1
15 T Hoyt UNBSJ 17 6 25.6 0.7 2.3 3.0 3.4 0.0 3.4 2.8 1.2 0.9 0.2
16 A Lambert UNBSJ 18 18 31.3 1.5 4.2 5.7 2.6 0.1 4.0 3.6 1.1 1.4 0.4
17 D Glenn Crandall 16 16 28.3 2.0 6.0 8.1 3.2 0.0 4.7 3.7 1.3 1.9 0.4
18 R Pillow IV Crandall 17 17 26.4 2.4 5.9 8.3 4.1 0.2 3.8 3.2 1.2 2.6 0.1
19 B Corless Holland 16 16 28.7 0.6 4.9 5.5 2.4 0.1 2.4 2.0 1.2 1.3 0.6
20 L Mitchell MSVU 16 16 28.6 0.6 4.1 4.7 1.7 0.0 3.1 2.0 1.6 1.6 0.0
21 J French Mount Allison 18 14 27.7 2.8 6.9 9.7 2.8 0.0 2.4 2.9 0.8 1.4 0.2
22 S Gillett UKC 18 17 28.7 0.5 1.9 2.5 2.7 0.1 0.6 2.1 0.3 0.9 0.1
23 B Curtis Mount Allison 18 13 23.7 0.4 4.8 5.2 3.2 0.0 4.2 3.1 1.4 2.5 0.1
24 M Otoo STU 18 2 20.6 1.0 2.1 3.0 3.8 0.0 3.2 2.8 1.2 1.3 0.1
25 D Hemphill STU 18 18 25.4 2.8 6.7 9.5 4.1 0.1 2.1 3.8 0.6 1.9 0.0
26 J Adjei Crandall 15 8 21.1 5.1 5.4 10.5 3.7 0.0 1.8 3.9 0.5 1.9 0.5
27 T Sands MSVU 16 14 22.6 5.9 7.5 13.4 4.4 0.0 1.7 2.0 0.8 2.9 1.3
28 C Colpitts MSVU 13 3 16.9 1.3 3.5 4.7 4.4 0.0 3.6 3.6 1.0 1.8 0.0
29 A Currie Mount Allison 13 12 23.7 1.0 4.9 6.0 3.0 0.0 1.6 2.6 0.6 2.6 0.3
30 J Fury-Miller UNBSJ 18 11 26.4 2.4 5.8 8.3 3.5 0.1 1.4 2.6 0.5 1.3 0.1
31 T Braden STU 18 18 19.6 6.1 3.7 9.9 4.2 0.0 1.8 2.3 0.8 2.4 2.2
32 E Adugna Mount Allison 13 1 15.2 2.6 3.6 6.3 3.6 0.0 2.6 3.2 0.8 2.2 0.0
33 D Berze-Butts MSVU 15 14 24.4 1.4 5.4 6.8 4.2 0.1 2.0 2.5 0.8 0.7 0.7
34 I Watters STU 18 18 29.0 1.3 3.8 5.1 2.8 0.0 3.3 3.2 1.0 1.2 0.2
35 J Vickers UNBSJ 17 17 25.8 1.4 7.7 9.1 3.6 0.1 2.0 2.2 0.9 0.9 0.8
36 G Janday UKC 18 18 30.6 2.5 6.1 8.6 4.6 0.2 1.1 3.0 0.4 0.9 0.4
37 C Theriault STU 18 - 14.3 2.0 4.2 6.2 5.8 0.0 2.6 3.6 0.7 1.4 0.3
38 X Starks Holland 10 1 20.0 0.6 4.0 4.6 4.8 0.2 4.4 3.8 1.2 3.4 0.2
39 E Octavious Mount Allison 18 8 23.8 1.8 2.8 4.6 3.8 0.1 3.9 2.9 1.4 2.2 0.3
40 R Barua Crandall 10 1 15.1 1.3 4.0 5.3 2.6 0.0 0.5 2.1 0.3 0.3 0.3
41 D Lombardi UKC 14 14 28.9 2.0 3.0 4.9 4.6 0.2 1.0 2.0 0.5 1.0 0.3
42 N Anderson Holland 18 15 19.2 8.9 11.0 19.9 6.1 0.1 2.0 2.4 0.8 0.6 3.5
43 N Mutabaruka UKC 5 - 11.4 0.0 3.5 3.5 5.6 0.0 2.1 2.8 0.8 0.7 0.0
44 R Ingram MSVU 18 1 14.8 1.2 5.1 6.3 2.7 0.0 1.9 1.9 1.0 2.7 0.0
45 A Brun UNBSJ 18 14 27.5 1.9 4.8 6.7 2.8 0.2 2.1 1.3 1.6 1.0 0.7
46 J McCrossin MSVU 16 13 25.1 2.1 7.3 9.4 3.3 0.1 0.4 1.7 0.2 0.4 0.8
47 J Harris STU 13 - 16.1 1.3 6.5 7.8 4.8 0.2 1.1 2.1 0.5 0.2 0.0
48 C Berry UKC 11 1 10.5 1.4 3.4 4.8 5.5 0.0 2.1 3.8 0.5 0.7 0.0
49 I Clarke MSVU 6 4 18.0 1.1 4.4 5.6 4.8 0.4 4.8 5.2 0.9 1.9 0.0
50 C Denis Crandall 13 2 15.2 5.3 9.1 14.4 5.9 0.0 1.4 1.2 1.2 1.8 0.8
51 O Hassan UKC 18 2 9.6 2.6 4.4 7.0 4.7 0.0 1.6 5.6 0.3 2.1 0.0
52 I Adekeye Mount Allison 17 - 6.9 3.1 3.4 6.5 6.8 0.0 1.0 2.7 0.4 1.7 1.0
53 M Hofer Holland 18 1 11.4 2.5 3.1 5.7 3.1 0.0 3.5 1.8 2.0 1.6 0.0
54 K Daley MSVU 18 - 10.7 1.0 6.0 7.0 6.0 0.2 1.0 1.9 0.6 0.8 0.0
54 C Loughery STU 18 2 13.6 5.9 6.5 12.4 5.1 0.0 2.3 2.3 1.0 0.5 0.3
56 T Thomas MSVU 18 5 15.8 1.4 2.4 3.8 1.4 0.0 2.5 2.0 1.3 1.0 0.3
57 J Vos Holland 18 16 20.3 1.6 6.6 8.2 4.3 0.0 2.5 1.5 1.6 1.4 0.2
58 C Kolyvas UNBSJ 14 6 17.7 1.0 3.1 4.0 0.6 0.0 2.3 3.9 0.6 1.0 0.0
58 Z Ryan MSVU 14 1 8.4 1.7 2.0 3.7 2.4 0.0 2.7 3.4 0.8 3.1 0.7
60 S Drisdelle Crandall 16 1 10.6 3.3 5.2 8.5 5.4 0.2 0.7 0.7 1.0 1.2 1.4
61 J Albinet Crandall 14 7 19.8 1.9 3.0 4.9 1.9 0.0 2.3 1.2 2.0 1.6 0.3
62 N Collicott Crandall 15 3 16.0 3.0 4.3 7.3 5.2 0.0 1.3 2.2 0.6 0.8 0.3
63 T Schulz Mount Allison 18 - 14.1 3.0 4.4 7.4 3.5 0.0 1.7 1.1 1.6 0.3 0.9
64 G Davies STU 9 - 5.2 2.6 3.4 6.0 4.3 0.0 3.4 5.1 0.7 1.7 0.0
65 M Ibrahin Holland 12 - 7.6 3.5 6.6 10.1 10.5 0.0 1.3 2.6 0.5 0.9 0.4
65 L Tompkins Holland 16 - 9.9 0.5 3.0 3.5 3.3 0.0 1.8 2.0 0.9 0.8 0.0
67 T Paul MSVU 10 - 8.5 1.9 7.1 8.9 3.3 0.0 0.9 0.9 1.0 1.4 0.0
68 Z Miersch UNBSJ 14 1 12.6 2.0 4.5 6.6 6.3 0.2 2.3 3.6 0.6 0.2 0.5
69 A Dool UKC 15 - 9.4 0.0 2.8 2.8 4.5 0.0 2.6 3.4 0.8 1.7 0.0
69 J McIntosh Holland 10 - 5.2 2.3 5.4 7.7 4.6 0.0 0.8 3.1 0.3 3.1 0.0
69 E Merlin UKC 16 - 7.9 1.3 1.9 3.2 3.8 0.0 2.5 1.6 1.6 1.3 0.3
72 J White Holland 18 4 12.9 4.8 8.2 13.0 3.1 0.0 1.7 1.5 1.1 0.9 0.7
73 J Smith UNBSJ 5 - 4.4 1.8 0.0 1.8 9.1 0.0 0.0 0.0 - 1.8 0.0
74 M Webber Crandall 15 - 5.8 3.2 4.6 7.8 3.2 0.0 0.9 2.3 0.4 0.5 0.9
75 G Calvert Crandall 9 1 5.6 2.4 4.0 6.4 9.6 0.0 1.6 1.6 1.0 0.0 1.6
76 O Porter UKC 17 2 10.3 2.7 6.6 9.4 5.5 0.2 1.1 5.0 0.2 2.7 0.2
77 G Malloy MSVU 4 - 1.5 0.0 6.7 6.7 13.3 0.0 0.0 0.0 - 0.0 0.0
78 J Wuotila UKC 14 - 7.1 1.6 3.6 5.3 2.4 0.0 0.0 2.8 0.0 0.4 0.0
79 M Clarke UKC 15 - 4.4 1.2 4.2 5.5 1.8 0.0 1.2 3.0 0.4 1.2 0.0
80 L Rempel Holland 11 - 6.5 1.1 2.3 3.4 3.9 0.0 3.4 0.6 6.0 1.1 0.0
81 K Hamilton Holland 12 - 5.0 0.7 6.0 6.7 1.3 0.0 1.3 0.7 2.0 2.7 0.0
82 J Underhill STU 14 - 3.0 3.8 7.6 11.4 4.8 0.0 1.0 1.9 0.5 1.9 1.0
83 N Jennex MSVU 6 - 1.7 0.0 0.0 0.0 4.0 0.0 0.0 0.0 - 0.0 0.0
84 R Johnson UKC 10 - 7.4 2.2 5.9 8.1 2.7 0.0 3.8 4.3 0.9 2.2 0.0
85 J Northcotte Crandall 9 - 3.0 0.0 3.0 3.0 1.5 0.0 1.5 0.0 - 3.0 0.0
86 Z Boudreau Mount Allison 14 - 2.1 1.3 6.7 8.0 5.3 0.0 1.3 1.3 1.0 2.7 0.0
87 C Patterson Mount Allison 12 - 1.1 6.2 9.2 15.4 0.0 0.0 0.0 0.0 - 3.1 0.0
87 K Skeir UNBSJ 8 - 1.4 0.0 0.0 0.0 3.6 0.0 0.0 10.9 0.0 3.6 0.0
87 J Thomson UKC 8 - 4.4 1.1 3.4 4.6 6.9 0.0 1.1 2.3 0.5 1.1 0.0
90 E Eshetu UNBSJ 9 - 3.4 1.3 2.6 3.9 2.6 0.0 3.9 1.3 3.0 0.0 0.0
91 J Forward MSVU 4 - .0 - - - - - - - - - -
91 P Gaudreault Crandall 5 - 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
91 D Jacklin MSVU 2 - .0 - - - - - - - - - -
91 P Liebmann MSVU 1 - .0 - - - - - - - - - -
91 B MacDonald Mount Allison 8 1 1.3 0.0 8.0 8.0 0.0 0.0 4.0 0.0 - 0.0 0.0
91 C May UKC 4 - 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
91 Z Vautour STU 9 - .4 0.0 10.0 10.0 0.0 0.0 10.0 0.0 - 0.0 0.0