2015-16 Men's Basketball Schedule : STU
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 6-15 | .286 | 6-15 | .286 | Won 1 | 3-7 | 3-7 | 0-1 |
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 21 | 67.1 | 43.8 | 29.8 | 68.6 | 33.7 | 16.3 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sun. 1 | at Crandall * | L, 73-56 | Final | Box Score | |
| Sat. 14 | Dal Rams * | W, 90-46 | Final | Box Score | Recap | |
| Sun. 15 | Mount Allison * | L, 100-94 | Final | Box Score | Recap | |
| Sat. 21 | at MSVU * | L, 66-54 | Final | Box Score | Recap | |
| Sun. 22 | vs. UKC * @ The Kingdome | L, 90-67 | Final | Box Score | Recap | |
| Sat. 28 | Crandall * | L, 76-68 | Final | Box Score | Recap | |
| December | |||||
| Sat. 5 | at UNBSJ * | L, 82-62 | Final | Box Score | Recap | |
| Sun. 6 | Holland * | L, 95-64 | Final | Box Score | Recap | |
| January | |||||
| Sat. 9 | UKC * | L, 95-74 | Final | Box Score | Recap | |
| Sun. 10 | at UNBSJ * | W, 80-57 | Final | Box Score | Recap | |
| Sat. 16 | Holland * | L, 91-71 | Final | Box Score | Recap | |
| Sun. 17 | at Dal Rams * | W, 80-50 | Final | Box Score | Recap | |
| Sat. 23 | at Mount Allison * | W, 75-64 | Final | Box Score | |
| Sun. 24 | MSVU * | L, 66-60 | Final | Box Score | Recap | |
| Sat. 30 | Dal Rams * | W, 78-62 | Final | Box Score | Recap | |
| February | |||||
| Sat. 6 | at UKC * | L, 80-60 | Final | Box Score | Recap | |
| Sun. 7 | at MSVU * | L, 82-49 | Final | Box Score | Recap | |
| Sat. 13 | Mount Allison * | L, 63-58 | Final | Box Score | Recap | |
| Sat. 20 | at Holland * | L, 91-48 | Final | Box Score | Recap | |
| Sun. 21 | at Crandall * | L, 92-55 | Final | Box Score | Recap | |
| Sat. 27 | UNBSJ * | W, 70-58 | Final | Box Score | Recap | |
* Conference
Bold: Home event