Official Volleyball Box Score
Holland at. USA
11/15/2025 at 6:00 PM @ USTA

Holland -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jenna O'Neill....... * 3 9 2 18 .389 0 2 0 0 9 0 0 0 0 11.0
2 Jayda Judge......... 3 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
6 Marissa O'Donnell... * 3 0 1 4 -.250 30 0 1 0 5 0 0 0 1 0.0
7 Ariah Pot........... * 2 0 0 2 .000 0 0 1 0 3 0 0 0 0 0.0
8 Kayden Klose........ 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
10 Samantha Payne...... 3 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
11 Maria Moores........ * 3 9 3 24 .250 0 1 2 0 6 0 1 1 0 10.5
12 Jamie Spencer....... * 3 9 1 21 .381 0 2 1 1 7 0 1 2 0 11.5
13 Keira Cullingworth.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Mason Babey......... * 3 4 2 8 .250 0 0 0 0 6 0 1 1 0 4.5
15 Jaqui Jubinville.... 3 0 0 0 .000 0 0 0 3 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 10 81 .272 31 5 5 4 49 0 3 4 1 38.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 30 .133
2 9 2 20 .350
3 14 3 31 .355
SET SCORES 1 2 3 TEAM RECORDS
Holland............. (3) 25 25 25
USTA................ (0) 21 8 20
USTA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Isabel Serrano...... 3 0 1 3 -.333 3 0 0 0 19 0 0 0 0 0.0
2 Abbie Smeltzer...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Hannah MacDonald.... 2 3 2 13 .077 0 2 4 0 1 0 2 0 0 6.0
4 Mya Barkhouse....... * 2 0 0 0 .000 13 0 2 0 2 0 1 0 1 0.5
5 Katia Ivanov........ * 3 2 1 7 .143 0 0 2 0 1 0 1 1 0 2.5
6 Zoe Deveau.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kyana Brideau....... * 3 11 5 32 .188 1 0 2 2 15 0 0 0 0 11.0
8 Liv Pratt........... 1 1 1 5 .000 4 1 0 0 0 0 0 0 0 2.0
9 Isabella Cyr........ * 3 3 5 13 -.154 0 0 3 2 11 0 2 0 0 4.0
10 Jillian MacDonald... * 3 4 3 17 .059 0 1 1 0 4 0 1 0 0 5.5
15 Megan d'Entremont... * 2 1 0 6 .167 0 1 0 0 0 1 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 25 18 97 .072 21 5 14 4 55 1 9 1 1 35.5
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 32 .031
2 4 9 31 -.161
3 9 1 30 .267
Site: USTA
Date: 11/15/2025 Attend: 0 Time: 1:15
Referees:
* = Starter