Official Volleyball Box Score
USA at. Dal Rams
11/1/2025 at 4:00 PM @ LAC

USTA (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Isabel Serrano...... 3 0 0 0 .000 1 0 0 2 5 0 0 0 0 0.0
2 Abbie Smeltzer...... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
3 Hannah MacDonald.... 3 0 2 4 -.500 0 0 0 4 1 0 0 0 0 0.0
4 Mya Barkhouse....... * 3 0 0 0 .000 8 0 1 0 3 0 0 1 0 0.0
5 Katia Ivanov........ * 3 2 1 6 .167 0 0 1 0 0 1 0 1 0 3.0
6 Zoe Deveau.......... 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Kyana Brideau....... * 3 3 6 15 -.200 0 0 0 2 5 0 1 0 0 3.5
8 Liv Pratt........... 3 0 0 0 .000 5 0 0 2 0 0 0 0 0 0.0
9 Isabella Cyr........ * 3 6 5 21 .048 0 2 1 4 3 1 1 2 0 9.5
10 Jillian MacDonald... * 3 3 2 21 .048 0 1 0 1 0 1 0 4 0 5.0
15 Megan d'Entremont... * 3 0 0 4 .000 0 0 1 0 1 0 2 4 0 1.0
-------------------------------------------------------------------------------
Totals 14 16 72 -.028 14 3 4 16 20 3 4 12 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 5 28 -.071
2 4 7 20 -.150
3 7 4 24 .125
SET SCORES 1 2 3 TEAM RECORDS
USTA................ (0) 17 7 13 1-1, 1-1
Dal Rams............ (3) 25 25 25 1-1, 1-1
Dal Rams (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maryn McCoombs...... * 3 3 2 7 .143 0 1 1 0 14 0 1 0 0 4.5
4 Jessica Young....... 3 1 0 3 .333 0 0 0 0 2 0 0 0 0 1.0
5 Megan McCoombs...... * 3 4 0 8 .500 0 0 2 0 4 0 3 0 0 5.5
6 Kate Shortt......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Fayth Payson........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Catherine Wilkie.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Callie Immerkar..... * 3 15 1 23 .609 0 4 0 0 1 0 3 0 0 20.5
10 Ella Dyck........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ashley Rideout...... * 3 5 1 11 .364 0 3 1 1 20 0 1 0 0 8.5
14 Zoe Erikson......... * 3 2 0 7 .286 0 0 2 0 2 1 3 0 0 4.5
15 Caroline Villegas... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Leah Jollimore...... * 3 0 0 0 .000 25 1 0 0 7 0 1 0 0 1.5
17 Payton Hannon....... 3 0 0 0 .000 3 0 1 0 20 0 0 0 0 0.0
19 Jaime Meyers........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 4 59 .441 28 9 7 1 70 1 12 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 12 .583
2 9 0 5 1.800
3 10 0 8 1.250
Site: LAC
Date: 11/1/2025 Attend: 0 Time: 2:00
Referees:
* = Starter