Dal Rams at STU
@ Lady Beaverbrook Gym
2/18/2024 at 2:40 PM
@ Lady Beaverbrook Gym
2/18/2024 at 2:40 PM
|
Dal Rams
0 |
STU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dal Rams (0-2, 0-2) | 16 | 18 | 15 | 0 |
| STU (2-0, 2-0) | 25 | 25 | 25 | 3 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 35 | -.057 |
| 2 | 6 | 6 | 28 | .000 |
| 3 | 6 | 4 | 25 | .080 |
STU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 36 | .222 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 13 | 3 | 25 | .400 |
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayley Hamilton * | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Maryn McCoombs * | 2 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Erin Black * | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 5 | Megan McCoombs * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ella Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Catherine Wilkie | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Callie Immerkar * | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Ashley Rideout * | 3 | 9 | 3 | 24 | .250 | 0 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Lauren Fulton | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Payton Hannon | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Caroline Villegas | 3 | 1 | 2 | 7 | -.143 | 1 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Zoe Erikson | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 88 | .000 | 19 | 8 | 7 | 10 | 39 | 0 | 8 | 0 | 1 | 31.0 | ||
STU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan MacDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amelia Faulkner | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chloe Little | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Thompson | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elle Kilburn | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kathleen Boyle * | 3 | 19 | 4 | 33 | .455 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 20.5 |
| 8 | Maddie MacGregor * | 3 | 3 | 0 | 10 | .300 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Jenna Murphy | 1 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryley Horton * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Andrea Bell * | 3 | 3 | 4 | 12 | -.083 | 1 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Alessandra Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Julia Campbell * | 3 | 1 | 0 | 5 | .200 | 19 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Madison Ball * | 3 | 5 | 2 | 16 | .188 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Shannon Munro | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 95 | .211 | 30 | 10 | 6 | 8 | 48 | 0 | 4 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 177 Time: 1:00 1st Referee: Marc Michaud 2nd Referee: Matt van Raalte 3rd Referee: J.P. Demers |
* = Starter