Holland at USTA
@ Church Pointe, Nova Scotia
11/13/2021 at 6:00 PM
@ Church Pointe, Nova Scotia
11/13/2021 at 6:00 PM
|
Holland
3 |
USTA
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Holland (7-0, 7-0) | 21 | 25 | 25 | 27 | 3 |
| USTA (1-4, 1-4) | 25 | 13 | 23 | 25 | 1 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 45 | .022 |
| 2 | 12 | 2 | 25 | .400 |
| 3 | 13 | 8 | 39 | .128 |
| 4 | 13 | 5 | 41 | .195 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 41 | .220 |
| 2 | 4 | 4 | 20 | .000 |
| 3 | 5 | 2 | 30 | .100 |
| 4 | 10 | 5 | 33 | .152 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna MacFarlane | 4 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna O’Neill * | 4 | 6 | 7 | 24 | -.042 | 0 | 4 | 4 | 2 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Amanda Brito * | 4 | 3 | 3 | 14 | .000 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Ava Beisal * | 4 | 14 | 4 | 47 | .213 | 0 | 0 | 3 | 4 | 14 | 0 | 0 | 1 | 0 | 14.0 |
| 11 | Sam Gerbig * | 4 | 12 | 7 | 34 | .147 | 0 | 9 | 6 | 3 | 14 | 0 | 0 | 0 | 0 | 21.0 |
| 12 | Kateia Barenaba * | 4 | 8 | 1 | 17 | .412 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 11.0 |
| 13 | Shayla Reding * | 4 | 4 | 1 | 11 | .273 | 33 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 150 | .160 | 42 | 17 | 18 | 12 | 69 | 3 | 4 | 1 | 2 | 69.0 | ||
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mekayla Leger * | 4 | 12 | 6 | 37 | .162 | 0 | 2 | 5 | 4 | 14 | 0 | 0 | 0 | 1 | 14.0 |
| 2 | Annie Deveau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pascale Plourde Roussel * | 4 | 3 | 0 | 12 | .250 | 13 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 5.0 |
| 5 | Marie-Pier Grant | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Megan d'Entremont * | 4 | 3 | 2 | 12 | .083 | 0 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 7 | Rachelle LeBlanc * | 4 | 11 | 6 | 46 | .109 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Jacqueline Bright * | 4 | 2 | 0 | 10 | .200 | 14 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Marie-Josee LeBlanc * | 4 | 0 | 0 | 6 | .000 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 124 | .137 | 30 | 12 | 15 | 17 | 73 | 1 | 0 | 0 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter