Holland at MSVU
@ A Garnet Brown Gymnasium
10/31/2021 at 12:00 PM
@ A Garnet Brown Gymnasium
10/31/2021 at 12:00 PM
|
Holland
3 |
MSVU
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Holland (2-0, 2-0) | 27 | 29 | 28 | 3 |
| MSVU (1-1, 1-1) | 25 | 27 | 26 | 0 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 14 | 10 | 30 | .133 |
| 3 | 8 | 6 | 24 | .083 |
MSVU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 28 | .071 |
| 2 | 6 | 3 | 20 | .150 |
| 3 | 11 | 6 | 24 | .208 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna MacFarlane | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Myah Utrosa | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna O’Neill * | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Amanda Brito * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Ava Beisal * | 3 | 9 | 5 | 24 | .167 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Sam Gerbig * | 3 | 6 | 8 | 22 | -.091 | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Kateia Barenaba * | 3 | 5 | 1 | 8 | .500 | 4 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Shayla Reding * | 3 | 1 | 0 | 1 | 1.000 | 24 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 86 | .116 | 31 | 15 | 16 | 10 | 36 | 3 | 0 | 0 | 0 | 50.0 | ||
MSVU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole Rector * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Lis Rhymes * | 3 | 3 | 1 | 6 | .333 | 18 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Madyson Parlee * | 3 | 2 | 3 | 9 | -.111 | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ava Pernu | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madison Prudencio * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Marcy MacNeil * | 3 | 5 | 6 | 23 | -.043 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Ella Hickey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kristen Binns | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah Huntley * | 3 | 4 | 2 | 14 | .143 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Maia Green | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mckenzie Antle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kamryn Sanger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 72 | .139 | 21 | 10 | 15 | 15 | 31 | 1 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter