UNBSJ at Holland
@ CCE
2/23/2019 at 2:00 PM
@ CCE
2/23/2019 at 2:00 PM
|
UNBSJ
0 |
Holland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNBSJ (1-1, 1-0) | 21 | 23 | 21 | 0 |
| Holland (1-0, 0-0) | 25 | 25 | 25 | 3 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 12 | 1 | 29 | .379 |
| 3 | 11 | 3 | 39 | .205 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 30 | .233 |
| 2 | 18 | 8 | 35 | .286 |
| 3 | 17 | 4 | 43 | .302 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meagan McCrea-Kozak | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Birney * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Jenna DeGooyer * | 3 | 7 | 1 | 19 | .316 | 1 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Megan Leblanc * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Emilie Diesbourg | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Montanna Meyer * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 12 | Dayna Alexander * | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Taylor McGrattan * | 3 | 0 | 0 | 4 | .000 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Brianna Pynn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 96 | .260 | 29 | 1 | 11 | 6 | 35 | 2 | 6 | 0 | 1 | 40.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Allen * | 3 | 10 | 3 | 22 | .318 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Philicia Taylor * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Laura Ready * | 3 | 2 | 1 | 6 | .167 | 43 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Abby Hyndman * | 3 | 10 | 6 | 25 | .160 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Jasmine Smith * | 3 | 15 | 3 | 29 | .414 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Brittany States * | 3 | 9 | 3 | 20 | .300 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 12 | Katie Wood | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zayley Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 108 | .278 | 47 | 6 | 11 | 1 | 52 | 2 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter