Dalhousie AC at Mount Saint Vincent
@ A.G.B
1/26/2019 at 1:00 PM
@ A.G.B
1/26/2019 at 1:00 PM
DAL AC
0 |
MSVU
3 |
In Progress - 4th | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
DAL AC | 12 | 13 | 13 | 0 | 0 |
MSVU | 25 | 25 | 25 | 0 | 3 |
DAL AC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 2 | 20 | .150 |
2 | 6 | 8 | 30 | -.067 |
3 | 4 | 4 | 25 | .000 |
4 | 0 | 0 | 0 | .000 |
MSVU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 2 | 24 | .500 |
2 | 7 | 4 | 25 | .120 |
3 | 12 | 4 | 24 | .333 |
4 | 0 | 0 | 0 | .000 |
DAL AC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Van den Heuvel * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3.0 |
2 | Jillian Ferguson * | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
3 | Yukie Xie | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Courtney George * | 3 | 3 | 5 | 21 | -.095 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
5 | Madison DeCoste | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Laura Smith * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
10 | Xenna Mazal * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
14 | Sam Nichols * | 3 | 3 | 1 | 7 | .286 | 9 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 15 | 14 | 75 | .013 | 15 | 3 | 5 | 18 | 30 | 3 | 0 | 0 | 0 | 21.0 |
MSVU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nicole Rector | 2 | 4 | 2 | 8 | .250 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
2 | Becca MacDonell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Kenzie Brimicombe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Madison Urquhart * | 2 | 9 | 0 | 14 | .643 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
5 | Onye Njoku | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
6 | Laura MacDonnell * | 1 | 2 | 0 | 2 | 1.000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
7 | Gabrielle Duguay | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kristen Binns | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Janine Marshall | 2 | 5 | 3 | 18 | .111 | 1 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
12 | Jenn Leckey * | 2 | 3 | 1 | 4 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
14 | Emily Repchull * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
15 | Maddie Bernard * | 1 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
17 | Jaylene Fraser | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
18 | Lis Rhymes * | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
TM | Team | 4 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 33 | 10 | 73 | .315 | 33 | 18 | 5 | 3 | 46 | 2 | 0 | 0 | 0 | 53.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter