Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Philicia Johnson #3 LS Holland

m 22
k/s 1.13
h % .189
a/s 0.07
b/s 0.28
sa/s 0.28
d/s 0.28
Recent Games
Feb 4 at USTA W, 3-0
Feb 10 UKC W, 3-0
Feb 11 UKC W, 3-1
Feb 17 at Mount Allison W, 3-0
Feb 18 at STU W, 3-2
Feb 24 at STU L, 3-2
Statistics category Overall Conf
Matches 22 9th 22 9th
Sets 75 5th 75 5th
Kills 85 22nd 85 22nd
Kills per set 1.13 27th 1.13 27th
Errors 45 21st 45 21st
Total Attacks 212 27th 212 27th
Total Attacks per set 2.83 - 2.83 -
Hitting Percentage .189 - .189 -
Assists 5 60th 5 60th
Assists per set 0.07 62nd 0.07 62nd
Service Total Attempts 138 39th 138 39th
Service Aces 21 27th 21 27th
Service Errors 28 14th 28 14th
Service Aces per set 0.28 41st 0.28 41st
Receptions 10 64th 10 64th
Reception Errors 1 71st 1 71st
Digs 21 72nd 21 72nd
Digs per set 0.28 69th 0.28 69th
Block Solo 12 11th 12 11th
Block Assist 9 15th 9 15th
Block Total 21 11th 21 11th
Blocks per set 0.28 17th 0.28 17th
Block Errors 3 18th 3 18th
Ball Handling Errors 3 34th 3 34th
Points 122.5 24th 122.5 24th
Points per set 1.6 28th 1.6 28th
Matches started 22 4th 22 4th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 5 at Mount Allison W, 3-0 1 2 3 0 4 .750 1 2 2 2 1 1 0 0 0 0 0 5.0
Nov 12 USTA W, 3-0 1 3 6 1 7 .714 0 3 2 0 0 0 0 0 0 0 0 9.0
Nov 18 Dal Rams W, 3-0 1 3 2 3 6 -.167 0 4 2 0 0 1 1 0 0 1 1 7.0
Nov 25 MSVU L, 3-2 1 5 2 1 6 .167 2 2 3 0 0 2 0 1 0 1 1 4.5
Nov 26 MSVU L, 3-1 1 4 5 7 17 -.118 0 0 1 0 0 1 1 1 0 2 1 6.5
Dec 2 at UNBSJ W, 3-1 1 4 1 2 11 -.091 1 1 2 0 0 2 0 1 0 1 0 2.5
Jan 6 STU W, 3-0 1 3 4 0 8 .500 0 0 1 0 0 0 0 0 0 0 0 4.0
Jan 7 STU W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 1 0 0 1 0 4.0
Jan 13 at MSVU L, 3-0 1 3 0 4 6 -.667 0 0 0 1 0 0 0 0 0 0 0 0.0
Jan 14 at UKC W, 3-0 1 3 1 0 3 .333 1 1 1 0 0 1 1 0 0 1 0 3.0
Jan 20 Dal Rams W, 3-0 1 3 5 5 12 .000 0 0 0 1 0 1 2 0 0 2 0 7.0
Jan 21 at Dal Rams W, 3-0 1 3 3 2 9 .111 0 2 3 0 0 1 0 1 0 1 0 5.5
Jan 27 UNBSJ W, 3-0 1 3 3 0 7 .429 0 1 1 0 0 0 0 0 0 0 0 4.0
Jan 28 UNBSJ W, 3-0 1 3 5 0 8 .625 0 2 1 0 0 2 1 1 0 2 0 8.5
Jan 31 Mount Allison W, 3-1 1 4 7 4 14 .214 0 0 2 1 0 1 1 1 0 2 0 8.5
Feb 3 at USTA W, 3-0 1 3 8 3 14 .357 0 1 1 1 0 1 1 0 1 1 0 10.0
Feb 4 at USTA W, 3-0 1 3 5 2 13 .231 0 1 0 2 0 0 0 0 0 0 0 6.0
Feb 10 UKC W, 3-0 1 3 4 0 10 .400 0 0 0 0 0 3 3 0 1 3 0 7.0
Feb 11 UKC W, 3-1 1 4 5 4 21 .048 0 0 2 0 0 2 0 1 0 1 0 5.5
Feb 17 at Mount Allison W, 3-0 1 3 3 1 5 .400 0 0 2 2 0 0 0 0 0 0 0 3.0
Feb 18 at STU W, 3-2 1 5 5 2 11 .273 0 0 1 0 0 2 0 0 0 0 0 5.0
Feb 24 at STU L, 3-2 1 5 5 3 14 .143 0 1 1 0 0 0 0 2 1 2 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 75 85 1.13 45 212 .189 5 0.07 21 0.28 10 1 21 0.28 12 9 21 0.28 122.5 1.6
Conference 22 75 85 1.13 45 212 .189 5 0.07 21 0.28 10 1 21 0.28 12 9 21 0.28 122.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 51 1.24 26 122 .205 2 0.05 12 0.29 2 0 13 0.32 10 5 15 0.37 75.5 1.8
Away 10 34 34 1.00 19 90 .167 3 0.09 9 0.26 8 1 8 0.24 2 4 6 0.18 47.0 1.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 18 58 73 1.26 30 169 .254 3 0.05 18 0.31 9 1 18 0.31 11 5 16 0.28 104.5 1.8
Losses 4 17 12 0.71 15 43 -.070 2 0.12 3 0.18 1 0 3 0.18 1 4 5 0.29 18.0 1.1
 
-
November 5 17 18 1.06 12 40 .150 3 0.18 11 0.65 2 1 5 0.29 2 2 4 0.24 32.0 1.9
December 1 4 1 0.25 2 11 -.091 1 0.25 1 0.25 0 0 2 0.50 0 1 1 0.25 2.5 0.6
January 9 28 31 1.11 16 73 .205 1 0.04 6 0.21 3 0 6 0.21 6 3 9 0.32 44.5 1.6
February 7 26 35 1.35 15 88 .227 0 0.00 3 0.12 5 0 8 0.31 4 3 7 0.27 43.5 1.7