Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Gracie Ferguson #1 S Holland

m 22
k/s 0.42
h % .175
a/s 7.97
b/s 0.11
sa/s 0.45
d/s 1.78
Recent Games
Feb 4 at USTA W, 3-0
Feb 10 UKC W, 3-0
Feb 11 UKC W, 3-1
Feb 17 at Mount Allison W, 3-0
Feb 18 at STU W, 3-2
Feb 24 at STU L, 3-2
Statistics category Overall Conf
Matches 22 9th 22 9th
Sets 73 14th 73 14th
Kills 31 44th 31 44th
Kills per set 0.42 49th 0.42 49th
Errors 14 52nd 14 52nd
Total Attacks 97 47th 97 47th
Total Attacks per set 1.33 - 1.33 -
Hitting Percentage .175 - .175 -
Assists 582 2nd 582 2nd
Assists per set 7.97 2nd 7.97 2nd
Service Total Attempts 261 11th 261 11th
Service Aces 33 12th 33 12th
Service Errors 34 11th 34 11th
Service Aces per set 0.45 17th 0.45 17th
Receptions 9 68th 9 68th
Reception Errors 3 53rd 3 53rd
Digs 130 24th 130 24th
Digs per set 1.78 30th 1.78 30th
Block Solo 4 27th 4 27th
Block Assist 4 33rd 4 33rd
Block Total 8 36th 8 36th
Blocks per set 0.11 38th 0.11 38th
Block Errors 0 51st 0 51st
Ball Handling Errors 12 7th 12 7th
Points 70.0 33rd 70.0 33rd
Points per set 1.0 43rd 1.0 43rd
Matches started 22 4th 22 4th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 5 at Mount Allison W, 3-0 1 3 1 0 1 1.000 0 2 0 2 2 0 0 0 0 0 0 3.0
Nov 12 USTA W, 3-0 1 3 1 0 1 1.000 20 0 0 0 0 1 0 0 0 0 0 1.0
Nov 18 Dal Rams W, 3-0 1 3 0 0 0 - 26 0 1 0 0 5 1 0 0 1 0 1.0
Nov 25 MSVU L, 3-2 1 5 0 2 4 -.500 38 3 5 0 0 12 0 0 0 0 0 3.0
Nov 26 MSVU L, 3-1 1 4 0 2 5 -.400 29 3 3 1 0 15 1 1 0 2 1 4.5
Dec 2 at UNBSJ W, 3-1 1 4 2 0 2 1.000 30 0 2 0 0 11 0 1 0 1 7 2.5
Jan 6 STU W, 3-0 1 3 2 0 10 .200 29 1 3 2 1 5 0 0 0 0 2 3.0
Jan 7 STU W, 3-0 1 3 3 0 4 .750 31 0 1 0 0 0 0 1 0 1 0 3.5
Jan 13 at MSVU L, 3-0 1 3 0 0 0 - 12 0 1 0 0 3 0 0 0 0 0 0.0
Jan 14 at UKC W, 3-0 1 3 2 1 3 .333 27 3 2 1 0 8 1 0 0 1 0 6.0
Jan 20 Dal Rams W, 3-0 1 3 1 0 2 .500 31 3 2 1 0 6 1 0 0 1 0 5.0
Jan 21 at Dal Rams W, 3-0 1 2 0 0 1 .000 17 2 0 0 0 2 0 0 0 0 0 2.0
Jan 27 UNBSJ W, 3-0 1 3 3 1 6 .333 36 4 1 0 0 3 0 0 0 0 0 7.0
Jan 28 UNBSJ W, 3-0 1 3 2 1 6 .167 32 1 2 0 0 5 0 0 0 0 0 3.0
Jan 31 Mount Allison W, 3-1 1 4 3 1 11 .182 42 1 2 0 0 9 0 0 0 0 1 4.0
Feb 3 at USTA W, 3-0 1 2 0 0 1 .000 14 0 0 1 0 2 0 0 0 0 0 0.0
Feb 4 at USTA W, 3-0 1 2 1 0 3 .333 17 0 0 0 0 3 0 0 0 0 0 1.0
Feb 10 UKC W, 3-0 1 3 1 0 6 .167 25 3 2 0 0 5 0 0 0 0 0 4.0
Feb 11 UKC W, 3-1 1 4 3 0 9 .333 31 2 3 0 0 10 0 0 0 0 0 5.0
Feb 17 at Mount Allison W, 3-0 1 3 1 2 3 -.333 13 2 0 1 0 1 0 0 0 0 0 3.0
Feb 18 at STU W, 3-2 1 5 2 1 10 .100 49 2 2 0 0 11 0 1 0 1 0 4.5
Feb 24 at STU L, 3-2 1 5 3 3 9 .000 33 1 2 0 0 13 0 0 0 0 1 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 73 31 0.42 14 97 .175 582 7.97 33 0.45 9 3 130 1.78 4 4 8 0.11 70.0 1.0
Conference 22 73 31 0.42 14 97 .175 582 7.97 33 0.45 9 3 130 1.78 4 4 8 0.11 70.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 19 0.46 7 64 .188 370 9.02 21 0.51 4 1 76 1.85 3 2 5 0.12 44.0 1.1
Away 10 32 12 0.38 7 33 .152 212 6.63 12 0.38 5 2 54 1.69 1 2 3 0.09 26.0 0.8
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 18 56 28 0.50 7 79 .266 470 8.39 26 0.46 8 3 87 1.55 3 3 6 0.11 58.5 1.0
Losses 4 17 3 0.18 7 18 -.222 112 6.59 7 0.41 1 0 43 2.53 1 1 2 0.12 11.5 0.7
 
-
November 5 18 2 0.11 4 11 -.182 113 6.28 8 0.44 3 2 33 1.83 2 1 3 0.17 12.5 0.7
December 1 4 2 0.50 0 2 1.000 30 7.50 0 0.00 0 0 11 2.75 0 1 1 0.25 2.5 0.6
January 9 27 16 0.59 4 43 .279 257 9.52 15 0.56 4 1 41 1.52 2 1 3 0.11 33.5 1.2
February 7 24 11 0.46 6 41 .122 182 7.58 10 0.42 2 0 45 1.88 0 1 1 0.04 21.5 0.9